#36 Derrico, Sami  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
08/26/21   FORDHAM   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
08/29/21   at Wagner   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/05/21   at LIU   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/10/21   MERRIMACK   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
09/12/21   DELAWARE ST.   3-0  *    1  0  2  1  1.000  1  1.000  0  0-0  0  0 
09/18/21   at Canisius   2-1  *    0  0  0  0  1.000  0  1.000  0  0-0  0  0 
09/25/21   NIAGARA   1-3  *    0  0  0  0  1.000  0  1.000  0  0-0  0  0 
10/06/21   QUINNIPIAC   0-3  *    0  0  0  1  .500  0  .500  0  0-0  0  0 
10/09/21   at Rider   0-1  *    0  0  0  0  .500  0  .500  0  0-0  0  0 
10/23/21   MARIST   0-0  *    0  0  0  0  .500  0  .500  0  0-0  0  0 
10/27/21   MONMOUTH   1-3  *    0  0  0  1  .333  0  .333  0  0-0  0  0 
Totals     14-16  11  0  1  0  2  3  .333  1  .333  0  0-0  0  0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18