# 2 Maldonado, Olivia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
08/26/21   FORDHAM   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
08/29/21   at Wagner   2-1  *  *  0  0  0  2  .000  1  .500  0  0-0  0  0 
09/05/21   at LIU   2-1  *  *  1  0  2  3  .200  2  .600  0  0-0  0  0 
09/10/21   MERRIMACK   2-1  *  *  0  0  0  4  .111  1  .444  0  0-0  0  0 
09/12/21   DELAWARE ST.   3-0  *  *  0  0  0  2  .091  2  .545  0  0-0  0  0 
09/18/21   at Canisius   2-1  *  *  0  0  0  4  .067  2  .533  0  0-0  0  0 
09/25/21   NIAGARA   1-3  *  *  0  1  1  0  .067  0  .533  0  0-0  0  0 
09/29/21   at Iona   1-0  *  *  0  0  0  0  .067  0  .533  0  0-0  0  0 
10/06/21   QUINNIPIAC   0-3  *  *  0  0  0  0  .067  0  .533  0  0-0  0  0 
10/09/21   at Rider   0-1  *  *  0  0  0  0  .067  0  .533  0  0-0  0  0 
10/13/21   FAIRFIELD   0-1  *  *  0  0  0  0  .067  0  .533  0  0-0  0  0 
10/16/21   at Saint Peter's   1-0  *  *  0  0  0  0  .067  0  .533  0  0-0  0  0 
10/20/21   at Siena   1-2  *  *  0  0  0  2  .059  0  .471  0  0-0  0  0 
10/23/21   MARIST   0-0  *  *  0  0  0  0  .059  0  .471  0  0-0  0  0 
10/27/21   MONMOUTH   1-3  *  *  0  0  0  0  .059  0  .471  0  0-0  0  0 
Totals     17-19  15  15  1  1  3  17  .059  8  .471  0  0-0  0  0 

 
Games played: 15
Shots per game: 1.13
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20