#32 Arora, Amrit  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
08/26/21   FORDHAM   1-2  *    0  0  0  1  .000  1  1.000  0  0-0  0  0 
08/29/21   at Wagner   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
09/05/21   at LIU   2-1  *    0  0  0  2  .000  2  1.000  0  0-0  0  0 
09/10/21   MERRIMACK   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
09/12/21   DELAWARE ST.   3-0  *    0  0  0  2  .000  0  .600  0  0-0  0  0 
09/18/21   at Canisius   2-1  *    0  0  0  1  .000  1  .667  0  0-0  0  0 
09/25/21   NIAGARA   1-3  *    0  0  0  0  .000  0  .667  0  0-0  0  0 
09/29/21   at Iona   1-0  *    1  0  2  2  .125  1  .625  1  0-0  0  0 
10/06/21   QUINNIPIAC   0-3  *    0  0  0  0  .125  0  .625  0  0-0  0  0 
10/09/21   at Rider   0-1  *    0  0  0  3  .091  3  .727  0  0-0  0  0 
10/13/21   FAIRFIELD   0-1  *    0  0  0  1  .083  0  .667  0  0-0  0  0 
10/16/21   at Saint Peter's   1-0  *    0  0  0  3  .067  2  .667  0  0-0  0  0 
10/20/21   at Siena   1-2  *    0  0  0  0  .067  0  .667  0  0-0  0  0 
10/23/21   MARIST   0-0  *    0  0  0  1  .062  1  .688  0  0-0  0  0 
10/27/21   MONMOUTH   1-3  *    0  0  0  0  .062  0  .688  0  0-0  0  0 
Totals     17-19  15  0  1  0  2  16  .062  11  .688  1  0-0  0  0 

 
Games played: 15
Shots per game: 1.07
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13