| #20 Montgomery, Eve |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 08/26/21 | FORDHAM | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 1 | 0 |
| 08/29/21 | at Wagner | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0-0 | 0 | 0 |
| 09/05/21 | at LIU | 2-1 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .167 | 0 | 0-0 | 0 | 0 |
| 09/10/21 | MERRIMACK | 2-1 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 0 | 0-0 | 0 | 0 |
| 09/12/21 | DELAWARE ST. | 3-0 | * | * | 0 | 0 | 0 | 4 | .167 | 1 | .250 | 0 | 0-0 | 0 | 0 |
| 09/18/21 | at Canisius | 2-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .231 | 0 | 0-0 | 0 | 0 |
| 09/29/21 | at Iona | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .214 | 0 | 0-0 | 0 | 0 |
| 10/06/21 | QUINNIPIAC | 0-3 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .200 | 0 | 0-0 | 0 | 0 |
| 10/09/21 | at Rider | 0-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .200 | 0 | 0-0 | 0 | 0 |
| 10/13/21 | FAIRFIELD | 0-1 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .278 | 0 | 0-0 | 0 | 0 |
| 10/16/21 | at Saint Peter's | 1-0 | * | * | 1 | 0 | 2 | 3 | .143 | 2 | .333 | 1 | 0-0 | 0 | 0 |
| 10/20/21 | at Siena | 1-2 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .333 | 0 | 0-0 | 0 | 0 |
| 10/23/21 | MARIST | 0-0 | * | * | 0 | 0 | 0 | 2 | .130 | 1 | .348 | 0 | 0-0 | 0 | 0 |
| 10/27/21 | MONMOUTH | 1-3 | * | * | 1 | 0 | 2 | 3 | .154 | 3 | .423 | 0 | 0-0 | 1 | 0 |
| Totals | 16-16 | 14 | 14 | 4 | 1 | 9 | 26 | .154 | 11 | .423 | 1 | 0-0 | 2 | 0 |
|
Games played: 14 Shots per game: 1.86 Goals per game: 0.29 Assists per game: 0.07 Points per game: 0.64 |