Manhattan

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-7-1 Conf: 3-6-1 Home: 2-5-1 Away: 5-2-0 Neut: 0-0-0 

    TEAM STATISTICS  MANW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-169  19-269 
       Goals scored per game  1.13  1.27 
       Shot pct.  .101  .071 
       Shots on goal-Attempts  68-169  118-269 
       SOG pct.  .402  .439 
       Shots/Game  11.3  17.9 
       Assists  13  18 
    GOAL BREAKDOWN     
       Total Goals  17  19 
       Penalty  0  1 
       Unassisted  5  4 
       Overtime  0  3 
       Goals scored average  1.10  1.23 
    CORNER KICKS  58  91 
    PENALTY KICKS  0-1  1-1 
    OFFSIDES  29  32 
    PENALTIES     
       Fouls  131  107 
       Yellow cards  10  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  1277  1611 
       Dates/Avg Per Date  8/160  7/230 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  8  9  0  0  17 
    Opponents  5  11  2  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  79  84  4  2  169 
    Opponents  119  140  6  4  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  45  51  1  2  99 
    Opponents  22  28  0  1  51 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  18  38  1  1  58 
    Opponents  45  42  1  3  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  62  63  5  1  131 
    Opponents  54  51  2  0  107 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  10  17  2  0  29 
    Opponents  19  12  1  0  32 


     

    Overall Individual Statistics

     

    Overall: 7-7-1 Conf: 3-6-1 Home: 2-5-1 Away: 5-2-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    18  Harwood, Sydney   15-15  5  2  12  11  .455  8  .727  3  0-1  2  0  0  0  6 
    26  Nicholas, Julia   15-7   4  1  9  27  .148  11  .407  2  0-0  1  0  0  1  17 
    20  Montgomery, Eve   14-14  4  1  9  26  .154  11  .423  1  0-0  2  0  0  1  13 
    5   Jackson, Corrine   13-0   1  1  3  9  .111  2  .222  0  0-0  0  0  0  0  5 
    32  Arora, Amrit   15-0   1  0  2  16  .062  11  .688  1  0-0  1  0  0  0  9 
    2   Maldonado, Olivia   15-15  1  1  3  17  .059  8  .471  0  0-0  0  0  0  1  2 
    36  Derrico, Sami   11-0   1  0  2  3  .333  1  .333  0  0-0  0  0  0  0  0 
    12  Zimmer, Brooke   13-0   0  2  2  8  .000  1  .125  0  0-0  0  0  0  0  5 
    15  Floyd, Bri   15-15  0  1  1  13  .000  3  .231  0  0-0  0  0  0  0  4 
    24  Mackey, Ianah   11-11  0  1  1  3  .000  1  .333  0  0-0  0  0  0  0  7 
    22  Caneda, Nicki   12-3   0  0  0  11  .000  7  .636  0  0-0  0  0  0  0  4 
    30  Mains, Kim   15-15  0  0  0  1  .000  0  .000  0  0-0  0  0  0  0  0 
    16  Genova, Nicole   2-0   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    13  Callahan, Reina   14-7   0  1  1  0  .000  0  .000  0  0-0  0  0  0  0  8 
    28  Ward, Makena   4-0   0  1  1  1  .000  0  .000  0  0-0  0  0  0  0  0 
    23  Harris, Kelly   1-0   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    29  Kowal, Ava   1-0   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    25  Fabbro, Jillian   7-0   0  0  0  1  .000  1  1.000  0  0-0  0  0  0  0  1 
    14  Scarda, Emily   3-0   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    10  Hogan, Kaitlyn   13-13  0  0  0  3  .000  0  .000  0  0-0  0  0  0  0  7 
    9   Perez, Gemma   14-14  0  0  0  1  .000  0  .000  0  0-0  0  0  0  0  1 
    8   Feller, Maddie   15-12  0  0  0  5  .000  0  .000  0  0-0  0  0  0  0  7 
    7   DiMatteo, Jess   10-8   0  1  1  5  .000  1  .200  0  0-0  0  0  0  0  8 
    6   Cooke, Kaitlyn   15-14  0  0  0  2  .000  0  .000  0  0-0  0  0  0  0  2 
    3   Alcoba, Caitlin   9-0   0  0  0  2  .000  2  1.000  0  0-0  0  0  0  0  0 
    21  Buckley, Jenna   10-0   0  0  0  4  .000  0  .000  0  0-0  0  0  0  0  7 
      Total...............  15   17  13  47  169  .101  68  .402  7  0-1  6  0  0  3  131 
      Opponents...........  15   19  18  56  269  .071  118  .439  7  1-1  8  3  0  2  107 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  Mains, Kim   15-3   1394:11  19  1.23  98  .838  7  7  1  4/0  267 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  15  1394:11  19  1.23  99  .839  7  7  1  4  267 
      Opponents...........  15  1394:11  17  1.10  51  .750  7  7  1  4  166 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  8  9  0  0  17 
    Opponents  5  11  2  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  79  84  4  2  169 
    Opponents  119  140  6  4  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  45  51  1  2  99 
    Opponents  22  28  0  1  51 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  18  38  1  1  58 
    Opponents  45  42  1  3  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  62  63  5  1  131 
    Opponents  54  51  2  0  107 

    ATTENDANCE SUMMARY  MANW  OPP 
    Total  1277  1611 
    Dates/Avg Per Date  8/160  7/230 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  Harwood, Sydney   15  5  2  12  11 
    26  Nicholas, Julia   15  4  1  9  27 
    20  Montgomery, Eve   14  4  1  9  26 
    2   Maldonado, Olivia   15  1  1  3  17 
    5   Jackson, Corrine   13  1  1  3  9 
    32  Arora, Amrit   15  1  0  2  16 
    36  Derrico, Sami   11  1  0  2  3 
    12  Zimmer, Brooke   13  0  2  2  8 
    15  Floyd, Bri   15  0  1  1  13 
    7   DiMatteo, Jess   10  0  1  1  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  Harwood, Sydney   15  5  2  12  11 
    20  Montgomery, Eve   14  4  1  9  26 
    26  Nicholas, Julia   15  4  1  9  27 
    36  Derrico, Sami   11  1  0  2  3 
    2   Maldonado, Olivia   15  1  1  3  17 
    5   Jackson, Corrine   13  1  1  3  9 
    32  Arora, Amrit   15  1  0  2  16 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Harwood, Sydney   15  5  2  12  11 
    12  Zimmer, Brooke   13  0  2  2  8 
    15  Floyd, Bri   15  0  1  1  13 
    7   DiMatteo, Jess   10  0  1  1  5 
    24  Mackey, Ianah   11  0  1  1  3 
    28  Ward, Makena   4  0  1  1  1 
    13  Callahan, Reina   14  0  1  1  0 
    2   Maldonado, Olivia   15  1  1  3  17 
    20  Montgomery, Eve   14  4  1  9  26 
    5   Jackson, Corrine   13  1  1  3  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    26  Nicholas, Julia   15  4  1  27  .148 
    20  Montgomery, Eve   14  4  1  26  .154 
    2   Maldonado, Olivia   15  1  1  17  .059 
    32  Arora, Amrit   15  1  0  16  .062 
    15  Floyd, Bri   15  0  1  13  .000 
    18  Harwood, Sydney   15  5  2  11  .455 
    22  Caneda, Nicki   12  0  0  11  .000 
    5   Jackson, Corrine   13  1  1  9  .111 
    12  Zimmer, Brooke   13  0  2  8  .000 
    7   DiMatteo, Jess   10  0  1  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    26  Nicholas, Julia   15  4  1  27  11  .407 
    20  Montgomery, Eve   14  4  1  26  11  .423 
    32  Arora, Amrit   15  1  0  16  11  .688 
    2   Maldonado, Olivia   15  1  1  17  8  .471 
    18  Harwood, Sydney   15  5  2  11  8  .727 
    22  Caneda, Nicki   12  0  0  11  7  .636 
    15  Floyd, Bri   15  0  1  13  3  .231 
    5   Jackson, Corrine   13  1  1  9  2  .222 
    3   Alcoba, Caitlin   9  0  0  2  2  1.000 
    12  Zimmer, Brooke   13  0  2  8  1  .125 

    ##  GAME WINNING GOALS  GP  No. 
    18  Harwood, Sydney   15  3 
    26  Nicholas, Julia   15  2 
    32  Arora, Amrit   15  1 
    20  Montgomery, Eve   14  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-7-1        2-5-1        5-2        0-0    
    CONFERENCE     3-6-1        0-4-1        3-2        0-0    
    NON-CONFERENCE     4-1        2-1        2-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/26/21      FORDHAM                  LOT 1-2    175
      08/29/21   at Wagner                 W     2-1    173
      09/05/21   at LIU                    W     2-1    157
      09/10/21      MERRIMACK              W     2-1    154
      09/12/21      DELAWARE ST.           W     3-0    210
     *09/18/21   at Canisius               W     2-1    176
     *09/25/21      NIAGARA                  L   1-3    231
     *09/29/21   at Iona                   W     1-0    211
     *10/06/21      QUINNIPIAC               L   0-3    134
     *10/09/21   at Rider                    LO2 0-1    562
     *10/13/21      FAIRFIELD                L   0-1    134
     *10/16/21   at Saint Peter's          W     1-0    150
     *10/20/21   at Siena                    LOT 1-2    182
     *10/23/21      MARIST                  T O2 0-0    115
     *10/27/21      MONMOUTH                 L   1-3    124
    

    TEAM STATISTICS  MANW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  17-169  19-269 
       Goals scored per game  1.13  1.27 
       Shot pct.  .101  .071 
       Shots on goal-Attempts  68-169  118-269 
       SOG pct.  .402  .439 
       Shots/Game  11.3  17.9 
    GOAL BREAKDOWN     
       Penalty  0  1 
       Unassisted  5  4 
       Overtime  0  3 
    CORNER KICKS  58  91 
    PENALTY KICKS  0-1  1-1 
    OFFSIDES  29  32 
    PENALTIES     
       Fouls  131  107 
       Yellow cards  10  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  1277  1611 
       Dates/Avg Per Date  8/160  7/230 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    18  Harwood, Sydney   15-15  5  2  12  11  .455  8  .727  3  0-1  2  0  0  0  6 
    20  Montgomery, Eve   14-14  4  1  9  26  .154  11  .423  1  0-0  2  0  0  1  13 
    26  Nicholas, Julia   15-7   4  1  9  27  .148  11  .407  2  0-0  1  0  0  1  17 
    32  Arora, Amrit   15-0   1  0  2  16  .062  11  .688  1  0-0  1  0  0  0  9 
    36  Derrico, Sami   11-0   1  0  2  3  .333  1  .333  0  0-0  0  0  0  0  0 
    5   Jackson, Corrine   13-0   1  1  3  9  .111  2  .222  0  0-0  0  0  0  0  5 
    2   Maldonado, Olivia   15-15  1  1  3  17  .059  8  .471  0  0-0  0  0  0  1  2 
    10  Hogan, Kaitlyn   13-13  0  0  0  3  .000  0  .000  0  0-0  0  0  0  0  7 
    28  Ward, Makena   4-0   0  1  1  1  .000  0  .000  0  0-0  0  0  0  0  0 
    30  Mains, Kim   15-15  0  0  0  1  .000  0  .000  0  0-0  0  0  0  0  0 
    9   Perez, Gemma   14-14  0  0  0  1  .000  0  .000  0  0-0  0  0  0  0  1 
    23  Harris, Kelly   1-0   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    13  Callahan, Reina   14-7   0  1  1  0  .000  0  .000  0  0-0  0  0  0  0  8 
    14  Scarda, Emily   3-0   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    29  Kowal, Ava   1-0   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    16  Genova, Nicole   2-0   0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    25  Fabbro, Jillian   7-0   0  0  0  1  .000  1  1.000  0  0-0  0  0  0  0  1 
    15  Floyd, Bri   15-15  0  1  1  13  .000  3  .231  0  0-0  0  0  0  0  4 
    22  Caneda, Nicki   12-3   0  0  0  11  .000  7  .636  0  0-0  0  0  0  0  4 
    21  Buckley, Jenna   10-0   0  0  0  4  .000  0  .000  0  0-0  0  0  0  0  7 
    8   Feller, Maddie   15-12  0  0  0  5  .000  0  .000  0  0-0  0  0  0  0  7 
    24  Mackey, Ianah   11-11  0  1  1  3  .000  1  .333  0  0-0  0  0  0  0  7 
    7   DiMatteo, Jess   10-8   0  1  1  5  .000  1  .200  0  0-0  0  0  0  0  8 
    12  Zimmer, Brooke   13-0   0  2  2  8  .000  1  .125  0  0-0  0  0  0  0  5 
    3   Alcoba, Caitlin   9-0   0  0  0  2  .000  2  1.000  0  0-0  0  0  0  0  0 
    6   Cooke, Kaitlyn   15-14  0  0  0  2  .000  0  .000  0  0-0  0  0  0  0  2 
      Total...............  15   17  13  47  169  .101  68  .402  7  0-1  6  0  0  3  131 
      Opponents...........  15   19  18  56  269  .071  118  .439  7  1-1  8  3  0  2  107 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  Mains, Kim   15-3   1394:11  19  1.23  98  .838  7  7  1  4/0  267 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  15  1394:11  19  1.23  99  .839  7  7  1  4  267 
      Opponents...........  15  1394:11  17  1.10  51  .750  7  7  1  4  166 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  8  9  0  0  17 
    Opponents  5  11  2  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  79  84  4  2  169 
    Opponents  119  140  6  4  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  45  51  1  2  99 
    Opponents  22  28  0  1  51 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  18  38  1  1  58 
    Opponents  45  42  1  3  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  62  63  5  1  131 
    Opponents  54  51  2  0  107