|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
* | Mar 16, 2021 | CANISIUS | W | 1-0 | 1-0-0 | 1-0-0 | Hogan, Kaitlyn (unassisted) [#30] | |||
* | Mar 23, 2021 | at Quinnipiac | W | 2-1 | O2 | 2-0-0 | 2-0-0 | 109 | Chapman, Alexa (Painilainen, Tia) [#30] | |
Healy, Lindsey (unassisted) | ||||||||||
* | Mar 26, 2021 | SAINT PETER'S | W | 5-1 | 3-0-0 | 3-0-0 | Davis, Chloe (Floyd, Bri) [#30] | |||
DeLeo, Bri (Healy, Lindsey) | ||||||||||
Chapman, Alexa (unassisted) | ||||||||||
Chapman, Alexa (Painilainen, Tia) | ||||||||||
Buckley, Jenna (unassisted) | ||||||||||
* | Mar 27, 2021 | at Fairfield | 0-1 | L | 3-1-0 | 3-1-0 | 42 | - [#30] | ||
* | Apr 03, 2021 | at Rider | 1-3 | L | 3-2-0 | 3-2-0 | 14 | Healy, Lindsey (Floyd, Bri) [#30] | ||
Apr 09, 2021 | at Rider | 1-2 | L | 3-3-0 | 3-2-0 | 46 | DeLeo, Bri (unassisted) [#30] |
Team Record | W-L-T |
Overall | 3-3 |
Conference | 3-2 |
Home | 2-0 |
Away | 1-3 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
All games | 6 | 211 | 35 |
Home | 2 | 0 | 0 |
Away | 4 | 211 | 53 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Mar 16, 2021 | CANISIUS | 1-0 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 | 990 |
Mar 23, 2021 | at Quinnipiac | 2-1 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 1 | 0-0 | 1174 |
Mar 26, 2021 | SAINT PETER'S | 5-1 | 5 | 3 | 13 | 24 | .208 | 13 | .542 | 0-0 | 1 | 0-0 | 992 |
Mar 27, 2021 | at Fairfield | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 990 |
Apr 03, 2021 | at Rider | 1-3 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 | 990 |
Apr 09, 2021 | at Rider | 1-2 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 1-0 | 0 | 0-0 | 990 |
Manhattan | 10-8 | 10 | 5 | 25 | 75 | .133 | 38 | .507 | 1-0 | 3 | 0-0 | 6126 | |
Opponent | 8 | 8 | 24 | 98 | .082 | 40 | .408 | 1-0 | 3 | 0-0 |
TEAM PER-GAME |
Games played: 6 Shots per game: 12.50 Goals per game: 1.67 Assists per game: 0.83 Points per game: 4.17 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Mar 16, 2021 | CANISIUS | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Mar 23, 2021 | at Quinnipiac | 2-1 | 106:43 | 1 | 0.46 | 7 | .875 | 1 | 0 | 0 | - | 20 |
Mar 26, 2021 | SAINT PETER'S | 5-1 | 90:00 | 1 | 0.63 | 4 | .800 | 1 | 0 | 0 | - | 13 |
Mar 27, 2021 | at Fairfield | 0-1 | 90:00 | 1 | 0.72 | 4 | .800 | 0 | 1 | 0 | - | 27 |
Apr 03, 2021 | at Rider | 1-3 | 90:00 | 3 | 1.16 | 6 | .667 | 0 | 1 | 0 | - | 15 |
Apr 09, 2021 | at Rider | 1-2 | 90:00 | 2 | 1.29 | 7 | .778 | 0 | 1 | 0 | - | 15 |
Totals | 10-8 | 556:43 | 8 | 1.29 | 32 | .800 | 3 | 3 | 0 | 1 | 98 | |
Opponent | 556:43 | 10 | 1.29 | 28 | .737 | 3 | 3 | 0 | 1 | 75 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Mar 16, 2021 | CANISIUS | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 945 |
Mar 23, 2021 | at Quinnipiac | 2-1 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 1-0 | 0 | 0-0 | 1176 |
Mar 26, 2021 | SAINT PETER'S | 5-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 991 |
Mar 27, 2021 | at Fairfield | 0-1 | 1 | 2 | 4 | 27 | .037 | 5 | .185 | 0-0 | 1 | 0-0 | 990 |
Apr 03, 2021 | at Rider | 1-3 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 990 |
Apr 09, 2021 | at Rider | 1-2 | 2 | 3 | 7 | 15 | .133 | 9 | .600 | 0-0 | 1 | 0-0 | 991 |
Opponent totals | 8-10 | 8 | 8 | 24 | 98 | .082 | 40 | .408 | 1-0 | 3 | 0-0 | 6083 | |
Manhattan | 10 | 5 | 25 | 75 | .133 | 38 | .507 | 1-0 | 3 | 0-0 | 6126 |
OPPONENT PER-GAME |
Games played: 6 Shots per game: 16.33 Goals per game: 1.33 Assists per game: 1.33 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Mar 16, 2021 | CANISIUS | 1-0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 11 |
Mar 23, 2021 | at Quinnipiac | 2-1 | 106:43 | 2 | 1.37 | 1 | .333 | 0 | 1 | 0 | - | 8 |
Mar 26, 2021 | SAINT PETER'S | 5-1 | 90:00 | 5 | 2.51 | 8 | .615 | 0 | 1 | 0 | - | 24 |
Mar 27, 2021 | at Fairfield | 0-1 | 90:00 | 0 | 1.91 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Apr 03, 2021 | at Rider | 1-3 | 90:00 | 1 | 1.74 | 6 | .857 | 1 | 0 | 0 | - | 13 |
Apr 09, 2021 | at Rider | 1-2 | 90:00 | 1 | 1.62 | 8 | .889 | 1 | 0 | 0 | - | 15 |
Opponent totals | 8-8 | 556:43 | 10 | 1.62 | 28 | .737 | 3 | 3 | 0 | 1 | 75 | |
Manhattan | 556:43 | 8 | 1.62 | 32 | .800 | 3 | 3 | 0 | 1 | 98 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Mar 16, 2021 | CANISIUS | 1-0 | 1/0 | 0/0 | 11/8 | 3/4 | 7/2 | 0/0 | 3/3 | 0/0 | 0/0 | 0/2 |
Mar 23, 2021 | at Quinnipiac | 2-1 | 2/1 | 1/0 | 8/20 | 3/8 | 3/9 | 0/0 | 12/5 | 0/1 | 0/0 | 3/2 |
Mar 26, 2021 | SAINT PETER'S | 5-1 | 5/1 | 3/1 | 24/13 | 13/5 | 11/2 | 1/1 | 7/5 | 0/0 | 0/0 | 3/0 |
Mar 27, 2021 | at Fairfield | 0-1 | 0/1 | 0/2 | 4/27 | 3/5 | 1/7 | 0/0 | 2/3 | 0/0 | 0/0 | 8/0 |
Apr 03, 2021 | at Rider | 1-3 | 1/3 | 1/2 | 13/15 | 7/9 | 6/8 | 0/0 | 6/7 | 0/0 | 0/0 | 4/1 |
Apr 09, 2021 | at Rider | 1-2 | 1/2 | 0/3 | 15/15 | 9/9 | 13/6 | 0/0 | 12/7 | 1/0 | 0/0 | 0/1 |
Totals | 10-8 | 10/8 | 5/8 | 75/98 | 38/40 | 41/34 | 1/1 | 42/30 | 1/1 | 0/0 | 18/6 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | JOHNSTONE, | MALDONADO, | ALCOBA,CAI | MULKIGIAN, | PAINILAINE | COOKE,KAIT | DIMATTEO,J |
CANISIUS | Mar 16 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Quinnipiac | Mar 23 | 2-1 | W | DNP | DNP | DNP | DNP | 0-1-1 | 0-0-0 | DNP |
SAINT PETER'S | Mar 26 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Fairfield | Mar 27 | 0-1 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Rider | Apr 03 | 1-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Rider | Apr 09 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
9 | 10 | 12 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | PEREZ,GEMM | HOGAN,KAIT | JONES,SHEL | CALLAHAN,R | SCARDA,EMI | FLOYD,BRI | GENOVA,NIC |
CANISIUS | Mar 16 | 1-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Quinnipiac | Mar 23 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
SAINT PETER'S | Mar 26 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Fairfield | Mar 27 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Rider | Apr 03 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
at Rider | Apr 09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
17 | 18 | 19 | 20 | 21 | 23 | 25 | ||||
Opponent | Date | Score | WL | CHAPMAN,AL | HARWOOD,SY | DELEO,BRI | MONTGOMERY | BUCKLEY,JE | HARRIS,KEL | FABBRO,JIL |
CANISIUS | Mar 16 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Quinnipiac | Mar 23 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
SAINT PETER'S | Mar 26 | 5-1 | W | 2-0-4 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Fairfield | Mar 27 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Rider | Apr 03 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Rider | Apr 09 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
27 | 29 | 30 | 31 | ||||
Opponent | Date | Score | WL | HEALY,LIND | KOWAL,AVA | MAINS,KIM | DAVIS,CHLO |
CANISIUS | Mar 16 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Quinnipiac | Mar 23 | 2-1 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
SAINT PETER'S | Mar 26 | 5-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
at Fairfield | Mar 27 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Rider | Apr 03 | 1-3 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
at Rider | Apr 09 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 1 | Johnstone, Audrey |
# 2 | Maldonado, Olivia |
# 3 | Alcoba, Caitlin |
# 4 | Mulkigian, Madison |
# 5 | Painilainen, Tia |
# 6 | Cooke, Kaitlyn |
# 7 | DiMatteo, Jess |
# 9 | Perez, Gemma |
#10 | Hogan, Kaitlyn |
#12 | Jones, Shelby |
#13 | Callahan, Reina |
#14 | Scarda, Emily |
#15 | Floyd, Bri |
#16 | Genova, Nicole |
#17 | Chapman, Alexa |
#18 | Harwood, Sydney |
#19 | DeLeo, Bri |
#20 | Montgomery, Eve |
#21 | Buckley, Jenna |
#23 | Harris, Kelly |
#25 | Fabbro, Jillian |
#27 | Healy, Lindsey |
#29 | Kowal, Ava |
#30 | Mains, Kim |
#31 | Davis, Chloe |
#TM | TEAM |