#18 Harwood, Sydney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Mar 23, 2021  at Quinnipiac   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Mar 26, 2021  SAINT PETER'S   5-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  45 
Mar 27, 2021  at Fairfield   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  77 
Apr 03, 2021  at Rider   1-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  70 
Apr 09, 2021  at Rider   1-2  *  *  0  0  0  2  .000  2  .667  0-0  0  0-0  90 
Totals     9-8  5  4  0  0  0  6  .000  4  .667  0-0  0  0-0  311 

 
Games played: 5
Shots per game: 1.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00