#10 Hogan, Kaitlyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Mar 16, 2021  CANISIUS   1-0  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  23 
Mar 23, 2021  at Quinnipiac   2-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  79 
Mar 26, 2021  SAINT PETER'S   5-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  45 
Mar 27, 2021  at Fairfield   0-1  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0  71 
Apr 03, 2021  at Rider   1-3  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  90 
Apr 09, 2021  at Rider   1-2  *  *  0  0  0  0  .333  0  .667  1-0  0  0-0  90 
Totals     10-8  6  5  1  0  2  3  .333  2  .667  1-0  1  0-0  398 

 
Games played: 6
Shots per game: 0.50
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33