| # 9 Perez, Gemma |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Mar 23, 2021 | at Quinnipiac | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 107 |
| Mar 26, 2021 | SAINT PETER'S | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 77 |
| Mar 27, 2021 | at Fairfield | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Apr 03, 2021 | at Rider | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Apr 09, 2021 | at Rider | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Totals | 9-8 | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 454 |
|
Games played: 5 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |