| # 5 Painilainen, Tia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Mar 23, 2021 | at Quinnipiac | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 85 |
| Mar 26, 2021 | SAINT PETER'S | 5-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 48 |
| Mar 27, 2021 | at Fairfield | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 59 |
| Apr 03, 2021 | at Rider | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 66 |
| Apr 09, 2021 | at Rider | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 83 |
| Totals | 9-8 | 5 | 5 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 341 |
|
Games played: 5 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.40 Points per game: 0.40 |