#19 DeLeo, Bri  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Mar 23, 2021  at Quinnipiac   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  83 
Mar 26, 2021  SAINT PETER'S   5-1  *  *  1  0  2  3  .250  2  .500  0-0  1  0-0  53 
Mar 27, 2021  at Fairfield   0-1  *  *  0  0  0  2  .167  1  .500  0-0  0  0-0  71 
Apr 03, 2021  at Rider   1-3  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  90 
Apr 09, 2021  at Rider   1-2  *  *  1  0  2  3  .200  2  .500  0-0  0  0-0  84 
Totals     9-8  5  5  2  0  4  10  .200  5  .500  0-0  1  0-0  381 

 
Games played: 5
Shots per game: 2.00
Goals per game: 0.40
Assists per game: 0.00
Points per game: 0.80