#21 Buckley, Jenna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Mar 16, 2021 | CANISIUS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Mar 23, 2021 | at Quinnipiac | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 | |
Mar 26, 2021 | SAINT PETER'S | 5-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 42 | |
Mar 27, 2021 | at Fairfield | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 33 | |
Apr 03, 2021 | at Rider | 1-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 22 | |
Totals | 9-6 | 5 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 223 |
Games played: 5 Shots per game: 0.60 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |