|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 22, 2019 | at Hartford | 1-2 | L | 0-1-0 | 0-0-0 | 246 | Montefusco, Arianna (penalty kick) [#26] | |||
Aug 25, 2019 | at Stony Brook | 1-2 | L | 0-2-0 | 0-0-0 | 252 | Montefusco, Arianna (Montgomery, Eve) [#26] | |||
Aug 29, 2019 | FORDHAM | 0-1 | L | 0-3-0 | 0-0-0 | 375 | - [#26] | |||
Sep 01, 2019 | at Binghamton | 0-2 | L | 0-4-0 | 0-0-0 | 298 | - [#26] | |||
Sep 06, 2019 | ST. FRANCIS BROOKLYN | W | 1-0 | 1-4-0 | 0-0-0 | 193 | Painilainen, Tia (Montefusco, Arianna) [#26] | |||
Sep 13, 2019 | PACIFIC | 0-1 | L | 1-5-0 | 0-0-0 | 273 | - [#26] | |||
Sep 22, 2019 | at Merrimack | 3-5 | L | 1-6-0 | 0-0-0 | 187 | Montefusco, Arianna (Perez, Gemma) [#26] | |||
DeLeo, Bri (Cooke, Kaitlyn) | ||||||||||
Montefusco, Arianna (unassisted) | ||||||||||
* | Sep 28, 2019 | CANISIUS | 1-2 | L | 1-7-0 | 0-1-0 | 198 | Montgomery, Eve (DeLeo, Bri) [#26] | ||
* | Oct 02, 2019 | at Monmouth | 1-3 | L | 1-8-0 | 0-2-0 | 231 | Jones, Shelby (Maldonado, Olivia) [#26] | ||
* | Oct 05, 2019 | at Niagara | 0-2 | L | 1-9-0 | 0-3-0 | 125 | - [#26] | ||
* | Oct 09, 2019 | IONA | W | 4-1 | 2-9-0 | 1-3-0 | 178 | Montefusco, Arianna (penalty kick) [#30] | ||
Jones, Shelby (Painilainen, Tia) | ||||||||||
DeLeo, Bri (unassisted) | ||||||||||
Montgomery, Eve (Montefusco, Arianna) | ||||||||||
* | Oct 12, 2019 | at Fairfield | 0-2 | L | 2-10-0 | 1-4-0 | 283 | - [#30] | ||
* | Oct 16, 2019 | RIDER | W | 3-1 | 3-10-0 | 2-4-0 | 112 | DeLeo, Bri (Montgomery, Eve) [#26] | ||
Painilainen, Tia (Chapman, Alexa;Healy, Lindsey) | ||||||||||
Montefusco, Arianna (unassisted) | ||||||||||
* | Oct 19, 2019 | SIENA | 1-1 | T | O2 | 3-10-1 | 2-4-1 | 177 | Montefusco, Arianna (Maldonado, Olivia) [#26] | |
* | Oct 23, 2019 | at Quinnipiac | 1-1 | T | O2 | 3-10-2 | 2-4-2 | 245 | Montefusco, Arianna (Painilainen, Tia) [#30] | |
* | Oct 26, 2019 | at Marist | 1-2 | L | O2 | 3-11-2 | 2-5-2 | 286 | Chapman, Alexa (DeLeo, Bri) [#30] | |
* | Oct 30, 2019 | SAINT PETER'S | W | 2-0 | 4-11-2 | 3-5-2 | 195 | Jones, Shelby (DeLeo, Bri) [#1] | ||
DeLeo, Bri (unassisted) |
Team Record | W-L-T |
Overall | 4-11-2 |
Conference | 3-5-2 |
Home | 4-3-1 |
Away | 0-8-1 |
Neutral | 0-0 |
Overtime | 0-1-2 |
Attendance | Dates | Total | Average |
All games | 17 | 3854 | 227 |
Home | 8 | 1701 | 213 |
Away | 9 | 2153 | 239 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 22, 2019 | at Hartford | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | 1-1 | 1 | 0 |
Aug 25, 2019 | at Stony Brook | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Aug 29, 2019 | FORDHAM | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 01, 2019 | at Binghamton | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 06, 2019 | ST. FRANCIS BROOKLYN | 1-0 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 13, 2019 | PACIFIC | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 22, 2019 | at Merrimack | 3-5 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 0-0 | 0 | 0-0 | 1 | 0 |
Sep 28, 2019 | CANISIUS | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 02, 2019 | at Monmouth | 1-3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 05, 2019 | at Niagara | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 09, 2019 | IONA | 4-1 | 4 | 2 | 10 | 10 | .400 | 8 | .800 | 0-0 | 1 | 1-1 | 2 | 0 |
Oct 12, 2019 | at Fairfield | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 16, 2019 | RIDER | 3-1 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 0-0 | 1 | 0-0 | 1 | 0 |
Oct 19, 2019 | SIENA | 1-1 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 23, 2019 | at Quinnipiac | 1-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 2-0 | 0 | 0-0 | 0 | 0 |
Oct 26, 2019 | at Marist | 1-2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 30, 2019 | SAINT PETER'S | 2-0 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 0-0 | 1 | 0-0 | 1 | 0 |
Manhattan | 20-28 | 20 | 15 | 55 | 187 | .107 | 86 | .460 | 5-0 | 4 | 2-2 | 6 | 0 | |
Opponent | 28 | 24 | 80 | 275 | .102 | 151 | .549 | 8-0 | 11 | 0-3 | 7 | 1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 11.00 Goals per game: 1.18 Assists per game: 0.88 Points per game: 3.24 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 22, 2019 | at Hartford | 1-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - | 11 |
Aug 25, 2019 | at Stony Brook | 1-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 19 |
Aug 29, 2019 | FORDHAM | 0-1 | 90:00 | 1 | 1.67 | 10 | .909 | 0 | 1 | 0 | - | 24 |
Sep 01, 2019 | at Binghamton | 0-2 | 90:00 | 2 | 1.75 | 13 | .867 | 0 | 1 | 0 | - | 21 |
Sep 06, 2019 | ST. FRANCIS BROOKLYN | 1-0 | 90:00 | 0 | 1.40 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 13, 2019 | PACIFIC | 0-1 | 90:00 | 1 | 1.33 | 8 | .889 | 0 | 1 | 0 | - | 15 |
Sep 22, 2019 | at Merrimack | 3-5 | 90:00 | 5 | 1.86 | 6 | .545 | 0 | 1 | 0 | - | 19 |
Sep 28, 2019 | CANISIUS | 1-2 | 90:00 | 2 | 1.88 | 2 | .500 | 0 | 1 | 0 | - | 6 |
Oct 02, 2019 | at Monmouth | 1-3 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - | 19 |
Oct 05, 2019 | at Niagara | 0-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 15 |
Oct 09, 2019 | IONA | 4-1 | 90:00 | 1 | 1.91 | 11 | .917 | 1 | 0 | 0 | - | 26 |
Oct 12, 2019 | at Fairfield | 0-2 | 90:00 | 2 | 1.92 | 9 | .818 | 0 | 1 | 0 | - | 17 |
Oct 16, 2019 | RIDER | 3-1 | 90:00 | 1 | 1.85 | 3 | .750 | 1 | 0 | 0 | - | 10 |
Oct 19, 2019 | SIENA | 1-1 | 110:00 | 1 | 1.76 | 9 | .900 | 0 | 0 | 1 | - | 16 |
Oct 23, 2019 | at Quinnipiac | 1-1 | 110:00 | 1 | 1.68 | 6 | .857 | 0 | 0 | 1 | - | 18 |
Oct 26, 2019 | at Marist | 1-2 | 107:12 | 2 | 1.68 | 9 | .818 | 0 | 1 | 0 | - | 16 |
Oct 30, 2019 | SAINT PETER'S | 2-0 | 90:00 | 0 | 1.59 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 12 |
Totals | 20-28 | 1587:12 | 28 | 1.59 | 123 | .815 | 4 | 11 | 2 | 2/2 | 269 | |
Opponent | 1587:12 | 20 | 1.59 | 66 | .767 | 11 | 4 | 2 | 5/4 | 183 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 22, 2019 | at Hartford | 1-2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0-0 | 1 | 0-1 | 0 | 0 |
Aug 25, 2019 | at Stony Brook | 1-2 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 0-0 | 1 | 0-0 | 2 | 0 |
Aug 29, 2019 | FORDHAM | 0-1 | 1 | 2 | 4 | 24 | .042 | 11 | .458 | 1-0 | 1 | 0-0 | 0 | 0 |
Sep 01, 2019 | at Binghamton | 0-2 | 2 | 2 | 6 | 21 | .095 | 15 | .714 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 06, 2019 | ST. FRANCIS BROOKLYN | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 13, 2019 | PACIFIC | 0-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 2-0 | 1 | 0-0 | 0 | 0 |
Sep 22, 2019 | at Merrimack | 3-5 | 5 | 5 | 15 | 19 | .263 | 11 | .579 | 0-0 | 1 | 0-0 | 1 | 0 |
Sep 28, 2019 | CANISIUS | 1-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 02, 2019 | at Monmouth | 1-3 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 0-0 | 1 | 0-0 | 1 | 0 |
Oct 05, 2019 | at Niagara | 0-2 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 1-0 | 1 | 0-0 | 0 | 0 |
Oct 09, 2019 | IONA | 4-1 | 1 | 0 | 2 | 27 | .037 | 12 | .444 | 0-0 | 0 | 0-0 | 1 | 0 |
Oct 12, 2019 | at Fairfield | 0-2 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 0-0 | 1 | 0-0 | 1 | 0 |
Oct 16, 2019 | RIDER | 3-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 19, 2019 | SIENA | 1-1 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 23, 2019 | at Quinnipiac | 1-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 26, 2019 | at Marist | 1-2 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 0-0 | 1 | 0-2 | 1 | 1 |
Oct 30, 2019 | SAINT PETER'S | 2-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
Opponent totals | 28-20 | 28 | 24 | 80 | 275 | .102 | 151 | .549 | 8-0 | 11 | 0-3 | 7 | 1 | |
Manhattan | 20 | 15 | 55 | 187 | .107 | 86 | .460 | 5-0 | 4 | 2-2 | 6 | 0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 16.18 Goals per game: 1.65 Assists per game: 1.41 Points per game: 4.71 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 22, 2019 | at Hartford | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Aug 25, 2019 | at Stony Brook | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Aug 29, 2019 | FORDHAM | 0-1 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Sep 01, 2019 | at Binghamton | 0-2 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 06, 2019 | ST. FRANCIS BROOKLYN | 1-0 | 90:00 | 1 | 0.60 | 11 | .917 | 0 | 1 | 0 | - | 21 |
Sep 13, 2019 | PACIFIC | 0-1 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
Sep 22, 2019 | at Merrimack | 3-5 | 90:00 | 3 | 0.86 | 5 | .625 | 1 | 0 | 0 | - | 11 |
Sep 28, 2019 | CANISIUS | 1-2 | 90:00 | 1 | 0.88 | 3 | .750 | 1 | 0 | 0 | - | 9 |
Oct 02, 2019 | at Monmouth | 1-3 | 90:00 | 1 | 0.89 | 1 | .500 | 1 | 0 | 0 | - | 3 |
Oct 05, 2019 | at Niagara | 0-2 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Oct 09, 2019 | IONA | 4-1 | 90:00 | 4 | 1.09 | 4 | .500 | 0 | 1 | 0 | - | 9 |
Oct 12, 2019 | at Fairfield | 0-2 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 8 |
Oct 16, 2019 | RIDER | 3-1 | 90:00 | 3 | 1.15 | 4 | .571 | 0 | 1 | 0 | - | 14 |
Oct 19, 2019 | SIENA | 1-1 | 110:00 | 1 | 1.12 | 7 | .875 | 0 | 0 | 1 | - | 22 |
Oct 23, 2019 | at Quinnipiac | 1-1 | 110:00 | 1 | 1.10 | 5 | .833 | 0 | 0 | 1 | - | 10 |
Oct 26, 2019 | at Marist | 1-2 | 107:12 | 1 | 1.08 | 4 | .800 | 1 | 0 | 0 | - | 14 |
Oct 30, 2019 | SAINT PETER'S | 2-0 | 90:00 | 2 | 1.13 | 6 | .750 | 0 | 1 | 0 | - | 19 |
Opponent totals | 28-28 | 1587:12 | 20 | 1.13 | 66 | .767 | 11 | 4 | 2 | 5/4 | 183 | |
Manhattan | 1587:12 | 28 | 1.13 | 123 | .815 | 4 | 11 | 2 | 2/2 | 269 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 22, 2019 | at Hartford | 1-2 | 1/2 | 0/2 | 9/12 | 3/8 | 0/8 | 0/0 | 3/3 | 0/0 | 0/0 | 2/1 |
Aug 25, 2019 | at Stony Brook | 1-2 | 1/2 | 1/0 | 6/19 | 3/10 | 1/8 | 0/0 | 8/7 | 0/0 | 0/0 | 0/1 |
Aug 29, 2019 | FORDHAM | 0-1 | 0/1 | 0/2 | 12/24 | 3/11 | 3/10 | 0/0 | 5/5 | 0/1 | 0/0 | 1/2 |
Sep 01, 2019 | at Binghamton | 0-2 | 0/2 | 0/2 | 5/21 | 2/15 | 1/6 | 0/0 | 6/5 | 1/0 | 0/0 | 0/0 |
Sep 06, 2019 | ST. FRANCIS BROOKLYN | 1-0 | 1/0 | 1/0 | 21/5 | 12/2 | 5/0 | 0/0 | 11/8 | 0/1 | 0/0 | 9/0 |
Sep 13, 2019 | PACIFIC | 0-1 | 0/1 | 0/1 | 3/15 | 2/9 | 3/7 | 0/0 | 8/8 | 1/2 | 0/0 | 4/0 |
Sep 22, 2019 | at Merrimack | 3-5 | 3/5 | 2/5 | 11/19 | 8/11 | 4/3 | 0/0 | 4/6 | 0/0 | 0/0 | 4/3 |
Sep 28, 2019 | CANISIUS | 1-2 | 1/2 | 1/2 | 10/6 | 4/4 | 5/2 | 0/1 | 8/4 | 0/1 | 0/0 | 3/1 |
Oct 02, 2019 | at Monmouth | 1-3 | 1/3 | 1/2 | 3/19 | 2/10 | 3/11 | 0/0 | 9/4 | 0/0 | 0/0 | 0/0 |
Oct 05, 2019 | at Niagara | 0-2 | 0/2 | 0/2 | 9/15 | 3/10 | 2/4 | 0/0 | 9/13 | 1/1 | 0/0 | 0/5 |
Oct 09, 2019 | IONA | 4-1 | 4/1 | 2/0 | 10/27 | 8/12 | 2/6 | 0/0 | 13/3 | 0/0 | 0/0 | 1/0 |
Oct 12, 2019 | at Fairfield | 0-2 | 0/2 | 0/1 | 8/18 | 2/11 | 2/3 | 0/0 | 9/7 | 0/0 | 0/0 | 7/2 |
Oct 16, 2019 | RIDER | 3-1 | 3/1 | 3/1 | 14/11 | 7/4 | 3/3 | 0/0 | 9/10 | 0/1 | 0/0 | 3/0 |
Oct 19, 2019 | SIENA | 1-1 | 1/1 | 1/1 | 22/16 | 8/10 | 7/9 | 0/0 | 5/1 | 0/0 | 0/0 | 2/1 |
Oct 23, 2019 | at Quinnipiac | 1-1 | 1/1 | 1/1 | 11/18 | 6/7 | 4/4 | 0/0 | 11/10 | 2/0 | 0/0 | 4/1 |
Oct 26, 2019 | at Marist | 1-2 | 1/2 | 1/2 | 14/18 | 5/11 | 1/5 | 0/0 | 5/5 | 0/0 | 0/0 | 2/1 |
Oct 30, 2019 | SAINT PETER'S | 2-0 | 2/0 | 1/0 | 19/12 | 8/6 | 4/4 | 0/0 | 8/9 | 0/1 | 0/0 | 2/0 |
Totals | 20-28 | 20/28 | 15/24 | 187/275 | 86/151 | 50/93 | 0/1 | 131/108 | 5/8 | 0/0 | 44/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 5 | 6 | 7 | 9 | ||||
Opponent | Date | Score | WL | PRINTY,OLI | MALDONADO, | ALCOBA,CAI | PAINILAINE | COOKE,KAIT | DIMATTEO,J | PEREZ,GEMM |
at Hartford | Aug 22 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Stony Brook | Aug 25 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FORDHAM | Aug 29 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Binghamton | Sep 01 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
ST. FRANCIS BROOKLYN | Sep 06 | 1-0 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
PACIFIC | Sep 13 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Merrimack | Sep 22 | 3-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
CANISIUS | Sep 28 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Monmouth | Oct 02 | 1-3 | L | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Niagara | Oct 05 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
IONA | Oct 09 | 4-1 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
at Fairfield | Oct 12 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
RIDER | Oct 16 | 3-1 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
SIENA | Oct 19 | 1-1 | T | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Quinnipiac | Oct 23 | 1-1 | T | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Marist | Oct 26 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT PETER'S | Oct 30 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
10 | 11 | 12 | 13 | 15 | 17 | 18 | ||||
Opponent | Date | Score | WL | HOGAN,KAIT | MONTEFUSCO | JONES,SHEL | HASTY,KELL | FLOYD,BRI | CHAPMAN,AL | HARWOOD,SY |
at Hartford | Aug 22 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Stony Brook | Aug 25 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
FORDHAM | Aug 29 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Binghamton | Sep 01 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
ST. FRANCIS BROOKLYN | Sep 06 | 1-0 | W | DNP | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
PACIFIC | Sep 13 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Merrimack | Sep 22 | 3-5 | L | DNP | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
CANISIUS | Sep 28 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Monmouth | Oct 02 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Niagara | Oct 05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
IONA | Oct 09 | 4-1 | W | 0-0-0 | 1-1-3 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Fairfield | Oct 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
RIDER | Oct 16 | 3-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
SIENA | Oct 19 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Quinnipiac | Oct 23 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Marist | Oct 26 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
SAINT PETER'S | Oct 30 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
19 | 20 | 21 | 22 | 24 | 26 | 27 | ||||
Opponent | Date | Score | WL | DELEO,BRI | MONTGOMERY | BUCKLEY,JE | SANDERS,ER | BOSS,EMMA | NICI,CAMRY | HEALY,LIND |
at Hartford | Aug 22 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Stony Brook | Aug 25 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
FORDHAM | Aug 29 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Binghamton | Sep 01 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ST. FRANCIS BROOKLYN | Sep 06 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
PACIFIC | Sep 13 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Merrimack | Sep 22 | 3-5 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CANISIUS | Sep 28 | 1-2 | L | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Monmouth | Oct 02 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Niagara | Oct 05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
IONA | Oct 09 | 4-1 | W | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Fairfield | Oct 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
RIDER | Oct 16 | 3-1 | W | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
SIENA | Oct 19 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Quinnipiac | Oct 23 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Marist | Oct 26 | 1-2 | L | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
SAINT PETER'S | Oct 30 | 2-0 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
29 | 30 | 31 | 32 | ||||
Opponent | Date | Score | WL | DEMURJIAN, | MAINS,KIM | FARRELL,CA | COKINOS,KA |
at Hartford | Aug 22 | 1-2 | L | 0-0-0 | DNP | DNP | DNP |
at Stony Brook | Aug 25 | 1-2 | L | 0-0-0 | DNP | DNP | DNP |
FORDHAM | Aug 29 | 0-1 | L | 0-0-0 | DNP | DNP | DNP |
at Binghamton | Sep 01 | 0-2 | L | 0-0-0 | DNP | DNP | DNP |
ST. FRANCIS BROOKLYN | Sep 06 | 1-0 | W | 0-0-0 | DNP | DNP | DNP |
PACIFIC | Sep 13 | 0-1 | L | 0-0-0 | DNP | DNP | DNP |
at Merrimack | Sep 22 | 3-5 | L | 0-0-0 | DNP | DNP | DNP |
CANISIUS | Sep 28 | 1-2 | L | 0-0-0 | DNP | DNP | DNP |
at Monmouth | Oct 02 | 1-3 | L | 0-0-0 | DNP | DNP | DNP |
at Niagara | Oct 05 | 0-2 | L | 0-0-0 | DNP | DNP | DNP |
IONA | Oct 09 | 4-1 | W | DNP | 0-0-0 | DNP | DNP |
at Fairfield | Oct 12 | 0-2 | L | DNP | 0-0-0 | DNP | DNP |
RIDER | Oct 16 | 3-1 | W | DNP | 0-0-0 | DNP | DNP |
