#17 Chapman, Alexa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 22, 2019  at Hartford   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 25, 2019  at Stony Brook   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 29, 2019  FORDHAM   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 01, 2019  at Binghamton   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 06, 2019  ST. FRANCIS BROOKLYN  1-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0 
Sep 13, 2019  PACIFIC   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Sep 22, 2019  at Merrimack   3-5  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0 
Sep 28, 2019  CANISIUS   1-2  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0 
Oct 02, 2019  at Monmouth   1-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0 
Oct 05, 2019  at Niagara   0-2  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  0 
Oct 09, 2019  IONA   4-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0 
Oct 12, 2019  at Fairfield   0-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0 
Oct 16, 2019  RIDER   3-1  *    0  1  1  0  .000  0  .400  0-0  0  0-0  0  0  0 
Oct 19, 2019  SIENA   1-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0 
Oct 23, 2019  at Quinnipiac   1-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0 
Oct 26, 2019  at Marist   1-2  *    1  0  2  2  .143  1  .429  0-0  0  0-0  0  0  0 
Oct 30, 2019  SAINT PETER'S   2-0  *    0  0  0  1  .125  0  .375  0-0  0  0-0  0  0  0 
Totals     20-28  17  3  1  1  3  8  .125  3  .375  0-0  0  0-0  0  0  0 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18