#11 Montefusco, Arianna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 22, 2019  at Hartford   1-2  1.000  1.000  0-0  1-1 
Aug 25, 2019  at Stony Brook   1-2  .667  .667  0-0  0-0 
Aug 29, 2019  FORDHAM   0-1  .333  .500  0-0  0-0 
Sep 01, 2019  at Binghamton   0-2  .286  .571  0-0  0-0 
Sep 06, 2019  ST. FRANCIS BROOKLYN  1-0  .182  .727  0-0  0-0 
Sep 13, 2019  PACIFIC   0-1  .182  .727  0-0  0-0 
Sep 22, 2019  at Merrimack   3-5  .308  .769  0-0  0-0 
Sep 28, 2019  CANISIUS   1-2  .308  .769  0-0  0-0 
Oct 02, 2019  at Monmouth   1-3  .308  .769  0-0  0-0 
Oct 05, 2019  at Niagara   0-2  .267  .733  1-0  0-0 
Oct 09, 2019  IONA   4-1  .294  .765  0-0  1-1 
Oct 12, 2019  at Fairfield   0-2  .250  .700  0-0  0-0 
Oct 16, 2019  RIDER   3-1  .240  .680  0-0  0-0 
Oct 19, 2019  SIENA   1-1    .206  .588  0-0  0-0 
Oct 23, 2019  at Quinnipiac   1-1  .229  .600  1-0  0-0 
Oct 26, 2019  at Marist   1-2  .205  .564  0-0  0-0 
Oct 30, 2019  SAINT PETER'S   2-0  .190  .524  0-0  0-0 
Totals     20-28  17  16  18  42  .190  22  .524  2-0  2-2 

 
Games played: 17
Shots per game: 2.47
Goals per game: 0.47
Assists per game: 0.12
Points per game: 1.06