#11 Montefusco, Arianna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 22, 2019  at Hartford   1-2  *  *  1  0  2  1  1.000  1  1.000  0-0  0  1-1  0  1  0 
Aug 25, 2019  at Stony Brook   1-2  *  *  1  0  2  2  .667  1  .667  0-0  0  0-0  0  0  0 
Aug 29, 2019  FORDHAM   0-1  *  *  0  0  0  3  .333  1  .500  0-0  0  0-0  0  0  0 
Sep 01, 2019  at Binghamton   0-2  *  *  0  0  0  1  .286  1  .571  0-0  0  0-0  0  0  0 
Sep 06, 2019  ST. FRANCIS BROOKLYN  1-0  *  *  0  1  1  4  .182  4  .727  0-0  0  0-0  0  0  0 
Sep 13, 2019  PACIFIC   0-1  *  *  0  0  0  0  .182  0  .727  0-0  0  0-0  0  0  0 
Sep 22, 2019  at Merrimack   3-5  *  *  2  0  4  2  .308  2  .769  0-0  0  0-0  0  1  0 
Sep 28, 2019  CANISIUS   1-2  *  *  0  0  0  0  .308  0  .769  0-0  0  0-0  0  0  0 
Oct 02, 2019  at Monmouth   1-3  *  *  0  0  0  0  .308  0  .769  0-0  0  0-0  0  0  0 
Oct 05, 2019  at Niagara   0-2  *  *  0  0  0  2  .267  1  .733  1-0  0  0-0  0  0  0 
Oct 09, 2019  IONA   4-1  *  *  1  1  3  2  .294  2  .765  0-0  0  1-1  0  1  0 
Oct 12, 2019  at Fairfield   0-2  *  *  0  0  0  3  .250  1  .700  0-0  0  0-0  0  0  0 
Oct 16, 2019  RIDER   3-1  *  *  1  0  2  5  .240  3  .680  0-0  0  0-0  0  1  0 
Oct 19, 2019  SIENA   1-1  *    1  0  2  9  .206  3  .588  0-0  0  0-0  0  0  0 
Oct 23, 2019  at Quinnipiac   1-1  *  *  1  0  2  1  .229  1  .600  1-0  0  0-0  0  0  0 
Oct 26, 2019  at Marist   1-2  *  *  0  0  0  4  .205  1  .564  0-0  0  0-0  0  0  0 
Oct 30, 2019  SAINT PETER'S   2-0  *  *  0  0  0  3  .190  0  .524  0-0  0  0-0  0  0  0 
Totals     20-28  17  16  8  2  18  42  .190  22  .524  2-0  0  2-2  0  4  0 

 
Games played: 17
Shots per game: 2.47
Goals per game: 0.47
Assists per game: 0.12
Points per game: 1.06