#20 Montgomery, Eve  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 22, 2019  at Hartford   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Aug 25, 2019  at Stony Brook   1-2  *    0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Aug 29, 2019  FORDHAM   0-1  *    0  0  0  4  .000  1  .400  0-0  0  0-0  0  0  0 
Sep 28, 2019  CANISIUS   1-2  *    1  0  2  2  .143  1  .429  0-0  0  0-0  0  0  0 
Oct 02, 2019  at Monmouth   1-3  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  0 
Oct 05, 2019  at Niagara   0-2  *  *  0  0  0  3  .100  0  .300  0-0  0  0-0  0  0  0 
Oct 09, 2019  IONA   4-1  *  *  1  0  2  2  .167  2  .417  0-0  0  0-0  0  0  0 
Oct 12, 2019  at Fairfield   0-2  *  *  0  0  0  1  .154  0  .385  0-0  0  0-0  0  0  0 
Oct 16, 2019  RIDER   3-1  *  *  0  1  1  3  .125  2  .438  0-0  0  0-0  0  0  0 
Oct 19, 2019  SIENA   1-1  *    0  0  0  3  .105  1  .421  0-0  0  0-0  0  0  0 
Oct 23, 2019  at Quinnipiac   1-1  *  *  0  0  0  3  .091  0  .364  0-0  0  0-0  0  0  0 
Oct 26, 2019  at Marist   1-2  *  *  0  0  0  4  .077  2  .385  0-0  0  0-0  0  0  0 
Oct 30, 2019  SAINT PETER'S   2-0  *  *  0  0  0  3  .069  3  .448  0-0  0  0-0  0  0  0 
Totals     16-20  13  8  2  2  6  29  .069  13  .448  0-0  0  0-0  0  0  0 

 
Games played: 13
Shots per game: 2.23
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.46