#27 Healy, Lindsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
Sep 01, 2019 | at Binghamton | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 06, 2019 | ST. FRANCIS BROOKLYN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 13, 2019 | PACIFIC | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | |
Sep 28, 2019 | CANISIUS | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 02, 2019 | at Monmouth | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 09, 2019 | IONA | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 12, 2019 | at Fairfield | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | |
Oct 16, 2019 | RIDER | 3-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 19, 2019 | SIENA | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Totals | 11-13 | 9 | 1 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 |
Games played: 9 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |