# 7 DiMatteo, Jess  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 22, 2019  at Hartford   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 25, 2019  at Stony Brook   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 29, 2019  FORDHAM   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 06, 2019  ST. FRANCIS BROOKLYN  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 22, 2019  at Merrimack   3-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 02, 2019  at Monmouth   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 05, 2019  at Niagara   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 09, 2019  IONA   4-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 12, 2019  at Fairfield   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 23, 2019  at Quinnipiac   1-1  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  0 
Oct 26, 2019  at Marist   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0 
Totals     13-21  11  0  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00