Manhattan

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-11-2 Conf: 2-5-2 Home: 3-3-1 Away: 0-8-1 Neut: 0-0-0 

    TEAM STATISTICS  MANW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-168  28-263 
       Goals scored per game  1.12  1.75 
       Shot pct.  .107  .106 
       Shots on goal-Attempts  78-168  145-263 
       SOG pct.  .464  .551 
       Shots/Game  10.5  16.4 
       Assists  14  24 
    GOAL BREAKDOWN     
       Total Goals  18  28 
       Penalty  2  0 
       Unassisted  5  7 
       Overtime  0  1 
       Goals scored average  1.08  1.68 
    CORNER KICKS  46  89 
       Goals off corners  0  1 
    PENALTY KICKS  2-2  0-3 
    OFFSIDES  42  18 
    PENALTIES     
       Fouls  123  99 
       Yellow cards  5  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  1506  2153 
       Dates/Avg Per Date  7/215  9/239 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  8  10  0  0  18 
    Opponents  12  15  0  1  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  73  89  4  2  168 
    Opponents  116  136  7  4  263 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  50  60  4  3  117 
    Opponents  26  32  1  1  60 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  20  24  2  0  46 
    Opponents  41  42  1  5  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  47  73  2  1  123 
    Opponents  43  51  1  4  99 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  21  20  0  1  42 
    Opponents  6  12  0  0  18 


     

    Overall Individual Statistics

     

    Overall: 3-11-2 Conf: 2-5-2 Home: 3-3-1 Away: 0-8-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    11  Montefusco, Arianna   17-16  8  2  18  39  .205  22  .564  2-0  0  2-2  5  0  0  1  7  0 
    19  DeLeo, Bri   17-17  3  2  8  27  .111  12  .444  1-0  0  0-0  1  0  0  0  7  13 
    20  Montgomery, Eve   13-8   2  2  6  26  .077  10  .385  0-0  0  0-0  0  0  0  1  5  0 
    5   Painilainen, Tia   16-16  2  2  6  20  .100  12  .600  0-0  2  0-0  1  0  0  0  4  14 
    12  Jones, Shelby   15-5   2  0  4  5  .400  3  .600  0-0  1  0-0  0  0  0  0  5  0 
    17  Chapman, Alexa   16-3   1  1  3  7  .143  3  .429  0-0  0  0-0  1  0  0  0  3  0 
    2   Maldonado, Olivia   17-11  0  2  2  6  .000  5  .833  0-0  0  0-0  0  0  0  0  4  0 
    9   Perez, Gemma   15-14  0  1  1  8  .000  5  .625  1-0  0  0-0  0  0  0  0  1  0 
    27  Healy, Lindsey   9-1   0  1  1  6  .000  2  .333  0-0  0  0-0  0  0  0  0  0  2 
    6   Cooke, Kaitlyn   17-17  0  1  1  3  .000  0  .000  0-0  0  0-0  0  0  0  0  4  0 
    10  Hogan, Kaitlyn   11-8   0  0  0  7  .000  1  .143  0-0  0  0-0  0  0  0  0  1  0 
    18  Harwood, Sydney   17-17  0  0  0  4  .000  2  .500  0-0  0  0-0  0  0  0  0  3  0 
    15  Floyd, Bri   14-0   0  0  0  4  .000  0  .000  0-0  0  0-0  0  0  0  0  3  0 
    29  Demurjian, Sophie   10-8   0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    7   DiMatteo, Jess   11-0   0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  0 
    32  Cokinos, Katina   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    31  Farrell, Caleigh   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    30  Mains, Kim   5-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    26  Nici, Camryn   15-15  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    24  Boss, Emma   15-14  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  2  0 
    22  Sanders, Erin   12-7   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    21  Buckley, Jenna   15-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  2  0 
    13  Hasty, Kelly   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    3   Alcoba, Caitlin   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Printy, Olivia   2-2   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  16   18  14  50  168  .107  78  .464  5-0  3  2-2  8  0  0  2  123  - 
      Opponents...........  16   28  24  80  263  .106  145  .551  7-0  11  0-3  8  1  0  6  99  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Printy, Olivia   2-1   90:00  0  0.00  4  1.000  0  0  0  0/0  10 
    30  Mains, Kim   5-1   307:12  5  1.46  26  .839  1  2  1  0/0  55 
    26  Nici, Camryn   15-7   1100:00  23  1.88  84  .785  2  9  1  1/0  192 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  17  1497:12  28  1.68  117  .807  3  11  2  1  257 
      Opponents...........  17  1497:12  18  1.08  60  .769  11  3  2  5  164 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  8  10  0  0  18 
    Opponents  12  15  0  1  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  73  89  4  2  168 
    Opponents  116  136  7  4  263 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  50  60  4  3  117 
    Opponents  26  32  1  1  60 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  20  24  2  0  46 
    Opponents  41  42  1  5  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  47  73  2  1  123 
    Opponents  43  51  1  4  99 

    ATTENDANCE SUMMARY  MANW  OPP 
    Total  1506  2153 
    Dates/Avg Per Date  7/215  9/239 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Montefusco, Arianna   17  8  2  18  39 
    19  DeLeo, Bri   17  3  2  8  27 
    20  Montgomery, Eve   13  2  2  6  26 
    5   Painilainen, Tia   16  2  2  6  20 
    12  Jones, Shelby   15  2  0  4  5 
    17  Chapman, Alexa   16  1  1  3  7 
    2   Maldonado, Olivia   17  0  2  2  6 
    9   Perez, Gemma   15  0  1  1  8 
    27  Healy, Lindsey   9  0  1  1  6 
    6   Cooke, Kaitlyn   17  0  1  1  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Montefusco, Arianna   17  8  2  18  39 
    19  DeLeo, Bri   17  3  2  8  27 
    5   Painilainen, Tia   16  2  2  6  20 
    12  Jones, Shelby   15  2  0  4  5 
    20  Montgomery, Eve   13  2  2  6  26 
    17  Chapman, Alexa   16  1  1  3  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  DeLeo, Bri   17  3  2  8  27 
    5   Painilainen, Tia   16  2  2  6  20 
    2   Maldonado, Olivia   17  0  2  2  6 
    11  Montefusco, Arianna   17  8  2  18  39 
    20  Montgomery, Eve   13  2  2  6  26 
    6   Cooke, Kaitlyn   17  0  1  1  3 
    17  Chapman, Alexa   16  1  1  3  7 
    9   Perez, Gemma   15  0  1  1  8 
    27  Healy, Lindsey   9  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Montefusco, Arianna   17  8  2  39  .205 
    19  DeLeo, Bri   17  3  2  27  .111 
    20  Montgomery, Eve   13  2  2  26  .077 
    5   Painilainen, Tia   16  2  2  20  .100 
    9   Perez, Gemma   15  0  1  8  .000 
    17  Chapman, Alexa   16  1  1  7  .143 
    10  Hogan, Kaitlyn   11  0  0  7  .000 
    2   Maldonado, Olivia   17  0  2  6  .000 
    27  Healy, Lindsey   9  0  1  6  .000 
    12  Jones, Shelby   15  2  0  5  .400 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Montefusco, Arianna   17  8  2  39  22  .564 
    19  DeLeo, Bri   17  3  2  27  12  .444 
    5   Painilainen, Tia   16  2  2  20  12  .600 
    20  Montgomery, Eve   13  2  2  26  10  .385 
    9   Perez, Gemma   15  0  1  8  5  .625 
    2   Maldonado, Olivia   17  0  2  6  5  .833 
    17  Chapman, Alexa   16  1  1  7  3  .429 
    12  Jones, Shelby   15  2  0  5  3  .600 
    27  Healy, Lindsey   9  0  1  6  2  .333 
    18  Harwood, Sydney   17  0  0  4  2  .500 

    ##  GAME WINNING GOALS  GP  No. 
    5   Painilainen, Tia   16  2 
    12  Jones, Shelby   15  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-11-2        3-3-1        0-8-1        0-0    
    CONFERENCE     2-5-2        2-1-1        0-4-1        0-0    
    NON-CONFERENCE     1-6        1-2        0-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 22     at Hartford                 L   1-2    246
      Aug 25     at Stony Brook              L   1-2    252
      Aug 29        FORDHAM                  L   0-1    375
      Sep 01     at Binghamton               L   0-2    298
      Sep 06        ST. FRANCIS BROOKLYN   W     1-0    193
      Sep 13        PACIFIC                  L   0-1    273
      Sep 22     at Merrimack                L   3-5    187
     *Sep 28        CANISIUS                 L   1-2    198
     *Oct 02     at Monmouth                 L   1-3    231
     *Oct 05     at Niagara                  L   0-2    125
     *Oct 09        IONA                   W     4-1    178
     *Oct 12     at Fairfield                L   0-2    283
     *Oct 16        RIDER                  W     3-1    112
     *Oct 19        SIENA                   T O2 1-1    177
     *Oct 23     at Quinnipiac              T O2 1-1    245
     *Oct 26     at Marist                   LO2 1-2    286
     *Oct 30, 2019    SAINT PETER'S          7:00 pm
    

    TEAM STATISTICS  MANW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-168  28-263 
       Goals scored per game  1.12  1.75 
       Shot pct.  .107  .106 
       Shots on goal-Attempts  78-168  145-263 
       SOG pct.  .464  .551 
       Shots/Game  10.5  16.4 
    GOAL BREAKDOWN     
       Penalty  2  0 
       Unassisted  5  7 
       Overtime  0  1 
    CORNER KICKS  46  89 
       Goals off corners  0  1 
    PENALTY KICKS  2-2  0-3 
    OFFSIDES  42  18 
    PENALTIES     
       Fouls  123  99 
       Yellow cards  5  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  1506  2153 
       Dates/Avg Per Date  7/215  9/239 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    11  Montefusco, Arianna   17-16  8  2  18  39  .205  22  .564  2-0  0  2-2  5  0  0  1  7  0 
    19  DeLeo, Bri   17-17  3  2  8  27  .111  12  .444  1-0  0  0-0  1  0  0  0  7  13 
    20  Montgomery, Eve   13-8   2  2  6  26  .077  10  .385  0-0  0  0-0  0  0  0  1  5  0 
    5   Painilainen, Tia   16-16  2  2  6  20  .100  12  .600  0-0  2  0-0  1  0  0  0  4  14 
    12  Jones, Shelby   15-5   2  0  4  5  .400  3  .600  0-0  1  0-0  0  0  0  0  5  0 
    17  Chapman, Alexa   16-3   1  1  3  7  .143  3  .429  0-0  0  0-0  1  0  0  0  3  0 
    2   Maldonado, Olivia   17-11  0  2  2  6  .000  5  .833  0-0  0  0-0  0  0  0  0  4  0 
    9   Perez, Gemma   15-14  0  1  1  8  .000  5  .625  1-0  0  0-0  0  0  0  0  1  0 
    27  Healy, Lindsey   9-1   0  1  1  6  .000  2  .333  0-0  0  0-0  0  0  0  0  0  2 
    6   Cooke, Kaitlyn   17-17  0  1  1  3  .000  0  .000  0-0  0  0-0  0  0  0  0  4  0 
    10  Hogan, Kaitlyn   11-8   0  0  0  7  .000  1  .143  0-0  0  0-0  0  0  0  0  1  0 
    18  Harwood, Sydney   17-17  0  0  0  4  .000  2  .500  0-0  0  0-0  0  0  0  0  3  0 
    15  Floyd, Bri   14-0   0  0  0  4  .000  0  .000  0-0  0  0-0  0  0  0  0  3  0 
    29  Demurjian, Sophie   10-8   0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    7   DiMatteo, Jess   11-0   0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  0 
    32  Cokinos, Katina   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    31  Farrell, Caleigh   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    30  Mains, Kim   5-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    26  Nici, Camryn   15-15  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    24  Boss, Emma   15-14  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  2  0 
    22  Sanders, Erin   12-7   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    21  Buckley, Jenna   15-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  2  0 
    13  Hasty, Kelly   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    3   Alcoba, Caitlin   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Printy, Olivia   2-2   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  16   18  14  50  168  .107  78  .464  5-0  3  2-2  8  0  0  2  123  - 
      Opponents...........  16   28  24  80  263  .106  145  .551  7-0  11  0-3  8  1  0  6  99  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Printy, Olivia   2-1   90:00  0  0.00  4  1.000  0  0  0  0/0  10 
    30  Mains, Kim   5-1   307:12  5  1.46  26  .839  1  2  1  0/0  55 
    26  Nici, Camryn   15-7   1100:00  23  1.88  84  .785  2  9  1  1/0  192 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  17  1497:12  28  1.68  117  .807  3  11  2  1  257 
      Opponents...........  17  1497:12  18  1.08  60  .769  11  3  2  5  164 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  8  10  0  0  18 
    Opponents  12  15  0  1  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  73  89  4  2  168 
    Opponents  116  136  7  4  263 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  50  60  4  3  117 
    Opponents  26  32  1  1  60 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  20  24  2  0  46 
    Opponents  41  42  1  5  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Manhattan  47  73  2  1  123 
    Opponents  43  51  1  4  99