|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/27/21 | LEHIGH | W | 1-0 | 1-0-0 | 0-0-0 | 273 | Team (unassisted) [#1] | |||
| 09/01/21 | at Holy Cross | 2-3 | L | 1-1-0 | 0-0-0 | 174 | Bark, Harry (O'Brien, Ronan) [#12] | |||
| Annang, Oswald (Leaniz, Matias) | ||||||||||
| 09/04/21 | at Temple | 1-3 | L | 1-2-0 | 0-0-0 | 132 | Velez, Johan (unassisted) [#1] | |||
| 09/10/21 | at Columbia | 2-2 | T | O2 | 1-2-1 | 0-0-0 | 318 | Velez, Johan (Choukri, Yasin;Cotter, James) [#1] | ||
| Annang, Oswald (O'Brien, Ronan) | ||||||||||
| 09/14/21 | FORDHAM | W | 1-0 | 2-2-1 | 0-0-0 | 275 | Annang, Oswald (Joseph-Buadi, B.) [#1] | |||
| 09/21/21 | LIU | 0-4 | L | 2-3-1 | 0-0-0 | 116 | - [#1] | |||
| * | 09/29/21 | IONA | 1-1 | T | O2 | 2-3-2 | 0-0-1 | 165 | Choukri, Yasin (Gelbjerg, Karl) [#1] | |
| * | 10/02/21 | SIENA | 0-1 | L | 2-4-2 | 0-1-1 | 189 | - [#1] | ||
| * | 10/06/21 | at Niagara | 1-2 | L | 2-5-2 | 0-2-1 | 106 | Annang, Oswald (unassisted) [#1] | ||
| * | 10/13/21 | at Fairfield | 1-2 | L | 2-6-2 | 0-3-1 | 287 | Team (unassisted) [#1] | ||
| * | 10/16/21 | at Marist | 0-3 | L | 2-7-2 | 0-4-1 | 230 | - [#12] | ||
| * | 10/20/21 | CANISIUS | W | 3-1 | 3-7-2 | 1-4-1 | Annang, Oswald (Joseph-Buadi, B.) [#1] | |||
| Da Silva, Ronaldo (unassisted) | ||||||||||
| Joseph-Buadi, B. (Cotter, James) | ||||||||||
| * | 10/23/21 | SAINT PETER'S | W | 3-0 | 4-7-2 | 2-4-1 | 52 | Velez, Johan (Busch, Simon) [#1] | ||
| Bounab, Dorian (Velez, Johan) | ||||||||||
| Annang, Oswald (penalty kick) | ||||||||||
| * | 10/27/21 | at Monmouth | W | 2-1 | O2 | 5-7-2 | 3-4-1 | 253 | Velez, Johan (Bark, Harry) [#1] | |
| Gelbjerg, Karl (unassisted) | ||||||||||
| * | 10/30/21 | at Quinnipiac | 1-4 | L | 5-8-2 | 3-5-1 | 235 | Cotter, James (Lee, Vladimir) [#1] | ||
| * | 11/03/21 | RIDER | W | 2-0 | 6-8-2 | 4-5-1 | 116 | Joseph-Buadi, B. (Velez, Johan) [#1] | ||
| Velez, Johan (Cotter, James) | ||||||||||
| 11/07/21 | at Marist | 0-3 | L | 6-9-2 | 4-5-1 | 1342 | - [#1] |
| Team Record | W-L-T |
| Overall | 6-9-2 |
| Conference | 4-5-1 |
| Home | 5-2-1 |
| Away | 1-7-1 |
| Neutral | 0-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4263 | 251 |
| Home | 8 | 1186 | 148 |
| Away | 9 | 3077 | 342 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 08/27/21 | LEHIGH | 1-0 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0-0 | 1 | 0 |
| 09/01/21 | at Holy Cross | 2-3 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0-0 | 0 | 0 |
| 09/04/21 | at Temple | 1-3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 | 1 | 0 |
| 09/10/21 | at Columbia | 2-2 | 2 | 3 | 7 | 16 | .125 | 5 | .312 | 0 | 0-0 | 0 | 0 |
| 09/14/21 | FORDHAM | 1-0 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1 | 0-0 | 0 | 0 |
| 09/21/21 | LIU | 0-4 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 | 0 | 0 |
| 09/29/21 | IONA | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-1 | 0 | 0 |
| 10/02/21 | SIENA | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 0 | 0 |
| 10/06/21 | at Niagara | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 | 1 | 0 |
| 10/13/21 | at Fairfield | 1-2 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-1 | 1 | 0 |
| 10/16/21 | at Marist | 0-3 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 | 0 | 0 |
| 10/20/21 | CANISIUS | 3-1 | 3 | 2 | 8 | 31 | .097 | 15 | .484 | 1 | 0-0 | 1 | 0 |
| 10/23/21 | SAINT PETER'S | 3-0 | 3 | 2 | 8 | 9 | .333 | 3 | .333 | 1 | 1-1 | 1 | 0 |
| 10/27/21 | at Monmouth | 2-1 | 2 | 1 | 5 | 16 | .125 | 4 | .250 | 1 | 0-0 | 1 | 1 |
| 10/30/21 | at Quinnipiac | 1-4 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0-0 | 0 | 0 |
| 11/03/21 | RIDER | 2-0 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1 | 0-0 | 0 | 0 |
| 11/07/21 | at Marist | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 0 | 0 |
| Manhattan | 21-30 | 21 | 15 | 57 | 201 | .104 | 72 | .358 | 6 | 1-3 | 7 | 1 | |
| Opponent | 30 | 30 | 90 | 266 | .113 | 107 | .402 | 9 | 0-1 | 5 | 0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.82 Goals per game: 1.24 Assists per game: 0.88 Points per game: 3.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/27/21 | LEHIGH | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 09/01/21 | at Holy Cross | 2-3 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 1 | 0 | - | 15 |
| 09/04/21 | at Temple | 1-3 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - | 16 |
| 09/10/21 | at Columbia | 2-2 | 110:00 | 2 | 1.89 | 6 | .750 | 0 | 0 | 1 | - | 17 |
| 09/14/21 | FORDHAM | 1-0 | 90:00 | 0 | 1.53 | 4 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| 09/21/21 | LIU | 0-4 | 90:00 | 4 | 1.93 | 2 | .333 | 0 | 1 | 0 | - | 15 |
| 09/29/21 | IONA | 1-1 | 110:00 | 1 | 1.75 | 12 | .923 | 0 | 0 | 1 | - | 24 |
| 10/02/21 | SIENA | 0-1 | 90:00 | 1 | 1.66 | 0 | .000 | 0 | 1 | 0 | - | 6 |
| 10/06/21 | at Niagara | 1-2 | 90:00 | 2 | 1.69 | 9 | .818 | 0 | 1 | 0 | - | 22 |
| 10/13/21 | at Fairfield | 1-2 | 90:00 | 2 | 1.72 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| 10/16/21 | at Marist | 0-3 | 90:00 | 3 | 1.83 | 4 | .571 | 0 | 1 | 0 | - | 25 |
| 10/20/21 | CANISIUS | 3-1 | 90:00 | 1 | 1.77 | 6 | .857 | 1 | 0 | 0 | - | 17 |
| 10/23/21 | SAINT PETER'S | 3-0 | 90:00 | 0 | 1.64 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 10/27/21 | at Monmouth | 2-1 | 104:03 | 1 | 1.58 | 0 | .000 | 1 | 0 | 0 | - | 5 |
| 10/30/21 | at Quinnipiac | 1-4 | 90:00 | 4 | 1.73 | 3 | .429 | 0 | 1 | 0 | - | 15 |
| 11/03/21 | RIDER | 2-0 | 90:00 | 0 | 1.63 | 5 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 11/07/21 | at Marist | 0-3 | 90:00 | 3 | 1.70 | 8 | .727 | 0 | 1 | 0 | - | 26 |
| Totals | 21-30 | 1584:03 | 30 | 1.70 | 77 | .720 | 6 | 9 | 2 | 4 | 263 | |
| Opponent | 1584:03 | 21 | 1.70 | 51 | .708 | 9 | 6 | 2 | 4/2 | 199 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 08/27/21 | LEHIGH | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 | 0 |
| 09/01/21 | at Holy Cross | 2-3 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 1 | 0-0 | 0 | 0 |
| 09/04/21 | at Temple | 1-3 | 3 | 1 | 7 | 16 | .188 | 6 | .375 | 1 | 0-0 | 2 | 0 |
| 09/10/21 | at Columbia | 2-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0 | 0-0 | 0 | 0 |
| 09/14/21 | FORDHAM | 1-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0-1 | 0 | 0 |
| 09/21/21 | LIU | 0-4 | 4 | 5 | 13 | 15 | .267 | 6 | .400 | 1 | 0-0 | 0 | 0 |
| 09/29/21 | IONA | 1-1 | 1 | 2 | 4 | 25 | .040 | 13 | .520 | 0 | 0-0 | 0 | 0 |
| 10/02/21 | SIENA | 0-1 | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 1 | 0-0 | 0 | 0 |
| 10/06/21 | at Niagara | 1-2 | 2 | 1 | 5 | 23 | .087 | 11 | .478 | 1 | 0-0 | 1 | 0 |
| 10/13/21 | at Fairfield | 1-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 | 0 | 0 |
| 10/16/21 | at Marist | 0-3 | 3 | 4 | 10 | 25 | .120 | 7 | .280 | 1 | 0-0 | 0 | 0 |
| 10/20/21 | CANISIUS | 3-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 0-0 | 1 | 0 |
| 10/23/21 | SAINT PETER'S | 3-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 | 0 | 0 |
| 10/27/21 | at Monmouth | 2-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 | 1 | 0 |
| 10/30/21 | at Quinnipiac | 1-4 | 4 | 5 | 13 | 15 | .267 | 7 | .467 | 1 | 0-0 | 0 | 0 |
| 11/03/21 | RIDER | 2-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 | 0 | 0 |
| 11/07/21 | at Marist | 0-3 | 3 | 3 | 9 | 26 | .115 | 11 | .423 | 1 | 0-0 | 0 | 0 |
| Opponent totals | 30-21 | 30 | 30 | 90 | 266 | .113 | 107 | .402 | 9 | 0-1 | 5 | 0 | |
| Manhattan | 21 | 15 | 57 | 201 | .104 | 72 | .358 | 6 | 1-3 | 7 | 1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 15.65 Goals per game: 1.76 Assists per game: 1.76 Points per game: 5.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/27/21 | LEHIGH | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| 09/01/21 | at Holy Cross | 2-3 | 90:00 | 2 | 1.50 | 1 | .333 | 1 | 0 | 0 | - | 6 |
| 09/04/21 | at Temple | 1-3 | 90:00 | 1 | 1.33 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| 09/10/21 | at Columbia | 2-2 | 110:00 | 2 | 1.42 | 3 | .600 | 0 | 0 | 1 | - | 16 |
| 09/14/21 | FORDHAM | 1-0 | 90:00 | 1 | 1.34 | 0 | .000 | 0 | 1 | 0 | - | 6 |
| 09/21/21 | LIU | 0-4 | 90:00 | 0 | 1.12 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
| 09/29/21 | IONA | 1-1 | 110:00 | 1 | 1.07 | 6 | .857 | 0 | 0 | 1 | - | 15 |
| 10/02/21 | SIENA | 0-1 | 90:00 | 0 | 0.95 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10/06/21 | at Niagara | 1-2 | 90:00 | 1 | 0.95 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| 10/13/21 | at Fairfield | 1-2 | 90:00 | 1 | 0.96 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| 10/16/21 | at Marist | 0-3 | 90:00 | 0 | 0.87 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/20/21 | CANISIUS | 3-1 | 90:00 | 3 | 1.04 | 12 | .800 | 0 | 1 | 0 | - | 31 |
| 10/23/21 | SAINT PETER'S | 3-0 | 90:00 | 3 | 1.19 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| 10/27/21 | at Monmouth | 2-1 | 104:03 | 2 | 1.23 | 2 | .500 | 0 | 1 | 0 | - | 16 |
| 10/30/21 | at Quinnipiac | 1-4 | 90:00 | 1 | 1.22 | 3 | .750 | 1 | 0 | 0 | - | 14 |
| 11/03/21 | RIDER | 2-0 | 90:00 | 2 | 1.27 | 2 | .500 | 0 | 1 | 0 | - | 13 |
| 11/07/21 | at Marist | 0-3 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Opponent totals | 30-30 | 1584:03 | 21 | 1.19 | 51 | .708 | 9 | 6 | 2 | 4/2 | 199 | |
| Manhattan | 1584:03 | 30 | 1.19 | 77 | .720 | 6 | 9 | 2 | 4 | 263 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 08/27/21 | LEHIGH | 1-0 | 1/0 | 0/0 | 10/9 | 4/3 | 2/3 | 0/0 | 21/6 | 2/2 | 0/0 | 2/3 |
| 09/01/21 | at Holy Cross | 2-3 | 2/3 | 2/3 | 6/15 | 3/6 | 4/4 | 0/0 | 11/8 | 0/1 | 0/0 | 5/1 |
| 09/04/21 | at Temple | 1-3 | 1/3 | 0/1 | 5/16 | 2/6 | 2/10 | 0/0 | 11/7 | 5/0 | 3/0 | 1/3 |
| 09/10/21 | at Columbia | 2-2 | 2/2 | 3/2 | 16/17 | 5/8 | 3/2 | 0/0 | 13/14 | 4/5 | 0/0 | 2/4 |
| 09/14/21 | FORDHAM | 1-0 | 1/0 | 1/0 | 6/17 | 1/4 | 2/7 | 0/0 | 12/16 | 2/0 | 0/0 | 0/0 |
| 09/21/21 | LIU | 0-4 | 0/4 | 0/5 | 8/15 | 1/6 | 3/7 | 0/0 | 8/21 | 1/0 | 0/0 | 0/2 |
| 09/29/21 | IONA | 1-1 | 1/1 | 1/2 | 16/25 | 7/13 | 4/8 | 0/0 | 19/11 | 4/5 | 0/0 | 2/2 |
| 10/02/21 | SIENA | 0-1 | 0/1 | 0/2 | 10/6 | 4/1 | 8/9 | 0/0 | 10/9 | 1/2 | 0/0 | 1/3 |
| 10/06/21 | at Niagara | 1-2 | 1/2 | 0/1 | 11/23 | 5/11 | 4/7 | 0/0 | 20/21 | 4/7 | 0/0 | 1/2 |
| 10/13/21 | at Fairfield | 1-2 | 1/2 | 0/2 | 14/10 | 7/6 | 4/1 | 0/0 | 14/7 | 2/0 | 0/0 | 1/0 |
| 10/16/21 | at Marist | 0-3 | 0/3 | 0/4 | 9/25 | 1/7 | 4/5 | 0/0 | 15/14 | 1/1 | 0/0 | 2/5 |
| 10/20/21 | CANISIUS | 3-1 | 3/1 | 2/0 | 31/17 | 15/7 | 9/5 | 0/0 | 10/15 | 3/2 | 1/0 | 4/3 |
| 10/23/21 | SAINT PETER'S | 3-0 | 3/0 | 2/0 | 9/11 | 3/5 | 3/5 | 0/0 | 20/11 | 3/3 | 0/0 | 0/0 |
| 10/27/21 | at Monmouth | 2-1 | 2/1 | 1/0 | 16/5 | 4/1 | 6/7 | 0/0 | 14/6 | 3/1 | 0/0 | 2/2 |
| 10/30/21 | at Quinnipiac | 1-4 | 1/4 | 1/5 | 14/15 | 4/7 | 5/3 | 0/0 | 13/12 | 2/1 | 0/0 | 2/3 |
| 11/03/21 | RIDER | 2-0 | 2/0 | 2/0 | 13/14 | 4/5 | 2/5 | 0/0 | 15/9 | 3/2 | 0/0 | 3/3 |
| 11/07/21 | at Marist | 0-3 | 0/3 | 0/3 | 7/26 | 2/11 | 4/9 | 0/0 | 12/12 | 1/0 | 0/0 | 3/0 |
| Totals | 21-30 | 21/30 | 15/30 | 201/266 | 72/107 | 69/97 | 0/0 | 238/199 | 41/32 | 4/0 | 31/36 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | DIMARCO,DA | DA SILVA,R | BARK,HARRY | HITCHINS,T | BUSCH,SIMO | CYRIACUS,L | O'BRIEN,RO |
| LEHIGH | 08/27/21 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Holy Cross | 09/01/21 | 2-3 | L | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Temple | 09/04/21 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Columbia | 09/10/21 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| FORDHAM | 09/14/21 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LIU | 09/21/21 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| IONA | 09/29/21 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SIENA | 10/02/21 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Niagara | 10/06/21 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Fairfield | 10/13/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Marist | 10/16/21 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| CANISIUS | 10/20/21 | 3-1 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT PETER'S | 10/23/21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Monmouth | 10/27/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Quinnipiac | 10/30/21 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| RIDER | 11/03/21 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Marist | 11/07/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 8 | 10 | 11 | 12 | 13 | 14 | 16 | ||||
| Opponent | Date | Score | WL | COTTER,JAM | LEANIZ,MAT | JOSEPH-BUA | KOCHISS,HU | BOUNAB,DOR | VELEZ,JOHA | KUNTZ,MATH |
| LEHIGH | 08/27/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Holy Cross | 09/01/21 | 2-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Temple | 09/04/21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Columbia | 09/10/21 | 2-2 | T | 0-1-1 | 0-0-0 | DNP | DNP | DNP | 1-0-2 | DNP |
| FORDHAM | 09/14/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LIU | 09/21/21 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| IONA | 09/29/21 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SIENA | 10/02/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Niagara | 10/06/21 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Fairfield | 10/13/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Marist | 10/16/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| CANISIUS | 10/20/21 | 3-1 | W | 0-1-1 | DNP | 1-1-3 | DNP | DNP | 0-0-0 | DNP |
| SAINT PETER'S | 10/23/21 | 3-0 | W | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 1-1-3 | DNP |
| at Monmouth | 10/27/21 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Quinnipiac | 10/30/21 | 1-4 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| RIDER | 11/03/21 | 2-0 | W | 0-1-1 | DNP | 1-0-2 | DNP | 0-0-0 | 1-1-3 | DNP |
| at Marist | 11/07/21 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| 17 | 18 | 20 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | MOORE,LIAM | MARTELLONI | GELBJERG,K | LEE,VLADIM | PIERRE,JUS | CHOUKRI,YA | SPIRES,JOE |
| LEHIGH | 08/27/21 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Holy Cross | 09/01/21 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Temple | 09/04/21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Columbia | 09/10/21 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
| FORDHAM | 09/14/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| LIU | 09/21/21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| IONA | 09/29/21 | 1-1 | T | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 1-0-2 | DNP |
| SIENA | 10/02/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Niagara | 10/06/21 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fairfield | 10/13/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Marist | 10/16/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CANISIUS | 10/20/21 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT PETER'S | 10/23/21 | 3-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Monmouth | 10/27/21 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP | 0-0-0 |
| at Quinnipiac | 10/30/21 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 |
| RIDER | 11/03/21 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Marist | 11/07/21 | 0-3 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| 25 | 31 | 33 | 35 | ||||
| Opponent | Date | Score | WL | BOYCE,NOAH | TORRES,OMA | ANNANG,OSW | CHETTI,MAS |
| LEHIGH | 08/27/21 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Holy Cross | 09/01/21 | 2-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Temple | 09/04/21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Columbia | 09/10/21 | 2-2 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| FORDHAM | 09/14/21 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| LIU | 09/21/21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IONA | 09/29/21 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SIENA | 10/02/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Niagara | 10/06/21 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Fairfield | 10/13/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Marist | 10/16/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CANISIUS | 10/20/21 | 3-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| SAINT PETER'S | 10/23/21 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Monmouth | 10/27/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Quinnipiac | 10/30/21 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| RIDER | 11/03/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Marist | 11/07/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |
| # 1 | DiMarco, Danny |
| # 2 | Da Silva, Ronaldo |
| # 3 | Bark, Harry |
| # 4 | Hitchins, Thomas |
| # 5 | Busch, Simon |
| # 6 | Cyriacus, Lucas |
| # 7 | O'Brien, Ronan |
| # 8 | Cotter, James |
| #10 | Leaniz, Matias |
| #11 | Joseph-Buadi, B. |
| #12 | Kochiss, Hunter |
| #13 | Bounab, Dorian |
| #14 | Velez, Johan |
| #16 | Kuntz, Mathys |
| #17 | Moore, Liam |
| #18 | Martelloni, Mason |
| #20 | Gelbjerg, Karl |
| #21 | Lee, Vladimir |
| #22 | Pierre, Justin |
| #23 | Choukri, Yasin |
| #24 | Spires, Joe |
| #25 | Boyce, Noah |
| #31 | Torres, Omar |
| #33 | Annang, Oswald |
| #35 | Chetti, Mason |
| #TM | Team |