#33 Annang, Oswald  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT 
08/27/21   LEHIGH   1-0  .000  .000  0-0 
09/01/21   at Holy Cross   2-3    1.000  1.000  0-0 
09/04/21   at Temple   1-3    1.000  1.000  0-0 
09/10/21   at Columbia   2-2  1.000  1.000  0-0 
09/14/21   FORDHAM   1-0  1.000  1.000  0-0 
09/21/21   LIU   0-4  1.000  1.000  0-0 
09/29/21   IONA   1-1  .600  .800  0-0 
10/02/21   SIENA   0-1  .600  .800  0-0 
10/06/21   at Niagara   1-2  .667  .833  0-0 
10/13/21   at Fairfield   1-2  .667  .833  0-0 
10/16/21   at Marist   0-3  .667  .833  0-0 
10/20/21   CANISIUS   3-1  .500  .800  0-0 
10/23/21   SAINT PETER'S   3-0  .500  .750  1-1 
10/27/21   at Monmouth   2-1  .462  .692  0-0 
10/30/21   at Quinnipiac   1-4  .462  .692  0-0 
11/03/21   RIDER   2-0  .429  .643  0-0 
11/07/21   at Marist   0-3  .400  .600  0-0 
Totals     21-30  17  15  12  15  .400  .600  1-1 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.35
Assists per game: 0.00
Points per game: 0.71