#TM Team |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT |
08/27/21 | LEHIGH | 1-0 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 1 | 0-0 | 2 | 1 | 0 | |
09/01/21 | at Holy Cross | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | |
09/04/21 | at Temple | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | |
09/10/21 | at Columbia | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 0 | |
09/14/21 | FORDHAM | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | |
09/21/21 | LIU | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 0 | |
09/29/21 | IONA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | |
10/02/21 | SIENA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
10/06/21 | at Niagara | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | |
10/13/21 | at Fairfield | 1-2 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0 | 0-0 | 4 | 1 | 0 | |
10/16/21 | at Marist | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | |
10/20/21 | CANISIUS | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | 0 | |
10/23/21 | SAINT PETER'S | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 0 | |
10/27/21 | at Monmouth | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 0 | |
10/30/21 | at Quinnipiac | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 0 | |
11/03/21 | RIDER | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | |
11/07/21 | at Marist | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | |
Totals | 21-30 | 17 | 0 | 2 | 0 | 4 | 0 | .000 | 2 | .000 | 1 | 0-0 | 61 | 2 | 0 |
Games played: 17 Shots per game: 0.00 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |
#TM Team |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/29/21 | IONA | 1-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
10/06/21 | at Niagara | 1-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
Totals | 2 | 0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |