#11 Joseph-Buadi, B. |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT |
08/27/21 | LEHIGH | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
09/01/21 | at Holy Cross | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
09/04/21 | at Temple | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 |
09/14/21 | FORDHAM | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .200 | 0 | 0-0 | 0 | 0 | 0 |
09/21/21 | LIU | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 | 0 | 0 | 0 |
09/29/21 | IONA | 1-1 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .250 | 0 | 0-0 | 0 | 0 | 0 |
10/02/21 | SIENA | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .214 | 0 | 0-0 | 0 | 0 | 0 |
10/06/21 | at Niagara | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | 0 | 0 | 0 |
10/13/21 | at Fairfield | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .263 | 0 | 0-0 | 0 | 0 | 0 |
10/16/21 | at Marist | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .263 | 0 | 0-0 | 0 | 0 | 0 | |
10/20/21 | CANISIUS | 3-1 | * | * | 1 | 1 | 3 | 8 | .037 | 4 | .333 | 0 | 0-0 | 0 | 0 | 0 |
10/30/21 | at Quinnipiac | 1-4 | * | 0 | 0 | 0 | 2 | .034 | 0 | .310 | 0 | 0-0 | 0 | 0 | 0 | |
11/03/21 | RIDER | 2-0 | * | * | 1 | 0 | 2 | 6 | .057 | 3 | .343 | 1 | 0-0 | 0 | 0 | 0 |
11/07/21 | at Marist | 0-3 | * | * | 0 | 0 | 0 | 3 | .053 | 1 | .342 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 14-27 | 14 | 12 | 2 | 2 | 6 | 38 | .053 | 13 | .342 | 1 | 0-0 | 0 | 0 | 0 |
Games played: 14 Shots per game: 2.71 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |