#23 Choukri, Yasin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT |
08/27/21 | LEHIGH | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
09/01/21 | at Holy Cross | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
09/04/21 | at Temple | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
09/10/21 | at Columbia | 2-2 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | |
09/21/21 | LIU | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | |
09/29/21 | IONA | 1-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | |
10/02/21 | SIENA | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0-0 | 0 | 0 | 0 |
10/06/21 | at Niagara | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 | 0 | 0 | |
10/13/21 | at Fairfield | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 | 0 | 0 | |
10/16/21 | at Marist | 0-3 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 | 0 | 0 | 0 | |
10/20/21 | CANISIUS | 3-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 0 | 0 | 0 | |
Totals | 12-22 | 11 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 | 0 | 0 | 0 |
Games played: 11 Shots per game: 0.45 Goals per game: 0.09 Assists per game: 0.09 Points per game: 0.27 |