#14 Velez, Johan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT |
08/27/21 | LEHIGH | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
09/01/21 | at Holy Cross | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 |
09/04/21 | at Temple | 1-3 | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0 | 0-0 | 0 | 1 | 0 | |
09/10/21 | at Columbia | 2-2 | * | * | 1 | 0 | 2 | 6 | .200 | 1 | .300 | 0 | 0-0 | 0 | 0 | 0 |
09/14/21 | FORDHAM | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0 | 0-0 | 0 | 0 | 0 |
09/21/21 | LIU | 0-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0 | 0-0 | 0 | 0 | 0 | |
09/29/21 | IONA | 1-1 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .308 | 0 | 0-0 | 0 | 0 | 0 |
10/02/21 | SIENA | 0-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .308 | 0 | 0-0 | 2 | 0 | 0 |
10/06/21 | at Niagara | 1-2 | * | 0 | 0 | 0 | 0 | .154 | 0 | .308 | 0 | 0-0 | 0 | 0 | 0 | |
10/20/21 | CANISIUS | 3-1 | * | * | 0 | 0 | 0 | 4 | .118 | 2 | .353 | 0 | 0-0 | 0 | 0 | 0 |
10/23/21 | SAINT PETER'S | 3-0 | * | * | 1 | 1 | 3 | 2 | .158 | 1 | .368 | 1 | 0-0 | 0 | 0 | 0 |
10/27/21 | at Monmouth | 2-1 | * | * | 1 | 0 | 2 | 3 | .182 | 3 | .455 | 0 | 0-0 | 0 | 0 | 0 |
10/30/21 | at Quinnipiac | 1-4 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .435 | 0 | 0-0 | 0 | 0 | 0 |
11/03/21 | RIDER | 2-0 | * | * | 1 | 1 | 3 | 2 | .200 | 1 | .440 | 0 | 0-0 | 0 | 0 | 0 |
11/07/21 | at Marist | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .440 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 20-25 | 15 | 11 | 5 | 2 | 12 | 25 | .200 | 11 | .440 | 1 | 0-0 | 2 | 1 | 0 |
Games played: 15 Shots per game: 1.67 Goals per game: 0.33 Assists per game: 0.13 Points per game: 0.80 |