Manhattan

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-18)  (7-6)  (5-11)  (1-1) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (5-6)  (2-1)  (2-4)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/19  7:00 pm      DELAWARE ST.    W   85-74   920   (15)Greene, Tykei  (8)Hinckson, Christian 
11/16/19  7:02 pm      UALBANY    W   57-51   1029   (17)Greene, Tykei  (9)Greene, Tykei
(9)Paulicap, Pauly  
11/19/19  6:30 pm      at Samford    L   57-70   470   (13)Greene, Tykei  (8)Hinckson, Christian
(8)Greene, Tykei  
11/23/19  4:00 pm      at Elon    W   69-64   1137   (14)Reynolds, Tyler  (7)Greene, Tykei 
11/27/19  4:00 pm      at Rhode Island    L   64-73   4432   (14)Williams, Warren  (6)Greene, Tykei
(6)Hinckson, Christian  
12/02/19  7:02 pm      at Stony Brook    L   47-65   2083   (8)Stewart, Samir
(8)Paulicap, Pauly  
(8)Greene, Tykei 
12/07/19  2:00 pm      at Fordham    Wot   54-53   2298   (15)Buchanan, Elijah  (11)Paulicap, Pauly 
12/14/19  7:00 pm      WESTERN MICHIGAN    L   58-59   1002   (18)Buchanan, Elijah  (8)Hinckson, Christian 
12/22/19  12:00 pm      at Hofstra    L   51-63   2257   (25)Greene, Tykei  (7)Paulicap, Pauly 
01/03/20  7:00 pm    *  at Canisius    W   71-67   829   (16)Williams, Warren  (7)Greene, Tykei
(7)Paulicap, Pauly  
01/05/20  1:02 pm    *  at Niagara    W   67-62   1078   (21)Greene, Tykei  (7)Paulicap, Pauly 
01/10/20  7:05 pm    *  at Fairfield    L   60-68   1754   (19)Williams, Warren  (4)Williams, Warren
(4)Hinckson, Christian  
01/12/20  2:00 pm    *  SIENA    W   81-69   1657   (16)Reynolds, Tyler  (7)Paulicap, Pauly 
01/16/20  7:00 pm    *  QUINNIPIAC    W   69-57   1005   (20)Stewart, Samir  (8)Reynolds, Tyler
(8)Hinckson, Christian  
01/18/20  7:02 pm    *  MONMOUTH    L   58-65   977   (16)Buchanan, Elijah  (8)Buchanan, Elijah 
01/22/20  7:00 pm    *  at Marist    Lot   73-75   1194   (23)Reynolds, Tyler  (6)Williams, Warren
(6)Paulicap, Pauly  
01/26/20  2:02 pm    *  RIDER    L   63-67   1248   (18)Paulicap, Pauly  (11)Paulicap, Pauly 
01/31/20  7:00 pm    *  at Saint Peter's    L   53-70   608   (16)Buchanan, Elijah  (10)Hinckson, Christian 
02/02/20  12:02 pm    *  IONA    W   72-49   1289   (15)Mack, Nehemiah  (8)Paulicap, Pauly 
02/07/20  7:05 pm    *  NIAGARA    W   77-59   1345   (20)Paulicap, Pauly  (8)Paulicap, Pauly
(8)Williams, Warren  
02/09/20  2:00 pm    *  at Quinnipiac    W   65-63   1322   (15)Paulicap, Pauly  (8)Paulicap, Pauly 
02/14/20  7:00 pm    *  at Iona    L   57-80   1694   (10)Paulicap, Pauly  (7)Hinckson, Christian
(7)Greene, Tykei  
02/16/20  2:15 pm    *  at Siena    L   52-65   7146   (12)Paulicap, Pauly  (8)Greene, Tykei 
02/21/20  7:02 pm    *  SAINT PETER'S    L   64-67   1112   (21)Greene, Tykei  (5)Hinckson, Christian 
02/23/20  2:02 pm    *  CANISIUS    L   56-57   1347   (13)Williams, Warren  (6)Hinckson, Christian 
02/26/20  7:02 pm    *  MARIST    W   65-56   923   (16)Paulicap, Pauly  (7)Hinckson, Christian 
03/01/20  2:00 pm    *  at Monmouth    L   60-80   3271   (13)Hinckson, Christian
(13)Williams, Warren  
(7)Paulicap, Pauly 
03/04/20  7:00 pm    *  at Rider    L   59-71   1611   (15)Greene, Tykei  (6)Hinckson, Christian 
03/06/20  7:02 pm    *  FAIRFIELD    L   50-66   1002   (12)Stewart, Samir  (9)Paulicap, Pauly 
03/10/20  5:00 pm      vs Fairfield    W   61-43   878   (18)Paulicap, Pauly  (12)Paulicap, Pauly 
03/11/20  7:00 pm      vs Siena    L   49-63   1234   (12)Paulicap, Pauly  (12)Paulicap, Pauly 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   14856   1143  
AWAY  16   33184   2074  
NEUTRAL  2   2112   1056  
TOTAL  31   50152   1618  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-18)  (7-6)  (5-11)  (1-1) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (5-6)  (2-1)  (2-4)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
33  Paulicap, Pauly   31  31  634  20.5  124  251  .494  0  0  .000  73  144  .507  80  125  205  6.6  95  4  5  44  59  13  321  10.4 
23  Greene, Tykei   28  23  792  28.3  91  245  .371  30  104  .288  60  97  .619  43  87  130  4.6  51  0  26  56  6  21  272  9.7 
04  Stewart, Samir   30  26  837  27.9  77  235  .328  51  179  .285  46  63  .730  8  33  41  1.4  88  3  89  54  3  32  251  8.4 
00  Williams, Warren   29  0  486  16.8  94  164  .573  0  0  .000  54  92  .587  40  58  98  3.4  70  1  10  38  21  14  242  8.3 
30  Buchanan, Elijah   31  25  676  21.8  92  237  .388  18  68  .265  27  48  .563  26  73  99  3.2  79  0  61  65  2  33  229  7.4 
12  Hinckson, Christian   31  25  902  29.1  75  197  .381  25  55  .455  49  68  .721  44  126  170  5.5  70  1  73  73  17  47  224  7.2 
14  Reynolds, Tyler   31  14  724  23.4  62  194  .320  51  165  .309  7  8  .875  9  77  86  2.8  32  0  34  30  1  13  182  5.9 
02  Lasko, Ethan   3  0  27  9.0  4  4  1.000  4  4  1.000  0  0  .000  2  1  3  1.0  4  0  2  2  0  2  12  4.0 
10  Mack, Nehemiah   31  7  750  24.2  33  101  .327  26  72  .361  25  30  .833  12  60  72  2.3  78  3  69  24  2  27  117  3.8 
15  Okafor, Michael   24  4  174  7.3  15  35  .429  2  10  .200  5  13  .385  12  28  40  1.7  26  0  8  9  4  10  37  1.5 
24  Ebube, Ebube   3  0  20  6.7  2  2  1.000  0  0  .000  0  0  .000  2  4  6  2.0  5  0  0  2  1  1  4  1.3 
03  Reid, Romar   26  0  156  6.0  4  30  .133  3  21  .143  9  12  .750  5  7  12  0.5  23  0  15  19  2  1  20  0.8 
31  Cisse, Adam   20  0  64  3.2  3  10  .300  0  0  .000  5  6  .833  9  6  15  0.8  13  1  0  2  4  4  11  0.6 
01  Glassman, Matt   4  0  5  1.3  0  1  .000  0  0  .000  2  2  1.000  0  1  1  0.3  0  0  0  0  1  0  2  0.5 
05  Boyce, Jesse   2  0  3  1.5  0  2  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            53  45  98          14         
  Total..........  31    6250    676  1708  .396  210  679  .309  362  583  .621  345  731  1076  34.7  634  13  392  432  123  218  1924  62.1 
  Opponents......  31    6250    658  1576  .418  180  522  .345  495  725  .683  315  800  1115  36.0  586  -  376  462  94  197  1991  64.2 

Score by periods  1st  2nd  OT  Total 
Manhattan  873  1029  22  1924 
Opponents  949  1019  23  1991 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
33  Paulicap, Pauly   31  31  634  20.5  124  251  .494  0  0  .000  73  144  .507  80  125  205  6.6  95  4  5  44  59  13  321  10.4 
  Conference-Only...  20  20  397  19.9  86  171  .503  0  0  .000  42  92  .457  50  77  127  6.4  58  2  3  29  41  8  214  10.7 
23  Greene, Tykei   28  23  792  28.3  91  245  .371  30  104  .288  60  97  .619  43  87  130  4.6  51  0  26  56  6  21  272  9.7 
  Conference-Only...  17  14  463  27.2  54  141  .383  16  62  .258  42  66  .636  21  48  69  4.1  29  0  18  36  5  13  166  9.8 
04  Stewart, Samir   30  26  837  27.9  77  235  .328  51  179  .285  46  63  .730  8  33  41  1.4  88  3  89  54  3  32  251  8.4 
  Conference-Only...  20  16  546  27.3  50  149  .336  33  109  .303  35  46  .761  7  19  26  1.3  58  2  59  37  3  16  168  8.4 
00  Williams, Warren   29  0  486  16.8  94  164  .573  0  0  .000  54  92  .587  40  58  98  3.4  70  1  10  38  21  14  242  8.3 
  Conference-Only...  20  0  366  18.3  74  122  .607  0  0  .000  45  78  .577  27  44  71  3.6  50  1  9  28  19  10  193  9.7 
30  Buchanan, Elijah   31  25  676  21.8  92  237  .388  18  68  .265  27  48  .563  26  73  99  3.2  79  0  61  65  2  33  229  7.4 
  Conference-Only...  20  16  430  21.5  59  147  .401  12  46  .261  13  21  .619  14  47  61  3.1  52  0  39  45  2  21  143  7.2 
12  Hinckson, Christian   31  25  902  29.1  75  197  .381  25  55  .455  49  68  .721  44  126  170  5.5  70  1  73  73  17  47  224  7.2 
  Conference-Only...  20  17  573  28.7  48  122  .393  15  34  .441  33  50  .660  28  77  105  5.3  45  1  52  43  11  32  144  7.2 
14  Reynolds, Tyler   31  14  724  23.4  62  194  .320  51  165  .309  7  8  .875  9  77  86  2.8  32  0  34  30  1  13  182  5.9 
  Conference-Only...  20  9  461  23.1  39  117  .333  31  100  .310  7  8  .875  7  46  53  2.7  18  0  23  20  1  9  116  5.8 
02  Lasko, Ethan   3  0  27  9.0  4  4  1.000  4  4  1.000  0  0  .000  2  1  3  1.0  4  0  2  2  0  2  12  4.0 
  Conference-Only...  2  0  19  9.5  1  1  1.000  1  1  1.000  0  0  .000  1  1  2  1.0  2  0  1  2  0  2  3  1.5 
10  Mack, Nehemiah   31  7  750  24.2  33  101  .327  26  72  .361  25  30  .833  12  60  72  2.3  78  3  69  24  2  27  117  3.8 
  Conference-Only...  20  4  468  23.4  22  63  .349  20  50  .400  8  10  .800  9  40  49  2.5  50  2  43  12  1  14  72  3.6 
15  Okafor, Michael   24  4  174  7.3  15  35  .429  2  10  .200  5  13  .385  12  28  40  1.7  26  0  8  9  4  10  37  1.5 
  Conference-Only...  19  4  161  8.5  14  32  .438  2  10  .200  5  11  .455  11  26  37  1.9  25  0  8  8  3  10  35  1.8 
24  Ebube, Ebube   3  0  20  6.7  2  2  1.000  0  0  .000  0  0  .000  2  4  6  2.0  5  0  0  2  1  1  4  1.3 
  Conference-Only...  2  0  6  3.0  0  0  .000  0  0  .000  0  0  .000  0  2  2  1.0  1  0  0  0  0  0  0  0.0 
03  Reid, Romar   26  0  156  6.0  4  30  .133  3  21  .143  9  12  .750  5  7  12  0.5  23  0  15  19  2  1  20  0.8 
  Conference-Only...  17  0  103  6.1  2  23  .087  1  14  .071  7  8  .875  5  5  10  0.6  13  0  9  8  2  1  12  0.7 
31  Cisse, Adam   20  0  64  3.2  3  10  .300  0  0  .000  5  6  .833  9  6  15  0.8  13  1  0  2  4  4  11  0.6 
  Conference-Only...  12  0  26  2.2  1  5  .200  0  0  .000  2  2  1.000  4  3  7  0.6  5  0  0  1  1  0  4  0.3 
01  Glassman, Matt   4  0  5  1.3  0  1  .000  0  0  .000  2  2  1.000  0  1  1  0.3  0  0  0  0  1  0  2  0.5 
  Conference-Only...  3  0  3  1.0  0  1  .000  0  0  .000  2  2  1.000  0  1  1  0.3  0  0  0  0  0  0  2  0.7 
05  Boyce, Jesse   2  0  3  1.5  0  2  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  2  0  3  1.5  0  2  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            53  45  98          14         
  Team                            36  23  59          12         
  Total..........  31    6250    676  1708  .396  210  679  .309  362  583  .621  345  731  1076  34.7  634  13  392  432  123  218  1924  62.1 
  Conference-Only...  20    4025    450  1096  .411  131  427  .307  241  394  .612  220  459  679  34.0  406  8  264  281  89  136  1272  63.6 
  Opponents......  31    6250    658  1576  .418  180  522  .345  495  725  .683  315  800  1115  36.0  586  -  376  462  94  197  1991  64.2 
  Conference-Only...  20    4025    440  1018  .432  118  322  .366  315  460  .685  196  501  697  34.8  393  4  256  294  62  128  1313  65.7 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-18)  (7-6)  (5-11)  (1-1) 
CONFERENCE  (8-12)  (5-5)  (3-7)  (0-0) 
NON-CONFERENCE  (5-6)  (2-1)  (2-4)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/19        DELAWARE ST.                   W      85-74     920
   11/16/19        UALBANY                        W      57-51    1029
   11/19/19     at Samford                          L    57-70     470
   11/23/19     at Elon                           W      69-64    1137
   11/27/19     at Rhode Island                     L    64-73    4432
   12/02/19     at Stony Brook                      L    47-65    2083
   12/07/19     at Fordham                        W  OT  54-53    2298
   12/14/19        WESTERN MICHIGAN                 L    58-59    1002
   12/22/19     at Hofstra                          L    51-63    2257
  *01/03/20     at Canisius                       W      71-67     829
  *01/05/20     at Niagara                        W      67-62    1078
  *01/10/20     at Fairfield                        L    60-68    1754
  *01/12/20        SIENA                          W      81-69    1657
  *01/16/20        QUINNIPIAC                     W      69-57    1005
  *01/18/20        MONMOUTH                         L    58-65     977
  *01/22/20     at Marist                           LOT  73-75    1194
  *01/26/20        RIDER                            L    63-67    1248
  *01/31/20     at Saint Peter's                    L    53-70     608
  *02/02/20        IONA                           W      72-49    1289
  *02/07/20        NIAGARA                        W      77-59    1345
  *02/09/20     at Quinnipiac                     W      65-63    1322
  *02/14/20     at Iona                             L    57-80    1694
  *02/16/20     at Siena                            L    52-65    7146
  *02/21/20        SAINT PETER'S                    L    64-67    1112
  *02/23/20        CANISIUS                         L    56-57    1347
  *02/26/20        MARIST                         W      65-56     923
  *03/01/20     at Monmouth                         L    60-80    3271
  *03/04/20     at Rider                            L    59-71    1611
  *03/06/20        FAIRFIELD                        L    50-66    1002
   03/10/20     vs Fairfield                      W      61-43     878
   03/11/20     vs Siena                            L    49-63    1234
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
33  Paulicap, Pauly   31  31  20.5   .494  .000  .507  6.6  0.2  13  59  10.4 
23  Greene, Tykei   28  23  28.3   .371  .288  .619  4.6  0.9  21  6  9.7 
04  Stewart, Samir   30  26  27.9   .328  .285  .730  1.4  3.0  32  3  8.4 
00  Williams, Warren   29  0  16.8   .573  .000  .587  3.4  0.3  14  21  8.3 
30  Buchanan, Elijah   31  25  21.8   .388  .265  .563  3.2  2.0  33  2  7.4 
12  Hinckson, Christian   31  25  29.1   .381  .455  .721  5.5  2.4  47  17  7.2 
14  Reynolds, Tyler   31  14  23.4   .320  .309  .875  2.8  1.1  13  1  5.9 
02  Lasko, Ethan   3  0  9.0   1.000  1.000  .000  1.0  0.7  2  0  4.0 
10  Mack, Nehemiah   31  7  24.2   .327  .361  .833  2.3  2.2  27  2  3.8 
15  Okafor, Michael   24  4  7.3   .429  .200  .385  1.7  0.3  10  4  1.5 
24  Ebube, Ebube   3  0  6.7   1.000  .000  .000  2.0  0.0  1  1  1.3 
03  Reid, Romar   26  0  6.0   .133  .143  .750  0.5  0.6  1  2  0.8 
31  Cisse, Adam   20  0  3.2   .300  .000  .833  0.8  0.0  4  4  0.6 
01  Glassman, Matt   4  0  1.3   .000  .000  1.000  0.3  0.0  0  1  0.5 
05  Boyce, Jesse   2  0  1.5   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   30  0  0.0   .000  .000  .000  3.3  0.0  0  0  0.0 
  Total..........  31      .396  .309  .621  34.7  12.6  218  123  62.1 
  Opponents......  31      .418  .345  .683  36.0  12.1  197  94  64.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Paulicap, Pauly   31  124  251  .494  0  0  .000  73  144  .507  321  10.4 
Greene, Tykei   28  91  245  .371  30  104  .288  60  97  .619  272  9.7 
Stewart, Samir   30  77  235  .328  51  179  .285  46  63  .730  251  8.4 
Williams, Warren   29  94  164  .573  0  0  .000  54  92  .587  242  8.3 
Buchanan, Elijah   31  92  237  .388  18  68  .265  27  48  .563  229  7.4 
Hinckson, Christian   31  75  197  .381  25  55  .455  49  68  .721  224  7.2 
Reynolds, Tyler   31  62  194  .320  51  165  .309  7  8  .875  182  5.9 
Lasko, Ethan   3  4  4  1.000  4  4  1.000  0  0  .000  12  4.0 
Mack, Nehemiah   31  33  101  .327  26  72  .361  25  30  .833  117  3.8 
Okafor, Michael   24  15  35  .429  2  10  .200  5  13  .385  37  1.5 
Ebube, Ebube   3  2  2  1.000  0  0  .000  0  0  .000  4  1.3 
Reid, Romar   26  4  30  .133  3  21  .143  9  12  .750  20  0.8 
Cisse, Adam   20  3  10  .300  0  0  .000  5  6  .833  11  0.6 
Glassman, Matt   4  0  1  .000  0  0  .000  2  2  1.000  2  0.5 
Boyce, Jesse   2  0  2  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  31  676  1708  .396  210  679  .309  362  583  .621  1924  62.1 
Opponents......  31  658  1576  .418  180  522  .345  495  725  .683  1991  64.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Paulicap, Pauly   31  634  80  125  205  95  4  5  44  0.11  20 
Greene, Tykei   28  792  43  87  130  51  0  26  56  0.46  25 
Stewart, Samir   30  837  8  33  41  88  3  89  54  1.65  20 
Williams, Warren   29  486  40  58  98  70  1  10  38  0.26  19 
Buchanan, Elijah   31  676  26  73  99  79  0  61  65  0.94  18 
Hinckson, Christian   31  902  44  126  170  70  1  73  73  1.00  14 
Reynolds, Tyler   31  724  9  77  86  32  0  34  30  1.13  23 
Lasko, Ethan   3  27  2  1  3  4  0  2  2  1.00  9 
Mack, Nehemiah   31  750  12  60  72  78  3  69  24  2.88  15 
Okafor, Michael   24  174  12  28  40  26  0  8  9  0.89  5 
Ebube, Ebube   3  20  2  4  6  5  0  0  2  0.00  4 
Reid, Romar   26  156  5  7  12  23  0  15  19  0.79  3 
Cisse, Adam   20  64  9  6  15  13  1  0  2  0.00  2 
Glassman, Matt   4  5  0  1  1  0  0  0  0  0.00  2 
Boyce, Jesse   2  3  0  0  0  0  0  0  0  0.00  0 
Total..........  31  6250  345  731  1076  634  13  392  432  0.91  85 
Opponents......  31  6250  315  800  1115  586  -  376  462  0.81  80 

TEAM STATISTICS  MAN  OPP 
SCORING  1924  1991 
   Points per game  62.1  64.2 
   Scoring margin  -2.2  - 
FIELD GOALS-ATT  676-1708  658-1576 
   Field goal pct  .396  .418 
3 POINT FG-ATT  210-679  180-522 
   3-point FG pct  .309  .345 
   3-pt FG made per game  6.8  5.8 
FREE THROWS-ATT  362-583  495-725 
   Free throw pct  .621  .683 
   F-Throws made per game  11.7  16.0 
REBOUNDS  1076  1115 
   Rebounds per game  34.7  36.0 
   Rebounding margin  -1.3  - 
ASSISTS  392  376 
   Assists per game  12.6  12.1 
TURNOVERS  432  462 
   Turnovers per game  13.9  14.9 
   Turnover margin  +1.0  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  218  197 
   Steals per game  7.0  6.4 
BLOCKS  123  94 
   Blocks per game  4.0  3.0 
ATTENDANCE  14856  35296 
   Home games-Avg/Game  13-1143  16-2074 
   Neutral site-Avg/Game  -  2-1056 

Score by periods  1st  2nd  OT  Total 
Manhattan  873  1029  22  1924 
Opponents  949  1019  23  1991 


 

Overall Team Statistics

 

TEAM STATISTICS  MAN  OPP 
SCORING  1924  1991 
   Points per game  62.1  64.2 
   Scoring margin  -2.2  - 
FIELD GOALS-ATT  676-1708  658-1576 
   Field goal pct  .396  .418 
3 POINT FG-ATT  210-679  180-522 
   3-point FG pct  .309  .345 
   3-pt FG made per game  6.8  5.8 
FREE THROWS-ATT  362-583  495-725 
   Free throw pct  .621  .683 
   F-Throws made per game  11.7  16.0 
REBOUNDS  1076  1115 
   Rebounds per game  34.7  36.0 
   Rebounding margin  -1.3  - 
ASSISTS  392  376 
   Assists per game  12.6  12.1 
TURNOVERS  432  462 
   Turnovers per game  13.9  14.9 
   Turnover margin  +1.0  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  218  197 
   Steals per game  7.0  6.4 
BLOCKS  123  94 
   Blocks per game  4.0  3.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  14856  35296 
   Home games-Avg/Game  13-1143  16-2074 
   Neutral site-Avg/Game  -  2-1056 

Score by periods  1st  2nd  OT  Total 
Manhattan  873  1029  22  1924 
Opponents  949  1019  23  1991 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Paulicap, Pauly  31  321  10.4 
Greene, Tykei  28  272  9.7 
Stewart, Samir  30  251  8.4 
Williams, Warren  29  242  8.3 
Buchanan, Elijah  31  229  7.4 
Hinckson, Christian  31  224  7.2 
Reynolds, Tyler  31  182  5.9 
Mack, Nehemiah  31  117  3.8 
Okafor, Michael  24  37  1.5 
Reid, Romar  26  20  0.8 
Lasko, Ethan  3  12  4.0 
Cisse, Adam  20  11  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
Paulicap, Pauly  31  321  10.4 
Greene, Tykei  28  272  9.7 
Stewart, Samir  30  251  8.4 
Williams, Warren  29  242  8.3 
Buchanan, Elijah  31  229  7.4 
Hinckson, Christian  31  224  7.2 
Reynolds, Tyler  31  182  5.9 
Lasko, Ethan  3  12  4.0 
Mack, Nehemiah  31  117  3.8 
Okafor, Michael  24  37  1.5 
Ebube, Ebube  3  4  1.3 
Reid, Romar  26  20  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Lasko, Ethan  4  4  1.000 
Ebube, Ebube  2  2  1.000 
Williams, Warren  94  164  .573 
Paulicap, Pauly  124  251  .494 
Okafor, Michael  15  35  .429 
Buchanan, Elijah  92  237  .388 
Hinckson, Christian  75  197  .381 
Greene, Tykei  91  245  .371 
Stewart, Samir  77  235  .328 
Mack, Nehemiah  33  101  .327 
Reynolds, Tyler  62  194  .320 
Cisse, Adam  3  10  .300 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Paulicap, Pauly  31  251  8.1 
Greene, Tykei  28  245  8.8 
Buchanan, Elijah  31  237  7.6 
Stewart, Samir  30  235  7.8 
Hinckson, Christian  31  197  6.4 

FIELD GOALS MADE  G  Made  Made/G 
Paulicap, Pauly  31  124  4.0 
Williams, Warren  29  94  3.2 
Buchanan, Elijah  31  92  3.0 
Greene, Tykei  28  91  3.3 
Stewart, Samir  30  77  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Lasko, Ethan  4  4  1.000 
Hinckson, Christian  25  55  .455 
Mack, Nehemiah  26  72  .361 
Reynolds, Tyler  51  165  .309 
Greene, Tykei  30  104  .288 
Stewart, Samir  51  179  .285 
Buchanan, Elijah  18  68  .265 
Okafor, Michael  2  10  .200 
Reid, Romar  3  21  .143 
Boyce, Jesse  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Stewart, Samir  30  179  6.0 
Reynolds, Tyler  31  165  5.3 
Greene, Tykei  28  104  3.7 
Mack, Nehemiah  31  72  2.3 
Buchanan, Elijah  31  68  2.2 

3-POINT FGS MADE  G  Made  Made/G 
Reynolds, Tyler  31  51  1.6 
Stewart, Samir  30  51  1.7 
Greene, Tykei  28  30  1.1 
Mack, Nehemiah  31  26  0.8 
Hinckson, Christian  31  25  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Glassman, Matt  2  2  1.000 
Reynolds, Tyler  7  8  .875 
Mack, Nehemiah  25  30  .833 
Cisse, Adam  5  6  .833 
Reid, Romar  9  12  .750 
Stewart, Samir  46  63  .730 
Hinckson, Christian  49  68  .721 
Greene, Tykei  60  97  .619 
Williams, Warren  54  92  .587 
Buchanan, Elijah  27  48  .563 
Paulicap, Pauly  73  144  .507 
Okafor, Michael  5  13  .385 

FREE THROW ATTEMPTS  G  Att  Att/G 
Paulicap, Pauly  31  144  4.6 
Greene, Tykei  28  97  3.5 
Williams, Warren  29  92  3.2 
Hinckson, Christian  31  68  2.2 
Stewart, Samir  30  63  2.1 

FREE THROWS MADE  G  Made  Made/G 
Paulicap, Pauly  31  73  2.4 
Greene, Tykei  28  60  2.1 
Williams, Warren  29  54  1.9 
Hinckson, Christian  31  49  1.6 
Stewart, Samir  30  46  1.5 

REBOUNDS  G  Reb  Reb/G 
Paulicap, Pauly  31  205  6.6 
Hinckson, Christian  31  170  5.5 
Greene, Tykei  28  130  4.6 
Buchanan, Elijah  31  99  3.2 
Williams, Warren  29  98  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Paulicap, Pauly  31  205  6.6 
Hinckson, Christian  31  170  5.5 
Greene, Tykei  28  130  4.6 
Williams, Warren  29  98  3.4 
Buchanan, Elijah  31  99  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Hinckson, Christian  31  126  4.1 
Paulicap, Pauly  31  125  4.0 
Greene, Tykei  28  87  3.1 
Reynolds, Tyler  31  77  2.5 
Buchanan, Elijah  31  73  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Paulicap, Pauly  31  80  2.6 
Hinckson, Christian  31  44  1.4 
Greene, Tykei  28  43  1.5 
Williams, Warren  29  40  1.4 
Buchanan, Elijah  31  26  0.8 

ASSISTS  G  Ast  Ast/G 
Stewart, Samir  30  89  3.0 
Hinckson, Christian  31  73  2.4 
Mack, Nehemiah  31  69  2.2 
Buchanan, Elijah  31  61  2.0 
Reynolds, Tyler  31  34  1.1 

STEALS  G  Stl  Stl/G 
Hinckson, Christian  31  47  1.5 
Buchanan, Elijah  31  33  1.1 
Stewart, Samir  30  32  1.1 
Mack, Nehemiah  31  27  0.9 
Greene, Tykei  28  21  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Paulicap, Pauly  31  59  1.9 
Williams, Warren  29  21  0.7 
Hinckson, Christian  31  17  0.5 
Greene, Tykei  28  6  0.2 
Cisse, Adam  20  4  0.2 
Okafor, Michael  24  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Hinckson, Christian  31  902  29.1 
Stewart, Samir  30  837  27.9 
Greene, Tykei  28  792  28.3 
Mack, Nehemiah  31  750  24.2 
Reynolds, Tyler  31  724  23.4 

TURNOVERS  G  No.  Avg/G 
Hinckson, Christian  31  73  2.4 
Buchanan, Elijah  31  65  2.1 
Greene, Tykei  28  56  2.0 
Stewart, Samir  30  54  1.8 
Paulicap, Pauly  31  44  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Paulicap, Pauly  31  95  3.1 
Stewart, Samir  30  88  2.9 
Buchanan, Elijah  31  79  2.5 
Mack, Nehemiah  31  78  2.5 
Williams, Warren  29  70  2.4 
Hinckson, Christian  31  70  2.3 

FOULOUTS  G  No. 
Paulicap, Pauly  31  4 
Mack, Nehemiah  31  3 
Stewart, Samir  30  3 
Cisse, Adam  20  1 
Hinckson, Christian  31  1 
Williams, Warren  29  1