#14 Reynolds, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE ST.  11/12/19    21  2-12  .167  1-9  .111  0-0  .000  3.0  5.0 
UALBANY  11/16/19    31  1-5  .200  1-2  .500  0-0  .000  2.5  4.0 
at Samford  11/19/19    15  0-5  .000  0-5  .000  0-0  .000  2.7  2.7 
at Elon  11/23/19    24  5-10  .500  4-7  .571  0-0  .000  2.8  14  5.5 
at Rhode Island  11/27/19    20  4-13  .308  3-11  .273  0-0  .000  2.8  11  6.6 
at Stony Brook  12/02/19    17  2-3  .667  2-3  .667  0-0  .000  2.3  6.5 
at Fordham  12/07/19  29  3-13  .231  3-13  .231  0-0  .000  2.7  6.9 
WESTERN MICHIGAN  12/14/19  26  2-7  .286  2-6  .333  0-0  .000  2.9  6.8 
at Hofstra  12/22/19  21  0-2  .000  0-2  .000  0-0  .000  3.2  6.0 
at Canisius  01/03/20  22  0-3  .000  0-3  .000  0-0  .000  3.3  5.4 
at Niagara  01/05/20  25  4-9  .444  3-8  .375  0-0  .000  3.5  11  5.9 
at Fairfield  01/10/20  36  3-9  .333  3-9  .333  0-0  .000  3.4  6.2 
SIENA  01/12/20  34  6-16  .375  4-12  .333  0-0  .000  3.3  16  6.9 
QUINNIPIAC  01/16/20  34  2-8  .250  1-6  .167  0-0  .000  3.6  6.8 
MONMOUTH  01/18/20  37  3-7  .429  3-7  .429  0-0  .000  3.7  6.9 
at Marist  01/22/20  41  7-13  .538  7-13  .538  2-2  1.000  3.8  23  7.9 
RIDER  01/26/20  27  0-5  .000  0-5  .000  0-0  .000  3.8  7.5 
at Saint Peter's  01/31/20  27  2-5  .400  2-5  .400  0-0  .000  3.8  7.4 
IONA  02/02/20    18  1-7  .143  1-7  .143  1-2  .500  3.7  7.2 
NIAGARA  02/07/20    21  0-2  .000  0-1  .000  2-2  1.000  3.6  7.0 
at Quinnipiac  02/09/20    18  1-3  .333  1-3  .333  0-0  .000  3.4  6.8 
at Iona  02/14/20    15  1-4  .250  0-3  .000  0-0  .000  3.3  6.5 
at Siena  02/16/20    18  1-2  .500  0-1  .000  0-0  .000  3.3  6.3 
SAINT PETER'S  02/21/20    15  2-5  .400  2-3  .667  0-0  .000  3.2  6.3 
CANISIUS  02/23/20    13  0-1  .000  0-1  .000  0-0  .000  3.1  6.1 
MARIST  02/26/20    12  2-4  .500  1-3  .333  0-0  .000  3.0  6.0 
at Monmouth  03/01/20    10  0-1  .000  0-1  .000  2-2  1.000  2.9  5.9 
at Rider  03/04/20    14  0-4  .000  0-2  .000  0-0  .000  2.9  5.7 
FAIRFIELD  03/06/20    24  4-9  .444  3-7  .429  0-0  .000  2.8  11  5.9 
vs Fairfield  03/10/20  29  3-4  .750  3-4  .750  0-0  .000  2.8  6.0 
vs Siena  03/11/20  30  1-3  .333  1-3  .333  0-0  .000  2.8  5.9 
Totals     14  724  62-194  .320  51-165  .309  7-8  .875  77  86  2.8  32  34  30  13  182  5.9 
 
Games played: 31      Rebounds/game: 2.8 
Points/game: 5.9      Assists/game: 1.1 
FG Pct: 32.0      Turnovers/game: 1.0 
3FG Pct: 30.9      Assist/turnover ratio: 1.1 
FT Pct: 87.5      Steals/game: 0.4 
       Blocks/game: 0.0