#33 Paulicap, Pauly |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DELAWARE ST. | 11/12/19 | * | 12 | 3-4 | .750 | 0-0 | .000 | 4-7 | .571 | 3 | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 10.0 |
UALBANY | 11/16/19 | * | 20 | 3-6 | .500 | 0-0 | .000 | 2-6 | .333 | 5 | 4 | 9 | 6.5 | 4 | 0 | 1 | 2 | 2 | 0 | 8 | 9.0 |
at Samford | 11/19/19 | * | 18 | 2-6 | .333 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 6.3 | 5 | 1 | 0 | 2 | 2 | 0 | 8 | 8.7 |
at Elon | 11/23/19 | * | 19 | 0-2 | .000 | 0-0 | .000 | 3-6 | .500 | 1 | 3 | 4 | 5.8 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 7.3 |
at Rhode Island | 11/27/19 | * | 21 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 5.2 | 3 | 0 | 0 | 0 | 4 | 2 | 9 | 7.6 |
at Stony Brook | 12/02/19 | * | 20 | 3-10 | .300 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 5.3 | 2 | 0 | 0 | 2 | 2 | 1 | 8 | 7.7 |
at Fordham | 12/07/19 | * | 33 | 3-7 | .429 | 0-0 | .000 | 4-6 | .667 | 3 | 8 | 11 | 6.1 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 8.0 |
WESTERN MICHIGAN | 12/14/19 | * | 14 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.9 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 8.0 |
at Hofstra | 12/22/19 | * | 29 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 6.0 | 2 | 0 | 0 | 3 | 1 | 0 | 13 | 8.6 |
at Canisius | 01/03/20 | * | 21 | 6-13 | .462 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 6.1 | 2 | 0 | 0 | 3 | 1 | 0 | 13 | 9.0 |
at Niagara | 01/05/20 | * | 22 | 7-11 | .636 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 6.2 | 2 | 0 | 0 | 4 | 1 | 0 | 16 | 9.6 |
at Fairfield | 01/10/20 | * | 12 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.8 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 9.4 |
SIENA | 01/12/20 | * | 17 | 3-10 | .300 | 0-0 | .000 | 0-3 | .000 | 3 | 4 | 7 | 5.9 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 9.2 |
QUINNIPIAC | 01/16/20 | * | 21 | 5-14 | .357 | 0-0 | .000 | 0-4 | .000 | 4 | 3 | 7 | 6.0 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 9.2 |
MONMOUTH | 01/18/20 | * | 20 | 3-10 | .300 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 4 | 5.9 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 9.1 |
at Marist | 01/22/20 | * | 22 | 3-7 | .429 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 5.9 | 4 | 0 | 1 | 2 | 1 | 2 | 7 | 9.0 |
RIDER | 01/26/20 | * | 23 | 5-10 | .500 | 0-0 | .000 | 8-11 | .727 | 4 | 7 | 11 | 6.2 | 5 | 1 | 0 | 0 | 5 | 0 | 18 | 9.5 |
at Saint Peter's | 01/31/20 | * | 15 | 4-6 | .667 | 0-0 | .000 | 3-8 | .375 | 4 | 4 | 8 | 6.3 | 2 | 0 | 0 | 1 | 4 | 1 | 11 | 9.6 |
IONA | 02/02/20 | * | 17 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 6.4 | 4 | 0 | 0 | 3 | 2 | 0 | 3 | 9.3 |
NIAGARA | 02/07/20 | * | 14 | 8-10 | .800 | 0-0 | .000 | 4-7 | .571 | 2 | 6 | 8 | 6.5 | 3 | 0 | 0 | 4 | 1 | 0 | 20 | 9.8 |
at Quinnipiac | 02/09/20 | * | 19 | 6-8 | .750 | 0-0 | .000 | 3-6 | .500 | 1 | 7 | 8 | 6.5 | 2 | 0 | 0 | 1 | 2 | 0 | 15 | 10.0 |
at Iona | 02/14/20 | * | 20 | 5-7 | .714 | 0-0 | .000 | 0-4 | .000 | 0 | 3 | 3 | 6.4 | 4 | 0 | 0 | 2 | 2 | 0 | 10 | 10.0 |
at Siena | 02/16/20 | * | 29 | 6-13 | .462 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 6.3 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 10.1 |
SAINT PETER'S | 02/21/20 | * | 21 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 9.8 |
CANISIUS | 02/23/20 | * | 18 | 5-9 | .556 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 6.2 | 3 | 0 | 0 | 2 | 3 | 0 | 11 | 9.8 |
MARIST | 02/26/20 | * | 22 | 6-7 | .857 | 0-0 | .000 | 4-9 | .444 | 5 | 1 | 6 | 6.2 | 1 | 0 | 0 | 2 | 2 | 1 | 16 | 10.1 |
at Monmouth | 03/01/20 | * | 18 | 4-7 | .571 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 6.2 | 3 | 0 | 0 | 0 | 5 | 0 | 11 | 10.1 |
at Rider | 03/04/20 | * | 18 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 6.1 | 4 | 0 | 0 | 2 | 3 | 0 | 7 | 10.0 |
FAIRFIELD | 03/06/20 | * | 28 | 2-5 | .400 | 0-0 | .000 | 7-11 | .636 | 4 | 5 | 9 | 6.2 | 1 | 0 | 0 | 1 | 1 | 2 | 11 | 10.0 |
vs Fairfield | 03/10/20 | * | 25 | 6-10 | .600 | 0-0 | .000 | 6-6 | 1.000 | 5 | 7 | 12 | 6.4 | 4 | 0 | 0 | 1 | 2 | 0 | 18 | 10.3 |
vs Siena | 03/11/20 | * | 26 | 5-12 | .417 | 0-0 | .000 | 2-5 | .400 | 5 | 7 | 12 | 6.6 | 2 | 0 | 0 | 1 | 2 | 0 | 12 | 10.4 |
Totals | 31 | 634 | 124-251 | .494 | 0-0 | .000 | 73-144 | .507 | 80 | 125 | 205 | 6.6 | 95 | 4 | 5 | 44 | 59 | 13 | 321 | 10.4 | |
Games played: 31 | Rebounds/game: 6.6 | |
Points/game: 10.4 | Assists/game: 0.2 | |
FG Pct: 49.4 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 50.7 | Steals/game: 0.4 | |
Blocks/game: 1.9 |