#15 Okafor, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE ST.  11/12/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Elon  11/23/19    dnp 
at Rhode Island  11/27/19    0-0  .000  0-0  .000  0-2  .000  0.0  0.0 
at Stony Brook  12/02/19    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
WESTERN MICHIGAN  12/14/19    1-2  .500  0-0  .000  0-0  .000  0.5  0.5 
at Canisius  01/03/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
at Fairfield  01/10/20    14  2-3  .667  0-0  .000  0-0  .000  0.5  1.0 
SIENA  01/12/20    10  1-2  .500  1-2  .500  0-0  .000  0.6  1.3 
QUINNIPIAC  01/16/20    0-2  .000  0-1  .000  0-0  .000  1.0  1.1 
MONMOUTH  01/18/20    0-2  .000  0-1  .000  0-0  .000  1.2  1.0 
at Marist  01/22/20    12  1-1  1.000  0-0  .000  1-1  1.000  1.3  1.2 
RIDER  01/26/20    0-0  .000  0-0  .000  0-0  .000  1.2  1.1 
at Saint Peter's  01/31/20    16  1-5  .200  0-1  .000  1-2  .500  1.5  1.3 
IONA  02/02/20  15  2-4  .500  0-2  .000  1-2  .500  1.8  1.5 
NIAGARA  02/07/20  12  0-1  .000  0-0  .000  0-0  .000  1.7  1.4 
at Quinnipiac  02/09/20  1-4  .250  0-2  .000  0-0  .000  1.6  1.5 
at Iona  02/14/20  10  1-1  1.000  0-0  .000  2-4  .500  1.8  1.6 
at Siena  02/16/20    1-1  1.000  1-1  1.000  0-0  .000  1.8  1.7 
SAINT PETER'S  02/21/20    1-1  1.000  0-0  .000  0-0  .000  1.8  1.7 
CANISIUS  02/23/20    13  2-2  1.000  0-0  .000  0-2  .000  1.9  1.8 
MARIST  02/26/20    0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
at Monmouth  03/01/20    1-1  1.000  0-0  .000  0-0  .000  1.8  1.8 
at Rider  03/04/20    0-1  .000  0-0  .000  0-0  .000  1.7  1.7 
FAIRFIELD  03/06/20    0-1  .000  0-0  .000  0-0  .000  1.7  1.6 
vs Siena  03/11/20    0-0  .000  0-0  .000  0-0  .000  1.7  1.5 
Totals     174  15-35  .429  2-10  .200  5-13  .385  12  28  40  1.7  26  10  37  1.5 
 
Games played: 24      Rebounds/game: 1.7 
Points/game: 1.5      Assists/game: 0.3 
FG Pct: 42.9      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 0.9 
FT Pct: 38.5      Steals/game: 0.4 
       Blocks/game: 0.2