#03 Reid, Romar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE ST.  11/12/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  0  0.0 
UALBANY  11/16/19    7  0-3  .000  0-3  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.0 
at Samford  11/19/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  1  2  0  0  0  0.0 
at Elon  11/23/19    12  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.3  1  0  2  0  0  0  3  0.8 
at Rhode Island  11/27/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  4  0  0  0  0.6 
at Stony Brook  12/02/19    3  0-0  .000  0-0  .000  2-3  .667  0  0  0  0.2  0  0  1  1  0  0  2  0.8 
at Fordham  12/07/19    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.1  0  0  0  1  0  0  0  0.7 
WESTERN MICHIGAN  12/14/19    17  1-2  .500  1-2  .500  0-1  .000  0  1  1  0.3  3  0  1  1  0  0  3  1.0 
at Hofstra  12/22/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  2  0  0  0  0.9 
at Canisius  01/03/20    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  1  1  0  0  0.8 
at Niagara  01/05/20    2  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.7 
at Fairfield  01/10/20    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.2  0  0  2  0  0  0  0  0.7 
SIENA  01/12/20    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.2  0  0  2  0  0  0  0  0.6 
QUINNIPIAC  01/16/20    5  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  3  0.8 
MONMOUTH  01/18/20    7  0-1  .000  0-1  .000  2-2  1.000  0  1  1  0.3  1  0  0  0  0  0  2  0.9 
at Marist  01/22/20    8  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.3  1  0  3  3  0  1  1  0.9 
at Saint Peter's  01/31/20    17  0-4  .000  0-2  .000  0-0  .000  1  1  2  0.4  3  0  0  1  1  0  0  0.8 
IONA  02/02/20    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.3  0  0  0  0  0  0  2  0.9 
NIAGARA  02/07/20    3  1-3  .333  0-1  .000  0-0  .000  0  1  1  0.4  0  0  0  0  0  0  2  0.9 
at Iona  02/14/20    4  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.4  1  0  0  0  0  0  2  1.0 
SAINT PETER'S  02/21/20    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  0  0  0  0  0  1.0 
CANISIUS  02/23/20    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.9 
MARIST  02/26/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.9 
at Monmouth  03/01/20    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  2  0  1  0  0  0  0  0.8 
at Rider  03/04/20    6  0-2  .000  0-0  .000  0-0  .000  4  0  4  0.5  1  0  0  1  0  0  0  0.8 
FAIRFIELD  03/06/20    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  1  2  0  0  0  0.8 
Totals     0  156  4-30  .133  3-21  .143  9-12  .750  5  7  12  0.5  23  0  15  19  2  1  20  0.8 
 
Games played: 26      Rebounds/game: 0.5 
Points/game: 0.8      Assists/game: 0.6 
FG Pct: 13.3      Turnovers/game: 0.7 
3FG Pct: 14.3      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.1