#10 Mack, Nehemiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE ST.  11/12/19    24  1-3  .333  0-2  .000  7-8  .875  2.0  9.0 
UALBANY  11/16/19    20  0-1  .000  0-1  .000  0-0  .000  3.0  4.5 
at Samford  11/19/19    23  2-3  .667  2-3  .667  0-0  .000  2.3  5.0 
at Elon  11/23/19    29  1-4  .250  1-3  .333  6-6  1.000  2.3  6.0 
at Rhode Island  11/27/19    28  0-3  .000  0-3  .000  0-0  .000  2.4  4.8 
at Stony Brook  12/02/19    28  1-3  .333  1-1  1.000  0-0  .000  2.2  4.5 
at Fordham  12/07/19    23  0-1  .000  0-1  .000  2-2  1.000  2.0  4.1 
WESTERN MICHIGAN  12/14/19  25  1-2  .500  1-2  .500  0-0  .000  1.8  4.0 
at Hofstra  12/22/19    18  1-2  .500  0-0  .000  0-0  .000  1.6  3.8 
at Canisius  01/03/20    21  0-0  .000  0-0  .000  0-0  .000  1.4  3.4 
at Niagara  01/05/20    27  1-3  .333  1-3  .333  0-0  .000  1.7  3.4 
at Fairfield  01/10/20    29  1-2  .500  1-2  .500  0-0  .000  1.8  3.3 
SIENA  01/12/20    25  3-4  .750  2-3  .667  1-2  .500  1.8  3.8 
QUINNIPIAC  01/16/20    26  1-4  .250  1-4  .250  0-0  .000  1.9  3.7 
MONMOUTH  01/18/20    19  0-2  .000  0-2  .000  0-0  .000  2.1  3.5 
at Marist  01/22/20    35  1-7  .143  1-6  .167  0-0  .000  2.3  3.4 
RIDER  01/26/20    20  0-2  .000  0-1  .000  0-0  .000  2.4  3.2 
at Saint Peter's  01/31/20    13  1-2  .500  1-1  1.000  0-0  .000  2.2  3.2 
IONA  02/02/20  29  5-8  .625  5-8  .625  0-0  .000  2.3  15  3.8 
NIAGARA  02/07/20  26  3-5  .600  3-4  .750  0-0  .000  2.3  4.1 
at Quinnipiac  02/09/20  32  1-3  .333  1-2  .500  2-2  1.000  2.3  4.1 
at Iona  02/14/20  22  2-5  .400  2-5  .400  0-0  .000  2.2  4.2 
at Siena  02/16/20    16  0-0  .000  0-0  .000  0-0  .000  2.1  4.0 
SAINT PETER'S  02/21/20    25  0-1  .000  0-0  .000  4-4  1.000  2.1  4.0 
CANISIUS  02/23/20    26  1-5  .200  1-2  .500  0-0  .000  2.2  4.0 
MARIST  02/26/20    22  0-1  .000  0-0  .000  0-0  .000  2.2  3.8 
at Monmouth  03/01/20    23  1-3  .333  0-2  .000  1-2  .500  2.2  3.8 
at Rider  03/04/20    10  0-1  .000  0-1  .000  0-0  .000  2.2  3.7 
FAIRFIELD  03/06/20    22  1-5  .200  1-4  .250  0-0  .000  2.2  3.7 
vs Fairfield  03/10/20  36  3-9  .333  1-3  .333  0-2  .000  2.3  3.8 
vs Siena  03/11/20  28  1-7  .143  0-3  .000  2-2  1.000  2.3  3.8 
Totals     750  33-101  .327  26-72  .361  25-30  .833  12  60  72  2.3  78  69  24  27  117  3.8 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 3.8      Assists/game: 2.2 
FG Pct: 32.7      Turnovers/game: 0.8 
3FG Pct: 36.1      Assist/turnover ratio: 2.9 
FT Pct: 83.3      Steals/game: 0.9 
       Blocks/game: 0.1