Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 03/09/21 | at Quinnipiac | L | 1-3 | 14-25,18-25,25-20,12-25 | 0-1 | 0-1 | ||
| * | 03/09/21 | at Quinnipiac | W | 3-2 | 25-17,18-25,28-26,14-25,15-13 | 1-1 | 1-1 | ||
| * | 03/13/21 | at Niagara | L | 0-3 | 19-25,17-25,16-25 | 1-2 | 1-2 | ||
| * | 03/13/21 | at Niagara | L | 0-3 | 17-25,19-25,19-25 | 1-3 | 1-3 | ||
| * | 03/18/21 | at Siena | L | 2-3 | 13-25,29-27,25-19,20-25,13-15 | 1-4 | 1-4 | ||
| * | 03/18/21 | at Siena | W | 3-1 | 25-18,23-25,25-23,25-16 | 2-4 | 2-4 | ||
| * | 03/21/21 | RIDER | L | 0-3 | 11-25,21-25,17-25 | 2-5 | 2-5 | ||
| * | 03/21/21 | RIDER | L | 1-3 | 18-25,25-23,23-25,17-25 | 2-6 | 2-6 | ||
| * | 03/28/21 | at Iona | W | 3-2 | 25-22,25-19,22-25,19-25,15-11 | 3-6 | 3-6 | 4 | |
| * | 03/28/21 | at Iona | W | 3-2 | 25-23,12-25,16-25,27-25,15-9 | 4-6 | 4-6 | 4 | |
| 04/01/21 | vs Rider | L | 0-3 | 22-25,21-25,14-25 | 4-7 | 4-6 | 1 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/09/21 | at Quinnipiac | 4 | 37 | 21 | 133 | .120 | 36 | 2 | 8 | 9 | 55 | 4 | 4 | 1 | 6.0 | 0 | 45.0 |
| 03/09/21 | at Quinnipiac | 5 | 41 | 22 | 168 | .113 | 41 | 10 | 8 | 10 | 75 | 8 | 10 | 0 | 13.0 | 0 | 64.0 |
| 03/13/21 | at Niagara | 3 | 22 | 20 | 121 | .017 | 19 | 3 | 3 | 2 | 56 | 4 | 2 | 2 | 5.0 | 3 | 30.0 |
| 03/13/21 | at Niagara | 3 | 32 | 15 | 112 | .152 | 31 | 3 | 6 | 9 | 53 | 0 | 2 | 3 | 1.0 | 1 | 36.0 |
| 03/18/21 | at Siena | 5 | 58 | 17 | 197 | .208 | 53 | 6 | 9 | 8 | 106 | 4 | 12 | 0 | 10.0 | 4 | 74.0 |
| 03/18/21 | at Siena | 4 | 59 | 17 | 168 | .250 | 53 | 3 | 6 | 5 | 84 | 0 | 12 | 0 | 6.0 | 0 | 68.0 |
| 03/21/21 | RIDER | 3 | 22 | 13 | 92 | .098 | 21 | 0 | 2 | 8 | 35 | 0 | 14 | 2 | 7.0 | 1 | 29.0 |
| 03/21/21 | RIDER | 4 | 39 | 18 | 116 | .181 | 38 | 3 | 12 | 10 | 41 | 4 | 14 | 4 | 11.0 | 1 | 53.0 |
| 03/28/21 | at Iona | 5 | 61 | 19 | 167 | .251 | 59 | 10 | 5 | 12 | 75 | 2 | 8 | 1 | 6.0 | 1 | 77.0 |
| 03/28/21 | at Iona | 5 | 47 | 34 | 181 | .072 | 44 | 7 | 7 | 11 | 76 | 2 | 12 | 1 | 8.0 | 1 | 62.0 |
| 04/01/21 | vs Rider | 3 | 31 | 21 | 103 | .097 | 31 | 5 | 8 | 7 | 45 | 2 | 4 | 4 | 4.0 | 1 | 40.0 |
| Manhattan | 44 | 449 | 217 | 1558 | .149 | 426 | 52 | 74 | 91 | 701 | 30 | 94 | 18 | 77.0 | 13 | 578.0 | |
| Opponent | 44 | 580 | 248 | 1636 | .203 | 546 | 91 | 82 | 52 | 766 | 24 | 122 | 22 | 85.0 | 14 | 756.0 | |
|
TEAM PER-GAME: Sets played: 44 Kills per set: 10.20 Assists per set: 9.68 Service aces per set: 1.18 Reception errors per set: 2.07 Digs per set: 15.93 Blocks per set: 1.75 Ball handling errors per set: 0.30 Reception errors per set: 2.07 |
Overall record: 4-7 Conf: 4-6 Home: 0-2 Away: 4-4 Neutral: 0-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/09/21 | at Quinnipiac | 4 | 53 | 18 | 135 | .259 | 48 | 9 | 7 | 2 | 64 | 2 | 14 | 1 | 9.0 | 5 | 71.0 |
| 03/09/21 | at Quinnipiac | 5 | 66 | 38 | 182 | .154 | 62 | 10 | 4 | 10 | 90 | 2 | 12 | 1 | 8.0 | 5 | 84.0 |
| 03/13/21 | at Niagara | 3 | 45 | 16 | 127 | .228 | 42 | 2 | 7 | 3 | 72 | 2 | 16 | 4 | 10.0 | 0 | 57.0 |
| 03/13/21 | at Niagara | 3 | 38 | 11 | 107 | .252 | 38 | 9 | 7 | 3 | 57 | 2 | 6 | 10 | 5.0 | 1 | 52.0 |
| 03/18/21 | at Siena | 5 | 69 | 22 | 209 | .225 | 64 | 8 | 9 | 6 | 114 | 3 | 4 | 0 | 5.0 | 0 | 82.0 |
| 03/18/21 | at Siena | 4 | 52 | 26 | 178 | .146 | 46 | 5 | 7 | 3 | 78 | 0 | 18 | 0 | 9.0 | 0 | 66.0 |
| 03/21/21 | RIDER | 3 | 50 | 22 | 114 | .246 | 48 | 8 | 5 | 0 | 48 | 0 | 8 | 1 | 4.0 | 0 | 62.0 |
| 03/21/21 | RIDER | 4 | 57 | 30 | 137 | .197 | 55 | 10 | 10 | 3 | 52 | 0 | 8 | 0 | 4.0 | 0 | 71.0 |
| 03/28/21 | at Iona | 5 | 63 | 24 | 170 | .229 | 58 | 12 | 8 | 10 | 69 | 3 | 14 | 2 | 10.0 | 1 | 85.0 |
| 03/28/21 | at Iona | 5 | 52 | 29 | 177 | .130 | 50 | 11 | 10 | 7 | 82 | 8 | 14 | 2 | 15.0 | 2 | 78.0 |
| 04/01/21 | vs Rider | 3 | 35 | 12 | 100 | .230 | 35 | 7 | 8 | 5 | 40 | 2 | 8 | 1 | 6.0 | 0 | 48.0 |
| Opponent totals | 44 | 580 | 248 | 1636 | .203 | 546 | 91 | 82 | 52 | 766 | 24 | 122 | 22 | 85.0 | 14 | 756.0 | |
| Manhattan | 44 | 449 | 217 | 1558 | .149 | 426 | 52 | 74 | 91 | 701 | 30 | 94 | 18 | 77.0 | 13 | 578.0 | |
|
OPPONENT PER-GAME: Sets played: 44 Kills per set: 13.18 Assists per set: 12.41 Service aces per set: 2.07 Reception errors per set: 1.18 Digs per set: 17.41 Blocks per set: 1.93 Ball handling errors per set: 0.32 Reception errors per set: 1.18 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Quinnipiac | 1-3 | 4 | 37 / | 53 | .120 / | .259 | 36 / | 48 | 2 / | 9 | 8 / | 7 |
| Quinnipiac | 3-2 | 5 | 41 / | 66 | .113 / | .154 | 41 / | 62 | 10 / | 10 | 8 / | 4 |
| Niagara | 0-3 | 3 | 22 / | 45 | .017 / | .228 | 19 / | 42 | 3 / | 2 | 3 / | 7 |
| Niagara | 0-3 | 3 | 32 / | 38 | .152 / | .252 | 31 / | 38 | 3 / | 9 | 6 / | 7 |
| Siena | 2-3 | 5 | 58 / | 69 | .208 / | .225 | 53 / | 64 | 6 / | 8 | 9 / | 9 |
| Siena | 3-1 | 4 | 59 / | 52 | .250 / | .146 | 53 / | 46 | 3 / | 5 | 6 / | 7 |
| RIDER | 0-3 | 3 | 22 / | 50 | .098 / | .246 | 21 / | 48 | 0 / | 8 | 2 / | 5 |
| RIDER | 1-3 | 4 | 39 / | 57 | .181 / | .197 | 38 / | 55 | 3 / | 10 | 12 / | 10 |
| Iona | 3-2 | 5 | 61 / | 63 | .251 / | .229 | 59 / | 58 | 10 / | 12 | 5 / | 8 |
| Iona | 3-2 | 5 | 47 / | 52 | .072 / | .130 | 44 / | 50 | 7 / | 11 | 7 / | 10 |
| Rider | 0-3 | 3 | 31 / | 35 | .097 / | .230 | 31 / | 35 | 5 / | 7 | 8 / | 8 | Totals | 16-28 | 44 | 449 / | 580 | .149 / | .203 | 426 / | 546 | 52 / | 91 | 74 / | 82 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Quinnipiac | 9 / | 2 | 55 / | 64 | 4-4 / | 2-14 | 6.0 / | 9.0 | 1 / | 1 | 0 / | 5 |
| Quinnipiac | 10 / | 10 | 75 / | 90 | 8-10 / | 2-12 | 13.0 / | 8.0 | 0 / | 1 | 0 / | 5 |
| Niagara | 2 / | 3 | 56 / | 72 | 4-2 / | 2-16 | 5.0 / | 10.0 | 2 / | 4 | 3 / | 0 |
| Niagara | 9 / | 3 | 53 / | 57 | 0-2 / | 2-6 | 1.0 / | 5.0 | 3 / | 10 | 1 / | 1 |
| Siena | 8 / | 6 | 106 / | 114 | 4-12 / | 3-4 | 10.0 / | 5.0 | 0 / | 0 | 4 / | 0 |
| Siena | 5 / | 3 | 84 / | 78 | 0-12 / | 0-18 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| RIDER | 8 / | 0 | 35 / | 48 | 0-14 / | 0-8 | 7.0 / | 4.0 | 2 / | 1 | 1 / | 0 |
| RIDER | 10 / | 3 | 41 / | 52 | 4-14 / | 0-8 | 11.0 / | 4.0 | 4 / | 0 | 1 / | 0 |
| Iona | 12 / | 10 | 75 / | 69 | 2-8 / | 3-14 | 6.0 / | 10.0 | 1 / | 2 | 1 / | 1 |
| Iona | 11 / | 7 | 76 / | 82 | 2-12 / | 8-14 | 8.0 / | 15.0 | 1 / | 2 | 1 / | 2 |
| Rider | 7 / | 5 | 45 / | 40 | 2-4 / | 2-8 | 4.0 / | 6.0 | 4 / | 1 | 1 / | 0 | Totals | 91 / | 52 | 701 / | 766 | 30-94 / | 24-122 | 77.0 / | 85.0 | 18 / | 22 | 13 / | 14 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .595 (24- 2-37) | Hoener,Erin | at Iona (03/28/21) |
| .429 (13- 1-28) | Hoener,Erin | at Quinnipiac (03/09/21) |
| .355 (15- 4-31) | Hoener,Erin | at Quinnipiac (03/09/21) |
| .355 (13- 2-31) | Hoener,Erin | at Siena (03/18/21) |
| .343 (14- 2-35) | Hoener,Erin | at Siena (03/18/21) |
| .279 (14- 2-43) | Miller,Meagan | at Quinnipiac (03/09/21) |
| .263 (13- 3-38) | Miller,Meagan | at Siena (03/18/21) |
| .237 (15- 6-38) | Vieira,Bianca | at Siena (03/18/21) |
| .231 (16- 4-52) | Vieira,Bianca | at Siena (03/18/21) |
| .211 (13- 5-38) | Miller,Meagan | at Siena (03/18/21) |
KILLS (K-E-TA)
| 24 (24- 2-37) 5s | Hoener,Erin | at Iona (03/28/21) |
| 16 (16- 4-52) 5s | Vieira,Bianca | at Siena (03/18/21) |
| 15 (15- 6-38) 4s | Vieira,Bianca | at Siena (03/18/21) |
| 15 (15- 4-31) 4s | Hoener,Erin | at Quinnipiac (03/09/21) |
| 14 (14- 2-43) 4s | Miller,Meagan | at Quinnipiac (03/09/21) |
| 14 (14- 2-35) 5s | Hoener,Erin | at Siena (03/18/21) |
| 13 (13- 3-38) 4s | Miller,Meagan | at Siena (03/18/21) |
| 13 (13- 1-28) 5s | Hoener,Erin | at Quinnipiac (03/09/21) |
| 13 (13- 5-38) 5s | Miller,Meagan | at Siena (03/18/21) |
| 13 (13- 2-31) 4s | Hoener,Erin | at Siena (03/18/21) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 5-26) | Miller,Meagan | at Niagara (03/13/21) |
| 11 (11- 3-31) | Markowski,Kelly | at Niagara (03/13/21) |
| 10 (10- 2-23) | Hoener,Erin | vs Rider (04/01/21) |
| 7 ( 7- 5-34) | Vieira,Bianca | at Niagara (03/13/21) |
| 7 ( 7- 6-29) | Vieira,Bianca | vs Rider (04/01/21) |
KILLS 4-SETS (K-E-TA)
| 15 (15- 6-38) | Vieira,Bianca | at Siena (03/18/21) |
| 15 (15- 4-31) | Hoener,Erin | at Quinnipiac (03/09/21) |
| 14 (14- 2-43) | Miller,Meagan | at Quinnipiac (03/09/21) |
| 13 (13- 3-38) | Miller,Meagan | at Siena (03/18/21) |
| 13 (13- 2-31) | Hoener,Erin | at Siena (03/18/21) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 2-37) | Hoener,Erin | at Iona (03/28/21) |
| 16 (16- 4-52) | Vieira,Bianca | at Siena (03/18/21) |
| 14 (14- 2-35) | Hoener,Erin | at Siena (03/18/21) |
| 13 (13- 1-28) | Hoener,Erin | at Quinnipiac (03/09/21) |
| 13 (13- 5-38) | Miller,Meagan | at Siena (03/18/21) |
TOTAL ATTEMPTS (K-E-TA)
| 52 ( 9- 5-52) 5s | Miller,Meagan | at Quinnipiac (03/09/21) |
| 52 (16- 4-52) 5s | Vieira,Bianca | at Siena (03/18/21) |
| 47 (11- 8-47) 5s | Vieira,Bianca | at Quinnipiac (03/09/21) |
| 43 (14- 2-43) 4s | Miller,Meagan | at Quinnipiac (03/09/21) |
| 42 ( 7- 6-42) 5s | Markowski,Kelly | at Iona (03/28/21) |
| 42 ( 8- 6-42) 5s | Vieira,Bianca | at Iona (03/28/21) |
| 40 ( 9- 3-40) 5s | Markowski,Kelly | at Siena (03/18/21) |
| 38 (13- 5-38) 5s | Miller,Meagan | at Siena (03/18/21) |
| 38 (13- 3-38) 4s | Miller,Meagan | at Siena (03/18/21) |
| 38 (15- 6-38) 4s | Vieira,Bianca | at Siena (03/18/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 ( 7- 3-35) | Markowski,Kelly | at Niagara (03/13/21) |
| 34 ( 7- 5-34) | Vieira,Bianca | at Niagara (03/13/21) |
| 31 (11- 3-31) | Markowski,Kelly | at Niagara (03/13/21) |
| 29 ( 7- 6-29) | Vieira,Bianca | vs Rider (04/01/21) |
| 27 ( 2- 4-27) | Vieira,Bianca | vs Rider (03/21/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 43 (14- 2-43) | Miller,Meagan | at Quinnipiac (03/09/21) |
| 38 (13- 3-38) | Miller,Meagan | at Siena (03/18/21) |
| 38 (15- 6-38) | Vieira,Bianca | at Siena (03/18/21) |
| 31 (15- 4-31) | Hoener,Erin | at Quinnipiac (03/09/21) |
| 31 (13- 2-31) | Hoener,Erin | at Siena (03/18/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 52 ( 9- 5-52) | Miller,Meagan | at Quinnipiac (03/09/21) |
| 52 (16- 4-52) | Vieira,Bianca | at Siena (03/18/21) |
| 47 (11- 8-47) | Vieira,Bianca | at Quinnipiac (03/09/21) |
| 42 ( 7- 6-42) | Markowski,Kelly | at Iona (03/28/21) |
| 42 ( 8- 6-42) | Vieira,Bianca | at Iona (03/28/21) |
ASSISTS
| 47 (5s) | Wilde,Abby | at Iona (03/28/21) |
| 29 (5s) | Wilde,Abby | at Siena (03/18/21) |
| 28 (3s) | Paulson,Camryn | at Niagara (03/13/21) |
| 24 (5s) | Wilde,Abby | at Iona (03/28/21) |
| 24 (4s) | Wilde,Abby | at Siena (03/18/21) |
ASSISTS 3-SETS
| 28 | Paulson,Camryn | at Niagara (03/13/21) |
| 20 | Wilde,Abby | vs Rider (04/01/21) |
| 19 | Paulson,Camryn | at Niagara (03/13/21) |
| 13 | Wilde,Abby | vs Rider (03/21/21) |
| 5 | McKee,Julieanne | vs Rider (04/01/21) |
ASSISTS 4-SETS
| 24 | Wilde,Abby | at Siena (03/18/21) |
| 22 | Paulson,Camryn | vs Rider (03/21/21) |
| 21 | Paulson,Camryn | at Siena (03/18/21) |
| 21 | Hoffman,Reyn | at Quinnipiac (03/09/21) |
| 11 | Prevo,Erin | at Quinnipiac (03/09/21) |
ASSISTS 5-SETS
| 47 | Wilde,Abby | at Iona (03/28/21) |
| 29 | Wilde,Abby | at Siena (03/18/21) |
| 24 | Wilde,Abby | at Iona (03/28/21) |
| 21 | Hoffman,Reyn | at Quinnipiac (03/09/21) |
| 18 | Prevo,Erin | at Quinnipiac (03/09/21) |
DIGS
| 32 (5s) | Riner,Kai | at Siena (03/18/21) |
| 26 (5s) | Riner,Kai | at Iona (03/28/21) |
| 24 (5s) | Riner,Kai | at Quinnipiac (03/09/21) |
| 23 (5s) | Riner,Kai | at Iona (03/28/21) |
| 22 (4s) | Riner,Kai | at Siena (03/18/21) |
DIGS 3-SETS
| 16 | Hoffman,Reyn | at Niagara (03/13/21) |
| 15 | Hoffman,Reyn | at Niagara (03/13/21) |
| 13 | Riner,Kai | vs Rider (04/01/21) |
| 10 | Chan,Ashley | at Niagara (03/13/21) |
| 9 | Chan,Ashley | vs Rider (04/01/21) |
DIGS 4-SETS
| 22 | Riner,Kai | at Siena (03/18/21) |
| 15 | Hoffman,Reyn | at Siena (03/18/21) |
| 14 | Riner,Kai | at Quinnipiac (03/09/21) |
| 13 | Wilde,Abby | at Siena (03/18/21) |
| 13 | Vieira,Bianca | at Quinnipiac (03/09/21) |
DIGS 5-SETS
| 32 | Riner,Kai | at Siena (03/18/21) |
| 26 | Riner,Kai | at Iona (03/28/21) |
| 24 | Riner,Kai | at Quinnipiac (03/09/21) |
| 23 | Riner,Kai | at Iona (03/28/21) |
| 19 | Chan,Ashley | at Iona (03/28/21) |
ACES
| 4 | Wilde,Abby | at Iona (03/28/21) |
| 3 | Chan,Ashley | at Iona (03/28/21) |
| 3 | Miller,Meagan | at Iona (03/28/21) |
| 3 | Hoffman,Reyn | at Quinnipiac (03/09/21) |
| 3 | Vieira,Bianca | at Siena (03/18/21) |
BLOCKS (BS-BA)
| 8 ( 6- 2) | Hoener,Erin | at Quinnipiac (03/09/21) |
| 6 ( 4- 2) | Hoener,Erin | at Siena (03/18/21) |
| 5 ( 2- 3) | Miller,Meagan | vs Rider (03/21/21) |
| 5 ( 2- 3) | Miller,Meagan | at Quinnipiac (03/09/21) |
| 5 ( 1- 4) | Hoener,Erin | vs Rider (03/21/21) |
| 5 ( 0- 5) | Miller,Meagan | at Iona (03/28/21) |
| 5 ( 0- 5) | Hoener,Erin | vs Rider (03/21/21) |
| 4 ( 3- 1) | Miller,Meagan | at Quinnipiac (03/09/21) |
| 4 ( 1- 3) | Miller,Meagan | at Iona (03/28/21) |
| 4 ( 1- 3) | Menocal,Julia | vs Rider (03/21/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .251 (61-19-167) | at Iona (03/28/21) |
| .250 (59-17-168) | at Siena (03/18/21) |
| .208 (58-17-197) | at Siena (03/18/21) |
| .181 (39-18-116) | vs Rider (03/21/21) |
| .152 (32-15-112) | at Niagara (03/13/21) |
| .120 (37-21-133) | at Quinnipiac (03/09/21) |
| .113 (41-22-168) | at Quinnipiac (03/09/21) |
| .098 (22-13- 92) | vs Rider (03/21/21) |
| .097 (31-21-103) | vs Rider (04/01/21) |
| .072 (47-34-181) | at Iona (03/28/21) |
KILLS (K-E-TA)
| 61 (61-19-167) 5s | at Iona (03/28/21) |
| 59 (59-17-168) 4s | at Siena (03/18/21) |
| 58 (58-17-197) 5s | at Siena (03/18/21) |
| 47 (47-34-181) 5s | at Iona (03/28/21) |
| 41 (41-22-168) 5s | at Quinnipiac (03/09/21) |
| 39 (39-18-116) 4s | vs Rider (03/21/21) |
| 37 (37-21-133) 4s | at Quinnipiac (03/09/21) |
| 32 (32-15-112) 3s | at Niagara (03/13/21) |
| 31 (31-21-103) 3s | vs Rider (04/01/21) |
| 22 (22-20-121) 3s | at Niagara (03/13/21) |
KILLS 3-SETS (K-E-TA)
| 32 (32-15-112) | at Niagara (03/13/21) |
| 31 (31-21-103) | vs Rider (04/01/21) |
| 22 (22-20-121) | at Niagara (03/13/21) |
| 22 (22-13- 92) | vs Rider (03/21/21) |
KILLS 4-SETS (K-E-TA)
| 59 (59-17-168) | at Siena (03/18/21) |
| 39 (39-18-116) | vs Rider (03/21/21) |
| 37 (37-21-133) | at Quinnipiac (03/09/21) |
KILLS 5-SETS (K-E-TA)
| 61 (61-19-167) | at Iona (03/28/21) |
| 58 (58-17-197) | at Siena (03/18/21) |
| 47 (47-34-181) | at Iona (03/28/21) |
| 41 (41-22-168) | at Quinnipiac (03/09/21) |
TOTAL ATTEMPTS (K-E-TA)
| 197 (58-17-197) 5s | at Siena (03/18/21) |
| 181 (47-34-181) 5s | at Iona (03/28/21) |
| 168 (59-17-168) 4s | at Siena (03/18/21) |
| 168 (41-22-168) 5s | at Quinnipiac (03/09/21) |
| 167 (61-19-167) 5s | at Iona (03/28/21) |
| 133 (37-21-133) 4s | at Quinnipiac (03/09/21) |
| 121 (22-20-121) 3s | at Niagara (03/13/21) |
| 116 (39-18-116) 4s | vs Rider (03/21/21) |
| 112 (32-15-112) 3s | at Niagara (03/13/21) |
| 103 (31-21-103) 3s | vs Rider (04/01/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 121 (22-20-121) | at Niagara (03/13/21) |
| 112 (32-15-112) | at Niagara (03/13/21) |
| 103 (31-21-103) | vs Rider (04/01/21) |
| 92 (22-13- 92) | vs Rider (03/21/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 168 (59-17-168) | at Siena (03/18/21) |
| 133 (37-21-133) | at Quinnipiac (03/09/21) |
| 116 (39-18-116) | vs Rider (03/21/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 197 (58-17-197) | at Siena (03/18/21) |
| 181 (47-34-181) | at Iona (03/28/21) |
| 168 (41-22-168) | at Quinnipiac (03/09/21) |
| 167 (61-19-167) | at Iona (03/28/21) |
ASSISTS
| 59 (5s) | at Iona (03/28/21) |
| 53 (4s) | at Siena (03/18/21) |
| 53 (5s) | at Siena (03/18/21) |
| 44 (5s) | at Iona (03/28/21) |
| 41 (5s) | at Quinnipiac (03/09/21) |
ASSISTS 3-SETS
| 31 | vs Rider (04/01/21) |
| 31 | at Niagara (03/13/21) |
| 21 | vs Rider (03/21/21) |
| 19 | at Niagara (03/13/21) |
ASSISTS 4-SETS
| 53 | at Siena (03/18/21) |
| 38 | vs Rider (03/21/21) |
| 36 | at Quinnipiac (03/09/21) |
ASSISTS 5-SETS
| 59 | at Iona (03/28/21) |
| 53 | at Siena (03/18/21) |
| 44 | at Iona (03/28/21) |
| 41 | at Quinnipiac (03/09/21) |
DIGS
| 106 (5s) | at Siena (03/18/21) |
| 84 (4s) | at Siena (03/18/21) |
| 76 (5s) | at Iona (03/28/21) |
| 75 (5s) | at Quinnipiac (03/09/21) |
| 75 (5s) | at Iona (03/28/21) |
DIGS 3-SETS
| 56 | at Niagara (03/13/21) |
| 53 | at Niagara (03/13/21) |
| 45 | vs Rider (04/01/21) |
| 35 | vs Rider (03/21/21) |
DIGS 4-SETS
| 84 | at Siena (03/18/21) |
| 55 | at Quinnipiac (03/09/21) |
| 41 | vs Rider (03/21/21) |
DIGS 5-SETS
| 106 | at Siena (03/18/21) |
| 76 | at Iona (03/28/21) |
| 75 | at Quinnipiac (03/09/21) |
| 75 | at Iona (03/28/21) |
ACES
| 10 | at Iona (03/28/21) |
| 10 | at Quinnipiac (03/09/21) |
| 7 | at Iona (03/28/21) |
| 6 | at Siena (03/18/21) |
| 5 | vs Rider (04/01/21) |
BLOCKS
| 13.0 | at Quinnipiac (03/09/21) |
| 11.0 | vs Rider (03/21/21) |
| 10.0 | at Siena (03/18/21) |
| 8.0 | at Iona (03/28/21) |
| 7.0 | vs Rider (03/21/21) |
| 6.0 | at Siena (03/18/21) |
| 6.0 | at Quinnipiac (03/09/21) |
| 6.0 | at Iona (03/28/21) |
| 5.0 | at Niagara (03/13/21) |
| 4.0 | vs Rider (04/01/21) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 3 | 4 | 5 | 6 | 8 | |||
| Opponent | Date | Score | WL | Paulson,C | Vieira,Bi | McKee,Jul | Prevo,Eri | Hoffman,R | Miller,Me |
| at Quinnipiac | 03/09/21 | 1-3 | L | DNP | 3-9-25 | DNP | 1-0-3 | 0-0-0 | 14-2-43 |
| at Quinnipiac | 03/09/21 | 3-2 | W | DNP | 11-8-47 | DNP | 0-1-4 | 0-0-2 | 9-5-52 |
| at Niagara | 03/13/21 | 0-3 | L | 1-2-9 | 7-5-34 | DNP | 0-0-0 | 0-1-4 | 2-5-20 |
| at Niagara | 03/13/21 | 0-3 | L | 1-0-6 | 3-2-27 | DNP | 0-0-0 | 0-1-4 | 11-5-26 |
| at Siena | 03/18/21 | 2-3 | L | 2-0-9 | 16-4-52 | DNP | 0-1-2 | 0-0-0 | 13-5-38 |
| at Siena | 03/18/21 | 3-1 | W | 1-0-2 | 15-6-38 | DNP | 0-0-1 | 0-0-4 | 13-3-38 |
| RIDER | 03/21/21 | 0-3 | L | 0-0-1 | 2-4-27 | DNP | 0-0-0 | 0-0-0 | 4-2-13 |
| RIDER | 03/21/21 | 1-3 | L | 2-3-6 | 10-2-28 | DNP | 0-0-1 | 0-1-1 | 8-3-20 |
| at Iona | 03/28/21 | 3-2 | W | DNP | 8-6-42 | DNP | DNP | 0-0-0 | 7-2-27 |
| at Iona | 03/28/21 | 3-2 | W | DNP | 9-9-33 | 3-2-11 | DNP | 0-0-0 | 4-2-19 |
| vs Rider | 04/01/21 | 0-3 | L | DNP | 7-6-29 | 0-0-0 | 0-0-0 | 0-0-0 | 4-2-10 |
| Kills-Errors-Attempts | 10 | 11 | 12 | 13 | 15 | 16 | |||
| Opponent | Date | Score | WL | Wilde,Abb | Markowski | Riner,Kai | Hoener,Er | Menocal,J | Chan,Ashl |
| at Quinnipiac | 03/09/21 | 1-3 | L | DNP | 4-6-30 | 0-0-1 | 15-4-31 | DNP | 0-0-0 |
| at Quinnipiac | 03/09/21 | 3-2 | W | DNP | 8-6-30 | 0-0-3 | 13-1-28 | DNP | 0-1-2 |
| at Niagara | 03/13/21 | 0-3 | L | DNP | 7-3-35 | 0-0-1 | 5-4-18 | DNP | 0-0-0 |
| at Niagara | 03/13/21 | 0-3 | L | DNP | 11-3-31 | 0-0-2 | 6-4-16 | DNP | 0-0-0 |
| at Siena | 03/18/21 | 2-3 | L | 4-2-13 | 9-3-40 | 0-0-7 | 14-2-35 | DNP | 0-0-1 |
| at Siena | 03/18/21 | 3-1 | W | 7-4-22 | 10-2-28 | 0-0-3 | 13-2-31 | DNP | 0-0-1 |
| RIDER | 03/21/21 | 0-3 | L | 2-2-12 | 6-2-19 | 0-0-0 | 6-3-16 | 2-0-4 | 0-0-0 |
| RIDER | 03/21/21 | 1-3 | L | 0-1-1 | 4-4-23 | 0-0-0 | 8-0-12 | 7-4-24 | 0-0-0 |
| at Iona | 03/28/21 | 3-2 | W | 3-2-10 | 11-2-23 | 0-0-0 | 24-2-37 | DNP | 0-0-1 |
| at Iona | 03/28/21 | 3-2 | W | 5-5-22 | 7-6-42 | 0-2-2 | 11-7-34 | DNP | 0-0-0 |
| vs Rider | 04/01/21 | 0-3 | L | 4-2-14 | 5-7-19 | 0-0-0 | 10-2-23 | DNP | 0-0-0 |
| Kills-Errors-Attempts | 17 | ||||||||
| Opponent | Date | Score | WL | Brown,Liz | |||||
