Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
03/09/21 | at Quinnipiac | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/09/21 | at Quinnipiac | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/13/21 | at Niagara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/13/21 | at Niagara | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/18/21 | at Siena | 5 | 0 | 0 | 7 | .000 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/18/21 | at Siena | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/21/21 | RIDER | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/21/21 | RIDER | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/28/21 | at Iona | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/28/21 | at Iona | 5 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/01/21 | vs Rider | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 44 | 0 | 2 | 19 | -.105 | 27 | 1 | 1 | 20 | 189 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sets played: 44 Kills per set: 0.00 Assists per set: 0.61 Service aces per set: 0.02 Digs per set: 4.30 |