| For MAN: Hoffman,Reyn; Miller,Meagan; Hoener,Erin; Prevo,Erin; Markowski,Kelly; Vieira,Bianca; libero Riner,Kai. |
| For QU: Anderson, Haley; Horman, Gabby; Migliozzi, Nicole; Mejia, Alisa; Peric, Kristina; Morse, Lexi; libero Balsano, Daniella. |
| 0-1 | Point MAN - (Migliozzi, Nicole) Service error. | so |
| For MAN: Chan,Ashley. |
| 1-1 | Point QU - (Chan,Ashley) Kill by Morse, Lexi (from Migliozzi, Nicole). | so |
| 2-1 | Point QU - (Anderson, Haley) Kill by Morse, Lexi (from Migliozzi, Nicole). |
| 2-2 | Point MAN - (Anderson, Haley) Kill by Miller,Meagan (from Hoffman,Reyn). | so |
| 2-3 | Point MAN - (Miller,Meagan) Bad set by Migliozzi, Nicole. |
| 2-4 | Point MAN - (Miller,Meagan) Attack error by Peric, Kristina (block by Hoener,Erin; Hoffman,Reyn). |
| 3-4 | Point QU - (Miller,Meagan) Kill by Mejia, Alisa (from Migliozzi, Nicole). | so |
| 3-5 | Point MAN - (Morse, Lexi) Kill by Hoener,Erin (from Hoffman,Reyn). | so |
| 3-6 | Point MAN - (Hoffman,Reyn) Kill by Hoener,Erin (from Prevo,Erin). |
| 3-7 | Point MAN - (Hoffman,Reyn) Ball handling error by Migliozzi, Nicole. |
| 4-7 | Point QU - (Hoffman,Reyn) Service error. | so |
| 4-8 | Point MAN - (Mejia, Alisa) Kill by Vieira,Bianca (from Prevo,Erin). | so |
| 4-9 | Point MAN - (Vieira,Bianca) Service ace (Peric, Kristina). |
| 4-10 | Point MAN - (Vieira,Bianca) Kill by Markowski,Kelly (from Hoffman,Reyn). |
| 5-10 | Point QU - (Vieira,Bianca) Service error. | so |
| 5-11 | Point MAN - (Peric, Kristina) Kill by Markowski,Kelly (from Prevo,Erin). | so |
| 6-11 | Point QU - (Riner,Kai) Kill by Anderson, Haley (from Migliozzi, Nicole). | so |
| 6-12 | Point MAN - (Horman, Gabby) Attack error by Anderson, Haley (block by Miller,Meagan; Prevo,Erin). | so |
| 7-12 | Point QU - (Prevo,Erin) Attack error by Vieira,Bianca (block by Migliozzi, Nicole; Morse, Lexi). | so |
| 7-13 | Point MAN - (Migliozzi, Nicole) Kill by Vieira,Bianca (from Miller,Meagan), block error by Mejia, Alisa. | so |
| 7-14 | Point MAN - (Chan,Ashley) Kill by Vieira,Bianca (from Hoffman,Reyn). |
| 8-14 | Point QU - (Chan,Ashley) Kill by Mejia, Alisa (from Migliozzi, Nicole). | so |
| 9-14 | Point QU - (Anderson, Haley) Kill by Mejia, Alisa (from Migliozzi, Nicole). |
| 10-14 | Point QU - (Anderson, Haley) Service ace (Chan,Ashley). |
| 10-15 | Point MAN - (Anderson, Haley) Attack error by Morse, Lexi. | so |
| 11-15 | Point QU - (Miller,Meagan) Attack error by Vieira,Bianca. | so |
| 12-15 | Point QU - (Morse, Lexi) Attack error by Hoener,Erin. |
| 12-16 | Point MAN - (Morse, Lexi) Kill by Hoener,Erin (from Hoffman,Reyn). | so |
| 13-16 | Point QU - (Hoffman,Reyn) Kill by Horman, Gabby (from Migliozzi, Nicole). | so |
| 13-17 | Point MAN - (Mejia, Alisa) Attack error by Peric, Kristina. | so |
| 14-17 | Point QU - (Vieira,Bianca) Kill by Horman, Gabby (from Migliozzi, Nicole). | so |
| 14-18 | Point MAN - (Peric, Kristina) Kill by Hoener,Erin (from Prevo,Erin). | so |
| 15-18 | Point QU - (Riner,Kai) Kill by Horman, Gabby (from Migliozzi, Nicole). | so |
| 15-19 | Point MAN - (Horman, Gabby) Bad set by Peric, Kristina. | so |
| 15-20 | Point MAN - (Prevo,Erin) Attack error by Anderson, Haley. |
| 15-21 | Point MAN - (Prevo,Erin) Attack error by Anderson, Haley. |
| 15-22 | Point MAN - (Prevo,Erin) Attack error by Mejia, Alisa. |
| 16-22 | Point QU - (Prevo,Erin) Kill by Anderson, Haley (from Migliozzi, Nicole). | so |
| 16-23 | Point MAN - (Migliozzi, Nicole) Kill by Miller,Meagan (from Hoffman,Reyn). | so |
| 16-24 | Point MAN - (Chan,Ashley) Attack error by Morse, Lexi. |
| 17-24 | Point QU - (Chan,Ashley) Attack error by Vieira,Bianca. | so |
| 17-25 | Point MAN - (Anderson, Haley) Kill by Vieira,Bianca (from Hoffman,Reyn). | so |
| For MAN: Hoffman,Reyn; Miller,Meagan; Hoener,Erin; Prevo,Erin; Markowski,Kelly; Chan,Ashley; libero Vieira,Bianca. |
| For QU: Anderson, Haley; Horman, Gabby; Migliozzi, Nicole; Mejia, Alisa; Peric, Kristina; Morse, Lexi; libero Balsano, Daniella. |
| For QU: Sherwin, Morgan; Baker, Maggie; Ka'Ahanui, Chloe; Diaz, Aryanah. |
| 0-1 | Point MAN - (Prevo,Erin) Attack error by Diaz, Aryanah. |
| 0-2 | Point MAN - (Prevo,Erin) Service ace (TEAM). |
| 0-3 | Point MAN - (Prevo,Erin) Attack error by Sherwin, Morgan. |
| 1-3 | Point QU - (Prevo,Erin) Kill by Baker, Maggie (from Ka'Ahanui, Chloe). | so |
| 2-3 | Point QU - (Baker, Maggie) Kill by Baker, Maggie (from Ka'Ahanui, Chloe). |
| 3-3 | Point QU - (Baker, Maggie) Kill by Sherwin, Morgan (from Ka'Ahanui, Chloe). |
| 3-4 | Point MAN - (Baker, Maggie) Attack error by Sherwin, Morgan (block by Markowski,Kelly; Miller,Meagan). | so |
| For MAN: Chan,Ashley. |
| 4-4 | Point QU - (Chan,Ashley) Kill by Sherwin, Morgan (from Ka'Ahanui, Chloe). | so |
| 5-4 | Point QU - (Morse, Lexi) Attack error by Vieira,Bianca. |
| 6-4 | Point QU - (Morse, Lexi) Kill by Diaz, Aryanah (from Ka'Ahanui, Chloe). |
| 6-5 | Point MAN - (Morse, Lexi) Ball handling error by Ka'Ahanui, Chloe. | so |
| 7-5 | Point QU - (Miller,Meagan) Service error. | so |
| 7-6 | Point MAN - (Sherwin, Morgan) Kill by Vieira,Bianca (from Hoffman,Reyn). | so |
| 7-7 | Point MAN - (Hoffman,Reyn) Attack error by Horman, Gabby (block by Hoener,Erin). |
| 7-8 | Point MAN - (Hoffman,Reyn) Kill by Vieira,Bianca (from Hoffman,Reyn). |
| 8-8 | Point QU - (Hoffman,Reyn) Service error. | so |
| 9-8 | Point QU - (Diaz, Aryanah) Kill by Baker, Maggie (from Ka'Ahanui, Chloe). |
| 10-8 | Point QU - (Diaz, Aryanah) Service ace (Team). |
| 10-9 | Point MAN - (Diaz, Aryanah) Attack error by Horman, Gabby. | so |
| 10-10 | Point MAN - (Vieira,Bianca) Attack error by Baker, Maggie (block by Hoener,Erin; Prevo,Erin). |
| 11-10 | Point QU - (Vieira,Bianca) Service error. | so |
| 11-11 | Point MAN - (Horman, Gabby) Kill by Hoener,Erin (from Prevo,Erin). | so |
| 11-12 | Point MAN - (Riner,Kai) Attack error by Baker, Maggie. |
| 11-13 | Point MAN - (Riner,Kai) Attack error by Sherwin, Morgan. |
| Timeout Quinnipiac. |
| 11-14 | Point MAN - (Riner,Kai) Service ace (Balsano, Daniella). |
| 11-15 | Point MAN - (Riner,Kai) Kill by Miller,Meagan (from Prevo,Erin). |
| 12-15 | Point QU - (Riner,Kai) Kill by Morse, Lexi (from Ka'Ahanui, Chloe). | so |
| 13-15 | Point QU - (Ka'Ahanui, Chloe) Attack error by Markowski,Kelly (block by Sherwin, Morgan; Baker, Maggie). |
| 14-15 | Point QU - (Ka'Ahanui, Chloe) Kill by Baker, Maggie. |
| 15-15 | Point QU - (Ka'Ahanui, Chloe) Kill by Baker, Maggie (from Ka'Ahanui, Chloe). |
| 16-15 | Point QU - (Ka'Ahanui, Chloe) Attack error by Miller,Meagan. |
| 16-16 | Point MAN - (Ka'Ahanui, Chloe) Kill by Miller,Meagan (from Prevo,Erin). | so |
| 17-16 | Point QU - (Prevo,Erin) Kill by Baker, Maggie (from Ka'Ahanui, Chloe). | so |
| 18-16 | Point QU - (Baker, Maggie) Kill by Baker, Maggie (from Ka'Ahanui, Chloe). |
| 19-16 | Point QU - (Baker, Maggie) Kill by Diaz, Aryanah (from Ka'Ahanui, Chloe). |
| Timeout Manhattan. |
| 20-16 | Point QU - (Baker, Maggie) Service ace (Riner,Kai). |
| 21-16 | Point QU - (Baker, Maggie) Kill by Morse, Lexi (from Ka'Ahanui, Chloe). |
| 21-17 | Point MAN - (Baker, Maggie) Kill by Miller,Meagan (from Hoffman,Reyn). | so |
| 22-17 | Point QU - (Chan,Ashley) Kill by Morse, Lexi (from Ka'Ahanui, Chloe). | so |
| Timeout Manhattan. |
| 23-17 | Point QU - (Morse, Lexi) Service ace (Chan,Ashley). |
| 24-17 | Point QU - (Morse, Lexi) Kill by Sherwin, Morgan (from Ka'Ahanui, Chloe). |
| 24-18 | Point MAN - (Morse, Lexi) Ball handling error by Morse, Lexi. | so |
| 25-18 | Point QU - (Miller,Meagan) Kill by Baker, Maggie (from Ka'Ahanui, Chloe). | so |
| For MAN: Hoffman,Reyn; Miller,Meagan; Hoener,Erin; Prevo,Erin; Markowski,Kelly; Chan,Ashley; libero Vieira,Bianca. |
| For QU: Sherwin, Morgan; Horman, Gabby; Baker, Maggie; Diaz, Aryanah; Ka'Ahanui, Chloe; Morse, Lexi; libero Balsano, Daniella. |
| For QU: Mejia, Alisa; Anderson, Haley; Migliozzi, Nicole. |
| 0-1 | Point MAN - (Migliozzi, Nicole) Kill by Miller,Meagan (from Hoffman,Reyn). | so |
| For MAN: Chan,Ashley. |
| 1-1 | Point QU - (Chan,Ashley) Kill by Mejia, Alisa (from Balsano, Daniella). | so |
| 1-2 | Point MAN - (Baker, Maggie) Kill by Vieira,Bianca (from Prevo,Erin). | so |
| 2-2 | Point QU - (Miller,Meagan) Kill by Mejia, Alisa (from Baker, Maggie). | so |
| 2-3 | Point MAN - (Morse, Lexi) Attack error by Mejia, Alisa. | so |
| 2-4 | Point MAN - (Hoffman,Reyn) Attack error by Horman, Gabby (block by Hoener,Erin). |
| 2-5 | Point MAN - (Hoffman,Reyn) Service ace (Balsano, Daniella). |
| 3-5 | Point QU - (Hoffman,Reyn) Attack error by Vieira,Bianca (block by Mejia, Alisa; Horman, Gabby). | so |
| 4-5 | Point QU - (Mejia, Alisa) Service ace (Hoffman,Reyn). |
| 4-6 | Point MAN - (Mejia, Alisa) Attack error by Anderson, Haley (block by Hoener,Erin). | so |
| 5-6 | Point QU - (Vieira,Bianca) Kill by Horman, Gabby (from Migliozzi, Nicole). | so |
| 5-7 | Point MAN - (Anderson, Haley) Service error. | so |
| 6-7 | Point QU - (Riner,Kai) Attack error by Prevo,Erin. | so |
| 6-8 | Point MAN - (Horman, Gabby) Kill by Markowski,Kelly (from Prevo,Erin). | so |
| 7-8 | Point QU - (Prevo,Erin) Kill by Baker, Maggie (from Migliozzi, Nicole). | so |
| 8-8 | Point QU - (Migliozzi, Nicole) Attack error by Miller,Meagan. |
| 9-8 | Point QU - (Migliozzi, Nicole) Kill by Morse, Lexi. |
| 10-8 | Point QU - (Migliozzi, Nicole) Kill by Morse, Lexi (from Migliozzi, Nicole). |
| 11-8 | Point QU - (Migliozzi, Nicole) Attack error by Markowski,Kelly (block by Mejia, Alisa; Morse, Lexi). |
| 11-9 | Point MAN - (Migliozzi, Nicole) Service error. | so |
| 11-10 | Point MAN - (Chan,Ashley) Attack error by Morse, Lexi. |
| 11-11 | Point MAN - (Chan,Ashley) Kill by Vieira,Bianca (from Hoffman,Reyn). |
| 12-11 | Point QU - (Chan,Ashley) Kill by Baker, Maggie (from Migliozzi, Nicole). | so |
| 13-11 | Point QU - (Baker, Maggie) Attack error by Miller,Meagan (block by Morse, Lexi). |
| 14-11 | Point QU - (Baker, Maggie) Kill by Anderson, Haley (from Migliozzi, Nicole). |
| 14-12 | Point MAN - (Baker, Maggie) Kill by Vieira,Bianca (from Hoffman,Reyn). | so |
| 14-13 | Point MAN - (Miller,Meagan) Attack error by Morse, Lexi. |
| 14-14 | Point MAN - (Miller,Meagan) Service ace (TEAM). |
| 14-15 | Point MAN - (Miller,Meagan) Attack error by Anderson, Haley (block by Hoener,Erin). |
| 14-16 | Point MAN - (Miller,Meagan) Service ace (Balsano, Daniella). |
| 15-16 | Point QU - (Miller,Meagan) Kill by Morse, Lexi (from Migliozzi, Nicole). | so |
| 15-17 | Point MAN - (Morse, Lexi) Kill by Hoener,Erin (from Hoffman,Reyn). | so |
| 16-17 | Point QU - (Hoffman,Reyn) Service error. | so |
| 17-17 | Point QU - (Mejia, Alisa) Service ace (Riner,Kai). |
| 18-17 | Point QU - (Mejia, Alisa) Service ace (Hoffman,Reyn). |
| 19-17 | Point QU - (Mejia, Alisa) Kill by Anderson, Haley (from Migliozzi, Nicole). |
| 19-18 | Point MAN - (Mejia, Alisa) Kill by Hoener,Erin (from Prevo,Erin). | so |
| 20-18 | Point QU - (Vieira,Bianca) Kill by Horman, Gabby (from Migliozzi, Nicole). | so |
| 21-18 | Point QU - (Anderson, Haley) Attack error by Markowski,Kelly. |
| Timeout Manhattan. |
| 21-19 | Point MAN - (Anderson, Haley) Attack error by Horman, Gabby (block by Hoener,Erin). | so |
| 22-19 | Point QU - (Riner,Kai) Kill by Baker, Maggie (from Migliozzi, Nicole). | so |
| 22-20 | Point MAN - (Horman, Gabby) Kill by Miller,Meagan (from Prevo,Erin). | so |
| 22-21 | Point MAN - (Prevo,Erin) Attack error by Morse, Lexi (block by Miller,Meagan). |
| 22-22 | Point MAN - (Prevo,Erin) Attack error by Baker, Maggie (block by Miller,Meagan). |
| 23-22 | Point QU - (Prevo,Erin) Kill by Baker, Maggie (from Migliozzi, Nicole). | so |
| 23-23 | Point MAN - (Migliozzi, Nicole) Kill by Markowski,Kelly (from Prevo,Erin). | so |
| 24-23 | Point QU - (Chan,Ashley) Attack error by Vieira,Bianca. | so |
| 24-24 | Point MAN - (Baker, Maggie) Attack error by Baker, Maggie. | so |
| 24-25 | Point MAN - (Miller,Meagan) Attack error by Morse, Lexi. |
| 25-25 | Point QU - (Miller,Meagan) Kill by Anderson, Haley (from Migliozzi, Nicole). | so |
| 25-26 | Point MAN - (Morse, Lexi) Attack error by Mejia, Alisa. | so |
| 26-26 | Point QU - (Hoffman,Reyn) Kill by Anderson, Haley (from Morse, Lexi). | so |
| 26-27 | Point MAN - (Mejia, Alisa) Kill by Hoener,Erin (from Prevo,Erin). | so |
| 26-28 | Point MAN - (Vieira,Bianca) Service ace (TEAM). |
| For MAN: Hoffman,Reyn; Miller,Meagan; Hoener,Erin; Prevo,Erin; Markowski,Kelly; Chan,Ashley; libero Vieira,Bianca. |
| For QU: Anderson, Haley; Horman, Gabby; Balsano, Daniella; Baker, Maggie; Migliozzi, Nicole; Mejia, Alisa; libero Morse, Lexi. |
| For QU: Sherwin, Morgan; Peric, Kristina; Ka'Ahanui, Chloe; Diaz, Aryanah. |
| 1-0 | Point QU - (Prevo,Erin) Kill by Baker, Maggie (from Ka'Ahanui, Chloe). | so |
| 2-0 | Point QU - (Baker, Maggie) Kill by Peric, Kristina (from Ka'Ahanui, Chloe). |
| 3-0 | Point QU - (Baker, Maggie) Service ace (Riner,Kai). |
| 3-1 | Point MAN - (Baker, Maggie) Kill by Miller,Meagan (from Hoffman,Reyn). | so |
| For MAN: Chan,Ashley. |
| 3-2 | Point MAN - (Chan,Ashley) Service ace (Morse, Lexi). |
| 4-2 | Point QU - (Chan,Ashley) Kill by Sherwin, Morgan (from Ka'Ahanui, Chloe). | so |
| 5-2 | Point QU - (Morse, Lexi) Attack error by Miller,Meagan. |
| 6-2 | Point QU - (Morse, Lexi) Kill by Peric, Kristina (from Ka'Ahanui, Chloe). |
| 7-2 | Point QU - (Morse, Lexi) Attack error by Miller,Meagan (block by Horman, Gabby; Peric, Kristina). |
| 8-2 | Point QU - (Morse, Lexi) Attack error by Vieira,Bianca (block by Sherwin, Morgan). |
| Timeout Manhattan. |
| 8-3 | Point MAN - (Morse, Lexi) Kill by Vieira,Bianca (from Riner,Kai). | so |
| 9-3 | Point QU - (Miller,Meagan) Kill by Horman, Gabby (from Ka'Ahanui, Chloe). | so |
| 9-4 | Point MAN - (Sherwin, Morgan) Attack error by Sherwin, Morgan. | so |
| 10-4 | Point QU - (Hoffman,Reyn) Service error. | so |
| 11-4 | Point QU - (Peric, Kristina) Attack error by Chan,Ashley. |
| 11-5 | Point MAN - (Peric, Kristina) Attack error by Baker, Maggie. | so |
| 11-6 | Point MAN - (Vieira,Bianca) Attack error by Horman, Gabby. |
| 12-6 | Point QU - (Vieira,Bianca) Kill by Baker, Maggie (from Ka'Ahanui, Chloe). | so |
| 13-6 | Point QU - (Horman, Gabby) Kill by Peric, Kristina (from Ka'Ahanui, Chloe). |
| 14-6 | Point QU - (Horman, Gabby) Kill by Baker, Maggie (from Ka'Ahanui, Chloe). |
| 14-7 | Point MAN - (Horman, Gabby) Kill by Markowski,Kelly (from Prevo,Erin). | so |
| 15-7 | Point QU - (Riner,Kai) Kill by Baker, Maggie (from Ka'Ahanui, Chloe). | so |
| 16-7 | Point QU - (Ka'Ahanui, Chloe) Kill by Sherwin, Morgan (from Diaz, Aryanah). |
| 16-8 | Point MAN - (Ka'Ahanui, Chloe) Attack error by Sherwin, Morgan (block by Miller,Meagan; Markowski,Kelly). | so |
| 17-8 | Point QU - (Prevo,Erin) Attack error by Markowski,Kelly. | so |
| 18-8 | Point QU - (Baker, Maggie) Kill by Morse, Lexi. |
| 19-8 | Point QU - (Baker, Maggie) Kill by Peric, Kristina (from Ka'Ahanui, Chloe). |
| 19-9 | Point MAN - (Baker, Maggie) Kill by Markowski,Kelly (from Hoffman,Reyn). | so |
| 20-9 | Point QU - (Chan,Ashley) Kill by Peric, Kristina (from Ka'Ahanui, Chloe). | so |
| 21-9 | Point QU - (Morse, Lexi) Kill by Horman, Gabby. |
| 21-10 | Point MAN - (Morse, Lexi) Kill by Vieira,Bianca (from Hoffman,Reyn). | so |
| 21-11 | Point MAN - (Miller,Meagan) Attack error by Sherwin, Morgan. |
| 22-11 | Point QU - (Miller,Meagan) Kill by Horman, Gabby (from Ka'Ahanui, Chloe). | so |
| 22-12 | Point MAN - (Sherwin, Morgan) Kill by Hoener,Erin (from Hoffman,Reyn). | so |
| 23-12 | Point QU - (Hoffman,Reyn) Kill by Peric, Kristina (from Ka'Ahanui, Chloe). | so |
| 24-12 | Point QU - (Peric, Kristina) Kill by Baker, Maggie (from Ka'Ahanui, Chloe). |
| 24-13 | Point MAN - (Peric, Kristina) Kill by Hoener,Erin (from Prevo,Erin). | so |
| 24-14 | Point MAN - (Vieira,Bianca) Attack error by Sherwin, Morgan. |
| 25-14 | Point QU - (Vieira,Bianca) Kill by Baker, Maggie (from Diaz, Aryanah). | so |
====================
==================== QUINNIPIAC 2, MANHATTAN 3
====================
| For MAN: Hoffman,Reyn; Miller,Meagan; Hoener,Erin; Prevo,Erin; Markowski,Kelly; Chan,Ashley; libero Vieira,Bianca. |
| For QU: Sherwin, Morgan; Horman, Gabby; Baker, Maggie; Peric, Kristina; Ka'Ahanui, Chloe; Morse, Lexi; libero Diaz, Aryanah. |
| 1-0 | Point QU - (Prevo,Erin) Kill by Morse, Lexi (from Ka'Ahanui, Chloe). | so |
| 2-0 | Point QU - (Baker, Maggie) Service ace (Prevo,Erin). |
| 2-1 | Point MAN - (Baker, Maggie) Kill by Miller,Meagan (from Hoffman,Reyn). | so |
| For MAN: Chan,Ashley. |
| 3-1 | Point QU - (Chan,Ashley) Kill by Peric, Kristina (from Ka'Ahanui, Chloe). | so |
| 4-1 | Point QU - (Morse, Lexi) Kill by Sherwin, Morgan (from Ka'Ahanui, Chloe). |
| 5-1 | Point QU - (Morse, Lexi) Attack error by Vieira,Bianca (block by Sherwin, Morgan; Horman, Gabby). |
| 5-2 | Point MAN - (Morse, Lexi) Ball handling error by Morse, Lexi. | so |
| 6-2 | Point QU - (Miller,Meagan) Kill by Baker, Maggie (from Ka'Ahanui, Chloe). | so |
| 6-3 | Point MAN - (Sherwin, Morgan) Service error. | so |
| 6-4 | Point MAN - (Hoffman,Reyn) Service ace (TEAM). |
| 6-5 | Point MAN - (Hoffman,Reyn) Service ace (TEAM). |
| 6-6 | Point MAN - (Hoffman,Reyn) Attack error by Ka'Ahanui, Chloe (block by Hoener,Erin). |
| 6-7 | Point MAN - (Hoffman,Reyn) Attack error by Horman, Gabby. |
| 6-8 | Point MAN - (Hoffman,Reyn) Kill by Hoener,Erin (from Prevo,Erin). |
| Timeout Quinnipiac. |
| 7-8 | Point QU - (Hoffman,Reyn) Service error. | so |
| 7-9 | Point MAN - (Peric, Kristina) Attack error by Baker, Maggie. | so |
| 7-10 | Point MAN - (Vieira,Bianca) Ball handling error by Ka'Ahanui, Chloe. |
| 7-11 | Point MAN - (Vieira,Bianca) Kill by Hoener,Erin (from Prevo,Erin). |
| 8-11 | Point QU - (Vieira,Bianca) Kill by Sherwin, Morgan (from Diaz, Aryanah). | so |
| 8-12 | Point MAN - (Horman, Gabby) Kill by Hoener,Erin (from Prevo,Erin). | so |
| Timeout Quinnipiac. |
| 9-12 | Point QU - (Riner,Kai) Attack error by Markowski,Kelly. | so |
| 10-12 | Point QU - (Ka'Ahanui, Chloe) Service ace (Team). |
| 11-12 | Point QU - (Ka'Ahanui, Chloe) Kill by Baker, Maggie (from Diaz, Aryanah). |
| Timeout Manhattan. |
| 11-13 | Point MAN - (Ka'Ahanui, Chloe) Attack error by Sherwin, Morgan. | so |
| 11-14 | Point MAN - (Prevo,Erin) Kill by Markowski,Kelly (from Hoffman,Reyn). |
| 12-14 | Point QU - (Prevo,Erin) Attack error by Markowski,Kelly. | so |
| 13-14 | Point QU - (Baker, Maggie) Kill by Peric, Kristina (from Ka'Ahanui, Chloe). |
| Timeout Manhattan. |
| 13-15 | Point MAN - (Baker, Maggie) Kill by Markowski,Kelly (from Hoffman,Reyn). | so |
====================
==================== QUINNIPIAC 2, MANHATTAN 3
====================