Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
03/09/21 | at Quinnipiac | *4 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/09/21 | at Quinnipiac | *5 | 0 | 1 | 4 | -.250 | 18 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
03/13/21 | at Niagara | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/13/21 | at Niagara | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/18/21 | at Siena | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/18/21 | at Siena | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/21/21 | RIDER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/21/21 | RIDER | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/01/21 | vs Rider | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 33 | 1 | 2 | 11 | -.091 | 30 | 3 | 2 | 8 | 48 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sets played: 33 Kills per set: 0.03 Assists per set: 0.91 Service aces per set: 0.09 Digs per set: 1.45 Blocks per set: 0.06 |