| For MAN: Miller,Meagan; Hoener,Erin; Wilde,Abby; Brown,Lizzi; Chan,Ashley; Vieira,Bianca; libero Riner,Kai. |
| For Iona: Smith, Jamie; Cole, Taylor; Brady, Alessandra; Patsos, Cassandra; Juran, Samantha; Thomas, Julia. |
1-0 | Point Iona - (Miller,Meagan) Kill by Brady, Alessandra (from Juran, Samantha). | so |
| For Iona: Powell, Maile. |
1-1 | Point MAN - (Powell, Maile) Kill by Hoener,Erin (from Wilde,Abby). | so |
| For MAN: Hoffman,Reyn. |
2-1 | Point Iona - (Hoffman,Reyn) Kill by Smith, Jamie (from Juran, Samantha). | so |
3-1 | Point Iona - (Brady, Alessandra) Attack error by Vieira,Bianca. |
4-1 | Point Iona - (Brady, Alessandra) Attack error by Hoener,Erin (block by Smith, Jamie; Patsos, Cassandra). |
4-2 | Point MAN - (Brady, Alessandra) Kill by Hoener,Erin (from Wilde,Abby). | so |
| For MAN: Markowski,Kelly. |
4-3 | Point MAN - (Vieira,Bianca) Attack error by Patsos, Cassandra (block by Markowski,Kelly; Hoener,Erin). |
4-4 | Point MAN - (Vieira,Bianca) Attack error by Cole, Taylor. |
5-4 | Point Iona - (Vieira,Bianca) Kill by Smith, Jamie (from Juran, Samantha). | so |
6-4 | Point Iona - (Smith, Jamie) Service ace (Team). |
6-5 | Point MAN - (Smith, Jamie) Kill by Hoener,Erin (from Wilde,Abby). | so |
6-6 | Point MAN - (Hoener,Erin) Kill by Miller,Meagan (from Wilde,Abby). |
6-7 | Point MAN - (Hoener,Erin) Attack error by Cole, Taylor. |
6-8 | Point MAN - (Hoener,Erin) Service ace (TEAM). |
7-8 | Point Iona - (Hoener,Erin) Kill by Smith, Jamie (from Juran, Samantha). | so |
8-8 | Point Iona - (Patsos, Cassandra) Attack error by Miller,Meagan (block by Thomas, Julia; Cole, Taylor). |
8-9 | Point MAN - (Patsos, Cassandra) Kill by Miller,Meagan (from Wilde,Abby). | so |
9-9 | Point Iona - (Wilde,Abby) Kill by Thomas, Julia (from Juran, Samantha). | so |
10-9 | Point Iona - (Juran, Samantha) Kill by Brady, Alessandra (from Juran, Samantha). |
10-10 | Point MAN - (Juran, Samantha) Attack error by Brady, Alessandra. | so |
11-10 | Point Iona - (Chan,Ashley) Kill by Brady, Alessandra (from Juran, Samantha). | so |
11-11 | Point MAN - (Cole, Taylor) Attack error by Brady, Alessandra (block by Miller,Meagan; Vieira,Bianca). | so |
11-12 | Point MAN - (Miller,Meagan) Service ace (Thomas, Julia). |
12-12 | Point Iona - (Miller,Meagan) Kill by Brady, Alessandra (from Juran, Samantha). | so |
12-13 | Point MAN - (Powell, Maile) Service error. | so |
12-14 | Point MAN - (Hoffman,Reyn) Attack error by Patsos, Cassandra (block by Hoener,Erin). |
12-15 | Point MAN - (Hoffman,Reyn) Attack error by Brady, Alessandra. |
13-15 | Point Iona - (Hoffman,Reyn) Attack error by Vieira,Bianca (block by Juran, Samantha; Brady, Alessandra). | so |
13-16 | Point MAN - (Brady, Alessandra) Kill by Vieira,Bianca (from Wilde,Abby). | so |
14-16 | Point Iona - (Vieira,Bianca) Kill by Smith, Jamie (from Juran, Samantha). | so |
15-16 | Point Iona - (Smith, Jamie) Service ace (Team). |
16-16 | Point Iona - (Smith, Jamie) Service ace (Riner,Kai). |
16-17 | Point MAN - (Smith, Jamie) Kill by Hoener,Erin (from Wilde,Abby). | so |
16-18 | Point MAN - (Hoener,Erin) Attack error by Cole, Taylor. |
17-18 | Point Iona - (Hoener,Erin) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
17-19 | Point MAN - (Patsos, Cassandra) Attack error by Cole, Taylor. | so |
17-20 | Point MAN - (Wilde,Abby) Kill by Markowski,Kelly (from Riner,Kai), block error by Juran, Samantha. |
17-21 | Point MAN - (Wilde,Abby) Kill by Brown,Lizzi (from Wilde,Abby). |
| Timeout Iona. |
17-22 | Point MAN - (Wilde,Abby) Kill by Brown,Lizzi (from Wilde,Abby), block error by Thomas, Julia. |
18-22 | Point Iona - (Wilde,Abby) Kill by Juran, Samantha (from Cole, Taylor). | so |
19-22 | Point Iona - (Juran, Samantha) Service ace (Vieira,Bianca). |
20-22 | Point Iona - (Juran, Samantha) Service ace (Markowski,Kelly). |
21-22 | Point Iona - (Juran, Samantha) Kill by Cole, Taylor. |
| Timeout Manhattan. |
22-22 | Point Iona - (Juran, Samantha) Attack error by Markowski,Kelly. |
22-23 | Point MAN - (Juran, Samantha) Kill by Brown,Lizzi (from Wilde,Abby). | so |
23-23 | Point Iona - (Chan,Ashley) Service error. | so |
23-24 | Point MAN - (Cole, Taylor) Kill by Miller,Meagan (from Wilde,Abby). | so |
23-25 | Point MAN - (Miller,Meagan) Attack error by Patsos, Cassandra. |
| For MAN: Hoffman,Reyn; Miller,Meagan; Hoener,Erin; Wilde,Abby; Markowski,Kelly; Brown,Lizzi; libero Chan,Ashley. |
| For Iona: Powell, Maile; Smith, Jamie; Brady, Alessandra; Patsos, Cassandra; Juran, Samantha; Thomas, Julia; libero Cole, Taylor. |
0-1 | Point MAN - (Brady, Alessandra) Kill by Hoener,Erin (from Wilde,Abby). | so |
| For MAN: Hoffman,Reyn. |
1-1 | Point Iona - (Hoffman,Reyn) Kill by Smith, Jamie (from Juran, Samantha). | so |
2-1 | Point Iona - (Cole, Taylor) Attack error by Hoener,Erin (block by Smith, Jamie; Patsos, Cassandra). |
3-1 | Point Iona - (Cole, Taylor) Attack error by Vieira,Bianca. |
3-2 | Point MAN - (Cole, Taylor) Kill by Vieira,Bianca (from Wilde,Abby). | so |
| For MAN: Markowski,Kelly. |
3-3 | Point MAN - (Vieira,Bianca) Ball handling error by Juran, Samantha. |
4-3 | Point Iona - (Vieira,Bianca) Kill by Brady, Alessandra (from Juran, Samantha). | so |
5-3 | Point Iona - (Powell, Maile) Attack error by Hoener,Erin. |
6-3 | Point Iona - (Powell, Maile) Attack error by Markowski,Kelly. |
6-4 | Point MAN - (Powell, Maile) Service error. | so |
7-4 | Point Iona - (Hoener,Erin) Attack error by Markowski,Kelly (block by Juran, Samantha). | so |
7-5 | Point MAN - (Smith, Jamie) Service error. | so |
8-5 | Point Iona - (Wilde,Abby) Kill by Patsos, Cassandra (from Powell, Maile). | so |
8-6 | Point MAN - (Patsos, Cassandra) Kill by Brown,Lizzi (from Wilde,Abby). | so |
9-6 | Point Iona - (Chan,Ashley) Attack error by Riner,Kai. | so |
10-6 | Point Iona - (Juran, Samantha) Ball handling error by Vieira,Bianca. |
11-6 | Point Iona - (Juran, Samantha) Attack error by Brown,Lizzi. |
12-6 | Point Iona - (Juran, Samantha) Kill by Thomas, Julia (from Juran, Samantha). |
| Timeout Manhattan. |
13-6 | Point Iona - (Juran, Samantha) Attack error by Vieira,Bianca. |
14-6 | Point Iona - (Juran, Samantha) Kill by Powell, Maile (from Patsos, Cassandra). |
15-6 | Point Iona - (Juran, Samantha) Attack error by Wilde,Abby (block by Thomas, Julia). |
| For MAN: McKee,Julieanne. |
16-6 | Point Iona - (Juran, Samantha) Attack error by Vieira,Bianca (block by Thomas, Julia; Powell, Maile). |
| Timeout Manhattan. |
17-6 | Point Iona - (Juran, Samantha) Attack error by McKee,Julieanne (block by Thomas, Julia). |
17-7 | Point MAN - (Juran, Samantha) Attack error by Smith, Jamie. | so |
17-8 | Point MAN - (Miller,Meagan) Service ace (Brady, Alessandra). |
18-8 | Point Iona - (Miller,Meagan) Kill by Smith, Jamie (from Juran, Samantha). | so |
19-8 | Point Iona - (Brady, Alessandra) Kill by Smith, Jamie (from Juran, Samantha). |
20-8 | Point Iona - (Brady, Alessandra) Service ace (Team). |
20-9 | Point MAN - (Brady, Alessandra) Kill by Hoener,Erin (from McKee,Julieanne). | so |
21-9 | Point Iona - (Hoffman,Reyn) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
22-9 | Point Iona - (Cole, Taylor) Service ace (Riner,Kai). |
23-9 | Point Iona - (Cole, Taylor) Attack error by Vieira,Bianca. |
23-10 | Point MAN - (Cole, Taylor) Kill by McKee,Julieanne (from Hoffman,Reyn). | so |
23-11 | Point MAN - (Vieira,Bianca) Service ace (Smith, Jamie). |
23-12 | Point MAN - (Vieira,Bianca) Service ace (TEAM). |
24-12 | Point Iona - (Vieira,Bianca) Service error. | so |
25-12 | Point Iona - (Powell, Maile) Kill by Juran, Samantha (from Powell, Maile). |
| For MAN: Hoffman,Reyn; Miller,Meagan; Hoener,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; libero Brown,Lizzi. |
| For Iona: Powell, Maile; Smith, Jamie; Brady, Alessandra; Patsos, Cassandra; Juran, Samantha; Thomas, Julia; libero Cole, Taylor. |
1-0 | Point Iona - (Miller,Meagan) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
2-0 | Point Iona - (Cole, Taylor) Attack error by Hoener,Erin (block by Patsos, Cassandra). |
3-0 | Point Iona - (Cole, Taylor) Kill by Smith, Jamie (from Juran, Samantha). |
4-0 | Point Iona - (Cole, Taylor) Attack error by Vieira,Bianca. |
5-0 | Point Iona - (Cole, Taylor) Service ace (Vieira,Bianca). |
6-0 | Point Iona - (Cole, Taylor) Kill by Patsos, Cassandra. |
| For MAN: McKee,Julieanne. |
6-1 | Point MAN - (Cole, Taylor) Service error. | so |
7-1 | Point Iona - (McKee,Julieanne) Bad set by Vieira,Bianca. | so |
8-1 | Point Iona - (Powell, Maile) Attack error by Riner,Kai. |
9-1 | Point Iona - (Powell, Maile) Attack error by Wilde,Abby. |
9-2 | Point MAN - (Powell, Maile) Attack error by Smith, Jamie. | so |
| For MAN: Markowski,Kelly; Hoffman,Reyn. |
10-2 | Point Iona - (Hoffman,Reyn) Kill by Smith, Jamie (from Powell, Maile). | so |
10-3 | Point MAN - (Smith, Jamie) Service error. | so |
11-3 | Point Iona - (Hoener,Erin) Service error. | so |
11-4 | Point MAN - (Patsos, Cassandra) Kill by Markowski,Kelly (from Riner,Kai). | so |
11-5 | Point MAN - (Wilde,Abby) Attack error by Brady, Alessandra. |
11-6 | Point MAN - (Wilde,Abby) Kill by McKee,Julieanne (from Hoffman,Reyn). |
11-7 | Point MAN - (Wilde,Abby) Attack error by Smith, Jamie. |
12-7 | Point Iona - (Wilde,Abby) Kill by Brady, Alessandra (from Juran, Samantha). | so |
13-7 | Point Iona - (Juran, Samantha) Bad set by McKee,Julieanne. |
13-8 | Point MAN - (Juran, Samantha) Kill by Wilde,Abby (from McKee,Julieanne). | so |
13-9 | Point MAN - (Chan,Ashley) Kill by Miller,Meagan (from McKee,Julieanne). |
14-9 | Point Iona - (Chan,Ashley) Kill by Brady, Alessandra (from Juran, Samantha). | so |
14-10 | Point MAN - (Brady, Alessandra) Service error. | so |
15-10 | Point Iona - (Miller,Meagan) Attack error by McKee,Julieanne. | so |
16-10 | Point Iona - (Cole, Taylor) Attack error by Hoener,Erin. |
16-11 | Point MAN - (Cole, Taylor) Service error. | so |
17-11 | Point Iona - (McKee,Julieanne) Kill by Patsos, Cassandra (from Juran, Samantha). | so |
18-11 | Point Iona - (Powell, Maile) Kill by Patsos, Cassandra (from Powell, Maile). |
| Timeout Manhattan. |
19-11 | Point Iona - (Powell, Maile) Kill by Brady, Alessandra (from Powell, Maile). |
19-12 | Point MAN - (Powell, Maile) Kill by Hoener,Erin (from McKee,Julieanne). | so |
20-12 | Point Iona - (Hoffman,Reyn) Kill by Smith, Jamie (from Powell, Maile). | so |
20-13 | Point MAN - (Smith, Jamie) Kill by Markowski,Kelly. | so |
20-14 | Point MAN - (Hoener,Erin) Attack error by Patsos, Cassandra. |
21-14 | Point Iona - (Hoener,Erin) Kill by Brady, Alessandra (from Powell, Maile). | so |
22-14 | Point Iona - (Patsos, Cassandra) Attack error by Markowski,Kelly (block by Juran, Samantha; Thomas, Julia). |
23-14 | Point Iona - (Patsos, Cassandra) Service ace (Markowski,Kelly). |
23-15 | Point MAN - (Patsos, Cassandra) Service error. | so |
23-16 | Point MAN - (Wilde,Abby) Kill by Markowski,Kelly (from McKee,Julieanne). |
24-16 | Point Iona - (Wilde,Abby) Kill by Brady, Alessandra (from Juran, Samantha). | so |
25-16 | Point Iona - (Juran, Samantha) Kill by Brady, Alessandra (from Patsos, Cassandra). |
| For MAN: Hoffman,Reyn; Miller,Meagan; Hoener,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; libero Brown,Lizzi. |
| For Iona: Powell, Maile; Smith, Jamie; Brady, Alessandra; Patsos, Cassandra; Juran, Samantha; Thomas, Julia; libero Cole, Taylor. |
1-0 | Point Iona - (Juran, Samantha) Kill by Brady, Alessandra (from Cole, Taylor). |
1-1 | Point MAN - (Juran, Samantha) Kill by Hoener,Erin (from McKee,Julieanne). | so |
1-2 | Point MAN - (McKee,Julieanne) Attack error by Brady, Alessandra. |
2-2 | Point Iona - (McKee,Julieanne) Kill by Brady, Alessandra (from Juran, Samantha). | so |
2-3 | Point MAN - (Brady, Alessandra) Kill by Wilde,Abby (from McKee,Julieanne). | so |
| For MAN: Markowski,Kelly; Hoffman,Reyn. |
3-3 | Point Iona - (Hoffman,Reyn) Service error. | so |
4-3 | Point Iona - (Patsos, Cassandra) Kill by Patsos, Cassandra (from Brady, Alessandra). |
5-3 | Point Iona - (Patsos, Cassandra) Attack error by Hoener,Erin (block by Thomas, Julia). |
6-3 | Point Iona - (Patsos, Cassandra) Kill by Smith, Jamie (from Patsos, Cassandra). |
7-3 | Point Iona - (Patsos, Cassandra) Service ace (Hoffman,Reyn). |
7-4 | Point MAN - (Patsos, Cassandra) Kill by Hoener,Erin (from Wilde,Abby). | so |
8-4 | Point Iona - (Hoener,Erin) Attack error by Markowski,Kelly. | so |
8-5 | Point MAN - (Powell, Maile) Kill by Wilde,Abby (from McKee,Julieanne). | so |
9-5 | Point Iona - (Wilde,Abby) Service error. | so |
9-6 | Point MAN - (Smith, Jamie) Attack error by Thomas, Julia. | so |
9-7 | Point MAN - (Chan,Ashley) Attack error by Patsos, Cassandra. |
10-7 | Point Iona - (Chan,Ashley) Attack error by Vieira,Bianca (block by Thomas, Julia; Juran, Samantha). | so |
10-8 | Point MAN - (Cole, Taylor) Kill by Vieira,Bianca (from McKee,Julieanne). | so |
11-8 | Point Iona - (Miller,Meagan) Kill by Patsos, Cassandra (from Powell, Maile). | so |
11-9 | Point MAN - (Juran, Samantha) Kill by Vieira,Bianca (from McKee,Julieanne). | so |
11-10 | Point MAN - (McKee,Julieanne) Kill by Wilde,Abby (from McKee,Julieanne). |
12-10 | Point Iona - (McKee,Julieanne) Attack error by Vieira,Bianca (block by Powell, Maile). | so |
13-10 | Point Iona - (Brady, Alessandra) Kill by Patsos, Cassandra (from Juran, Samantha). |
14-10 | Point Iona - (Brady, Alessandra) Attack error by Hoener,Erin (block by Patsos, Cassandra). |
14-11 | Point MAN - (Brady, Alessandra) Attack error by Patsos, Cassandra (block by Hoener,Erin). | so |
15-11 | Point Iona - (Hoffman,Reyn) Kill by Smith, Jamie (from Juran, Samantha), block error by Hoener,Erin. | so |
15-12 | Point MAN - (Patsos, Cassandra) Kill by Markowski,Kelly (from McKee,Julieanne). | so |
15-13 | Point MAN - (Hoener,Erin) Service ace (TEAM). |
16-13 | Point Iona - (Hoener,Erin) Attack error by Miller,Meagan. | so |
17-13 | Point Iona - (Powell, Maile) Service ace (Wilde,Abby). |
17-14 | Point MAN - (Powell, Maile) Attack error by Patsos, Cassandra. | so |
18-14 | Point Iona - (Wilde,Abby) Service error. | so |
| For MAN: Brown,Lizzi. |
18-15 | Point MAN - (Smith, Jamie) Attack error by Brady, Alessandra (block by Brown,Lizzi; Miller,Meagan). | so |
18-16 | Point MAN - (Chan,Ashley) Kill by Vieira,Bianca (from Miller,Meagan). |
18-17 | Point MAN - (Chan,Ashley) Attack error by Brady, Alessandra. |
19-17 | Point Iona - (Chan,Ashley) Kill by Smith, Jamie (from Juran, Samantha). | so |
19-18 | Point MAN - (Cole, Taylor) Kill by Vieira,Bianca (from Wilde,Abby). | so |
19-19 | Point MAN - (Miller,Meagan) Kill by Brown,Lizzi (from Wilde,Abby). |
19-20 | Point MAN - (Miller,Meagan) Ball handling error by Powell, Maile. |
| Timeout Iona. |
20-20 | Point Iona - (Miller,Meagan) Kill by Patsos, Cassandra (from Powell, Maile). | so |
20-21 | Point MAN - (Juran, Samantha) Kill by Brown,Lizzi. | so |
21-21 | Point Iona - (McKee,Julieanne) Kill by Brady, Alessandra (from Juran, Samantha). | so |
21-22 | Point MAN - (Brady, Alessandra) Kill by Hoener,Erin (from Wilde,Abby). | so |
22-22 | Point Iona - (Hoffman,Reyn) Attack error by Markowski,Kelly. | so |
22-23 | Point MAN - (Patsos, Cassandra) Kill by Wilde,Abby (from McKee,Julieanne). | so |
23-23 | Point Iona - (Hoener,Erin) Kill by Smith, Jamie (from Juran, Samantha). | so |
23-24 | Point MAN - (Powell, Maile) Kill by McKee,Julieanne. | so |
24-24 | Point Iona - (Wilde,Abby) Kill by Juran, Samantha (from Cole, Taylor). | so |
24-25 | Point MAN - (Smith, Jamie) Kill by Markowski,Kelly (from Wilde,Abby). | so |
| Timeout Iona. |
25-25 | Point Iona - (Chan,Ashley) Kill by Brady, Alessandra (from Juran, Samantha). | so |
25-26 | Point MAN - (Cole, Taylor) Kill by Vieira,Bianca (from Wilde,Abby). | so |
25-27 | Point MAN - (Miller,Meagan) Kill by Brown,Lizzi (from Wilde,Abby). |
====================
==================== IONA 2, MANHATTAN 3
====================
| For MAN: Hoffman,Reyn; Miller,Meagan; Hoener,Erin; Wilde,Abby; McKee,Julieanne; Markowski,Kelly; libero Brown,Lizzi. |
| For Iona: Powell, Maile; Smith, Jamie; Brady, Alessandra; Patsos, Cassandra; Juran, Samantha; Thomas, Julia; libero Cole, Taylor. |
0-1 | Point MAN - (Miller,Meagan) Kill by Vieira,Bianca (from Wilde,Abby). |
0-2 | Point MAN - (Miller,Meagan) Service ace (Cole, Taylor). |
1-2 | Point Iona - (Miller,Meagan) Kill by Brady, Alessandra (from Juran, Samantha). | so |
1-3 | Point MAN - (Cole, Taylor) Service error. | so |
1-4 | Point MAN - (McKee,Julieanne) Attack error by Patsos, Cassandra. |
1-5 | Point MAN - (McKee,Julieanne) Attack error by Brady, Alessandra. |
| Timeout Iona. |
2-5 | Point Iona - (McKee,Julieanne) Attack error by Wilde,Abby. | so |
2-6 | Point MAN - (Powell, Maile) Kill by Vieira,Bianca (from McKee,Julieanne). | so |
| For MAN: Markowski,Kelly; Hoffman,Reyn. |
3-6 | Point Iona - (Hoffman,Reyn) Kill by Smith, Jamie (from Powell, Maile). | so |
3-7 | Point MAN - (Smith, Jamie) Kill by Hoener,Erin (from McKee,Julieanne). | so |
3-8 | Point MAN - (Hoener,Erin) Attack error by Smith, Jamie. |
3-9 | Point MAN - (Hoener,Erin) Attack error by Brady, Alessandra. |
3-10 | Point MAN - (Hoener,Erin) Attack error by Brady, Alessandra (block by Wilde,Abby; Miller,Meagan). |
4-10 | Point Iona - (Hoener,Erin) Service error. | so |
5-10 | Point Iona - (Patsos, Cassandra) Kill by Smith, Jamie (from Juran, Samantha). |
6-10 | Point Iona - (Patsos, Cassandra) Attack error by Wilde,Abby. |
7-10 | Point Iona - (Patsos, Cassandra) Kill by Smith, Jamie (from Powell, Maile). |
7-11 | Point MAN - (Patsos, Cassandra) Service error. | so |
| For MAN: Brown,Lizzi. |
8-11 | Point Iona - (Wilde,Abby) Attack error by Wilde,Abby (block by Thomas, Julia). | so |
8-12 | Point MAN - (Juran, Samantha) Kill by Markowski,Kelly (from Wilde,Abby). | so |
8-13 | Point MAN - (Chan,Ashley) Attack error by Brady, Alessandra (block by Miller,Meagan; Vieira,Bianca). |
8-14 | Point MAN - (Chan,Ashley) Attack error by Brady, Alessandra (block by Miller,Meagan; Vieira,Bianca). |
9-14 | Point Iona - (Chan,Ashley) Kill by Thomas, Julia (from Powell, Maile). | so |
9-15 | Point MAN - (Brady, Alessandra) Kill by Brown,Lizzi (from Wilde,Abby). | so |
====================
==================== IONA 2, MANHATTAN 3
====================