|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 26, 2016 | at Temple | 0-3 | L | 0-1-0 | 0-0-0 | 878 | - [#30] | |||
Aug 31, 2016 | NJIT | 0-1 | L | 0-2-0 | 0-0-0 | 311 | - [#26] | |||
Sep 05, 2016 | BINGHAMTON | 0-2 | L | 0-3-0 | 0-0-0 | 256 | - [#30] | |||
Sep 10, 2016 | at La Salle | 0-3 | L | 0-4-0 | 0-0-0 | 300 | - [#26] | |||
Sep 14, 2016 | FORDHAM | 0-0 | T | O2 | 0-4-1 | 0-0-0 | 287 | - [#26] | ||
Sep 18, 2016 | at LIU Brooklyn | 1-4 | L | 0-5-1 | 0-0-0 | 170 | Kirch, Niels (Gums, Christoph) [#26] | |||
Sep 21, 2016 | at CCSU | 0-3 | L | 0-6-1 | 0-0-0 | 230 | - [#26] | |||
* | Sep 27, 2016 | at Monmouth | 1-2 | L | 0-7-1 | 0-1-0 | 413 | Hulme, Joe (penalty kick) [#26] | ||
* | Oct 01, 2016 | CANISIUS | 0-1 | L | 0-8-1 | 0-2-0 | 219 | - [#26] | ||
* | Oct 05, 2016 | at Quinnipiac | 0-4 | L | 0-9-1 | 0-3-0 | 213 | - [#26] | ||
* | Oct 08, 2016 | SAINT PETER'S | W | 2-1 | 1-9-1 | 1-3-0 | 200 | Beckles,Tarek (Sohn, Leonard) [#26] | ||
Carrington,Troy (Kirch, Niels) | ||||||||||
* | Oct 12, 2016 | RIDER | 1-1 | T | O2 | 1-9-2 | 1-3-1 | 215 | Shields, Ryan (Gums, Christoph) [#26] | |
* | Oct 19, 2016 | at Marist | 0-5 | L | 1-10-2 | 1-4-1 | 857 | - [#26] | ||
* | Oct 22, 2016 | SIENA | 0-1 | L | 1-11-2 | 1-5-1 | 167 | - [#1] | ||
* | Oct 26, 2016 | at Fairfield | 3-3 | T | O2 | 1-11-3 | 1-5-2 | 177 | Hulme, Joe (penalty kick) [#1] | |
Shields, Ryan (Burnett,Fabian) | ||||||||||
Melitsanopoulos, A. (Hulme, Joe) | ||||||||||
* | Oct 29, 2016 | at Niagara | 0-1 | L | 1-12-3 | 1-6-2 | 167 | - [#1] | ||
* | Nov 02, 2016 | IONA | W | 1-0 | 2-12-3 | 2-6-2 | 397 | Kirch, Niels (unassisted) [#1] |
Team Record | W-L-T |
Overall | 2-12-3 |
Conference | 2-6-2 |
Home | 2-4-2 |
Away | 0-8-1 |
Neutral | 0-0 |
Overtime | 0-0-3 |
Attendance | Dates | Total | Average |
All games | 17 | 5457 | 321 |
Home | 8 | 2052 | 256 |
Away | 9 | 3405 | 378 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2016 | at Temple | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
Aug 31, 2016 | NJIT | 0-1 | 0 | 0 | 0 | 15 | .000 | 1 | .067 | 2-0 | 0 | 0-0 |
Sep 05, 2016 | BINGHAMTON | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-1 | 0 | 0-0 |
Sep 10, 2016 | at La Salle | 0-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
Sep 14, 2016 | FORDHAM | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 |
Sep 18, 2016 | at LIU Brooklyn | 1-4 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 2-0 | 0 | 0-0 |
Sep 21, 2016 | at CCSU | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 |
Sep 27, 2016 | at Monmouth | 1-2 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1-0 | 0 | 1-1 |
Oct 01, 2016 | CANISIUS | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 |
Oct 05, 2016 | at Quinnipiac | 0-4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
Oct 08, 2016 | SAINT PETER'S | 2-1 | 2 | 2 | 6 | 27 | .074 | 9 | .333 | 0-0 | 1 | 0-0 |
Oct 12, 2016 | RIDER | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 4-0 | 0 | 0-0 |
Oct 19, 2016 | at Marist | 0-5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
Oct 22, 2016 | SIENA | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 |
Oct 26, 2016 | at Fairfield | 3-3 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1-0 | 0 | 1-1 |
Oct 29, 2016 | at Niagara | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 |
Nov 02, 2016 | IONA | 1-0 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 3-0 | 1 | 0-0 |
Manhattan | 9-35 | 9 | 6 | 24 | 167 | .054 | 60 | .359 | 17-1 | 2 | 2-2 | |
Opponent | 35 | 29 | 99 | 252 | .139 | 100 | .397 | 12-2 | 12 | 4-5 |
TEAM PER-GAME |
Games played: 17 Shots per game: 9.82 Goals per game: 0.53 Assists per game: 0.35 Points per game: 1.41 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2016 | at Temple | 0-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 15 |
Aug 31, 2016 | NJIT | 0-1 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | - | 9 |
Sep 05, 2016 | BINGHAMTON | 0-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - | 18 |
Sep 10, 2016 | at La Salle | 0-3 | 90:00 | 3 | 2.25 | 6 | .667 | 0 | 1 | 0 | - | 16 |
Sep 14, 2016 | FORDHAM | 0-0 | 110:00 | 0 | 1.72 | 4 | 1.000 | 0 | 0 | 1 | 1 | 16 |
Sep 18, 2016 | at LIU Brooklyn | 1-4 | 90:00 | 4 | 2.09 | 2 | .333 | 0 | 1 | 0 | - | 10 |
Sep 21, 2016 | at CCSU | 0-3 | 90:00 | 3 | 2.22 | 0 | .000 | 0 | 1 | 0 | - | 9 |
Sep 27, 2016 | at Monmouth | 1-2 | 90:00 | 2 | 2.19 | 6 | .750 | 0 | 1 | 0 | - | 16 |
Oct 01, 2016 | CANISIUS | 0-1 | 90:00 | 1 | 2.06 | 4 | .800 | 0 | 1 | 0 | - | 15 |
Oct 05, 2016 | at Quinnipiac | 0-4 | 90:00 | 4 | 2.25 | 3 | .429 | 0 | 1 | 0 | - | 11 |
Oct 08, 2016 | SAINT PETER'S | 2-1 | 90:00 | 1 | 2.14 | 1 | .500 | 1 | 0 | 0 | - | 10 |
Oct 12, 2016 | RIDER | 1-1 | 110:00 | 1 | 2.01 | 5 | .833 | 0 | 0 | 1 | - | 16 |
Oct 19, 2016 | at Marist | 0-5 | 90:00 | 5 | 2.23 | 7 | .583 | 0 | 1 | 0 | - | 19 |
Oct 22, 2016 | SIENA | 0-1 | 90:00 | 1 | 2.15 | 5 | .833 | 0 | 1 | 0 | - | 16 |
Oct 26, 2016 | at Fairfield | 3-3 | 110:00 | 3 | 2.17 | 6 | .667 | 0 | 0 | 1 | - | 20 |
Oct 29, 2016 | at Niagara | 0-1 | 90:00 | 1 | 2.10 | 3 | .750 | 0 | 1 | 0 | - | 12 |
Nov 02, 2016 | IONA | 1-0 | 90:00 | 0 | 1.98 | 2 | 1.000 | 1 | 0 | 0 | 1 | 17 |
Totals | 9-35 | 1590:00 | 35 | 1.98 | 65 | .650 | 2 | 12 | 3 | 2 | 245 | |
Opponent | 1590:00 | 9 | 1.98 | 51 | .850 | 12 | 2 | 3 | 11/2 | 165 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2016 | at Temple | 0-3 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 0-0 | 1 | 1-1 |
Aug 31, 2016 | NJIT | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 2-0 | 1 | 0-0 |
Sep 05, 2016 | BINGHAMTON | 0-2 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0-0 | 1 | 0-0 |
Sep 10, 2016 | at La Salle | 0-3 | 3 | 4 | 10 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 |
Sep 14, 2016 | FORDHAM | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 |
Sep 18, 2016 | at LIU Brooklyn | 1-4 | 4 | 5 | 13 | 10 | .400 | 6 | .600 | 1-0 | 1 | 0-0 |
Sep 21, 2016 | at CCSU | 0-3 | 3 | 2 | 8 | 9 | .333 | 3 | .333 | 2-0 | 1 | 0-0 |
Sep 27, 2016 | at Monmouth | 1-2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 2-0 | 1 | 0-1 |
Oct 01, 2016 | CANISIUS | 0-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0-0 | 1 | 0-0 |
Oct 05, 2016 | at Quinnipiac | 0-4 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 0-0 | 1 | 1-1 |
Oct 08, 2016 | SAINT PETER'S | 2-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1-0 | 0 | 0-0 |
Oct 12, 2016 | RIDER | 1-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1-2 | 0 | 0-0 |
Oct 19, 2016 | at Marist | 0-5 | 5 | 3 | 13 | 21 | .238 | 12 | .571 | 0-0 | 1 | 2-2 |
Oct 22, 2016 | SIENA | 0-1 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 |
Oct 26, 2016 | at Fairfield | 3-3 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 0-0 | 0 | 0-0 |
Oct 29, 2016 | at Niagara | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 1 | 0-0 |
Nov 02, 2016 | IONA | 1-0 | 0 | 0 | 0 | 17 | .000 | 2 | .118 | 2-0 | 0 | 0-0 |
Opponent totals | 35-9 | 35 | 29 | 99 | 252 | .139 | 100 | .397 | 12-2 | 12 | 4-5 | |
Manhattan | 9 | 6 | 24 | 167 | .054 | 60 | .359 | 17-1 | 2 | 2-2 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 14.82 Goals per game: 2.06 Assists per game: 1.71 Points per game: 5.82 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2016 | at Temple | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Aug 31, 2016 | NJIT | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Sep 05, 2016 | BINGHAMTON | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 10, 2016 | at La Salle | 0-3 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 14, 2016 | FORDHAM | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 | 10 |
Sep 18, 2016 | at LIU Brooklyn | 1-4 | 90:00 | 1 | 0.16 | 5 | .833 | 1 | 0 | 0 | - | 8 |
Sep 21, 2016 | at CCSU | 0-3 | 90:00 | 0 | 0.14 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 10 |
Sep 27, 2016 | at Monmouth | 1-2 | 90:00 | 1 | 0.24 | 1 | .500 | 1 | 0 | 0 | - | 6 |
Oct 01, 2016 | CANISIUS | 0-1 | 90:00 | 0 | 0.22 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Oct 05, 2016 | at Quinnipiac | 0-4 | 90:00 | 0 | 0.20 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 08, 2016 | SAINT PETER'S | 2-1 | 90:00 | 2 | 0.36 | 7 | .778 | 0 | 1 | 0 | - | 27 |
Oct 12, 2016 | RIDER | 1-1 | 110:00 | 1 | 0.40 | 2 | .667 | 0 | 0 | 1 | - | 9 |
Oct 19, 2016 | at Marist | 0-5 | 90:00 | 0 | 0.37 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 22, 2016 | SIENA | 0-1 | 90:00 | 0 | 0.35 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Oct 26, 2016 | at Fairfield | 3-3 | 110:00 | 3 | 0.51 | 6 | .667 | 0 | 0 | 1 | - | 13 |
Oct 29, 2016 | at Niagara | 0-1 | 90:00 | 0 | 0.48 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Nov 02, 2016 | IONA | 1-0 | 90:00 | 1 | 0.51 | 0 | .000 | 0 | 1 | 0 | - | 6 |
Opponent totals | 35-35 | 1590:00 | 9 | 0.51 | 51 | .850 | 12 | 2 | 3 | 11/2 | 165 | |
Manhattan | 1590:00 | 35 | 0.51 | 65 | .650 | 2 | 12 | 3 | 2 | 245 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 26, 2016 | at Temple | 0-3 | 0/3 | 0/2 | 4/16 | 2/6 | 2/8 | 0/0 | 0/0 | 1/0 |
Aug 31, 2016 | NJIT | 0-1 | 0/1 | 0/1 | 15/10 | 1/3 | 4/2 | 2/2 | 0/0 | 4/3 |
Sep 05, 2016 | BINGHAMTON | 0-2 | 0/2 | 0/1 | 6/18 | 2/8 | 1/5 | 1/0 | 1/0 | 1/2 |
Sep 10, 2016 | at La Salle | 0-3 | 0/3 | 0/4 | 6/16 | 1/9 | 5/2 | 0/0 | 0/0 | 2/0 |
Sep 14, 2016 | FORDHAM | 0-0 | 0/0 | 0/0 | 10/16 | 4/4 | 7/7 | 0/0 | 0/0 | 1/2 |
Sep 18, 2016 | at LIU Brooklyn | 1-4 | 1/4 | 1/5 | 8/10 | 6/6 | 10/3 | 2/1 | 0/0 | 1/4 |
Sep 21, 2016 | at CCSU | 0-3 | 0/3 | 0/2 | 10/9 | 3/3 | 1/7 | 1/2 | 0/0 | 5/1 |
Sep 27, 2016 | at Monmouth | 1-2 | 1/2 | 0/1 | 7/17 | 2/8 | 4/5 | 1/2 | 0/0 | 2/3 |
Oct 01, 2016 | CANISIUS | 0-1 | 0/1 | 0/0 | 9/16 | 3/5 | 3/2 | 1/0 | 0/0 | 1/3 |
Oct 05, 2016 | at Quinnipiac | 0-4 | 0/4 | 0/3 | 7/12 | 3/7 | 1/4 | 0/0 | 0/0 | 2/2 |
Oct 08, 2016 | SAINT PETER'S | 2-1 | 2/1 | 2/1 | 27/10 | 9/2 | 6/2 | 0/1 | 0/0 | 2/4 |
Oct 12, 2016 | RIDER | 1-1 | 1/1 | 1/1 | 9/16 | 3/6 | 4/3 | 4/1 | 0/2 | 0/5 |
Oct 19, 2016 | at Marist | 0-5 | 0/5 | 0/3 | 7/21 | 3/12 | 7/6 | 0/0 | 0/0 | 3/4 |
Oct 22, 2016 | SIENA | 0-1 | 0/1 | 0/2 | 11/16 | 4/6 | 4/8 | 1/0 | 0/0 | 1/0 |
Oct 26, 2016 | at Fairfield | 3-3 | 3/3 | 2/2 | 14/20 | 9/9 | 5/6 | 1/0 | 0/0 | 1/4 |
Oct 29, 2016 | at Niagara | 0-1 | 0/1 | 0/1 | 11/12 | 4/4 | 2/5 | 0/1 | 0/0 | 0/2 |
Nov 02, 2016 | IONA | 1-0 | 1/0 | 0/0 | 6/17 | 1/2 | 2/2 | 3/2 | 0/0 | 2/6 |
Totals | 9-35 | 9/35 | 6/29 | 167/252 | 60/100 | 68/77 | 17/12 | 1/2 | 29/45 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | BREGASI,DE | MEZA,JOSE | SOHN,LEONA | MELITSANOP | GREAVES,LU | BECKLES,TA | SHIELDS,RY |
at Temple | Aug 26 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NJIT | Aug 31 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BINGHAMTON | Sep 05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at La Salle | Sep 10 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
FORDHAM | Sep 14 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at LIU Brooklyn | Sep 18 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at CCSU | Sep 21 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Monmouth | Sep 27 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CANISIUS | Oct 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Quinnipiac | Oct 05 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT PETER'S | Oct 08 | 2-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
RIDER | Oct 12 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Marist | Oct 19 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SIENA | Oct 22 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Fairfield | Oct 26 | 3-3 | T | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 |
at Niagara | Oct 29 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
IONA | Nov 02 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 16 | ||||
Opponent | Date | Score | WL | GUMS,CHRIS | CARRINGTON | BURNETT,FA | KIRCH,NIEL | AMISSAH,NO | MARTINEZ,A | PHILLIPS,A |
at Temple | Aug 26 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NJIT | Aug 31 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BINGHAMTON | Sep 05 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at La Salle | Sep 10 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
FORDHAM | Sep 14 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at LIU Brooklyn | Sep 18 | 1-4 | L | 0-1-1 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
at CCSU | Sep 21 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Monmouth | Sep 27 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CANISIUS | Oct 01 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Quinnipiac | Oct 05 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
SAINT PETER'S | Oct 08 | 2-1 | W | DNP | 1-0-2 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 |
RIDER | Oct 12 | 1-1 | T | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Marist | Oct 19 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
SIENA | Oct 22 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Fairfield | Oct 26 | 3-3 | T | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Niagara | Oct 29 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
IONA | Nov 02 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
18 | 19 | 20 | 21 | 22 | 24 | 26 | ||||
Opponent | Date | Score | WL | DIGIGLIO,T | ALLEGRA,ST | O'DRISCOLL | DORAN,TRIS | FROEHLE,LO | HULME,JOE | HAYES,CONN |
at Temple | Aug 26 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
NJIT | Aug 31 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
BINGHAMTON | Sep 05 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at La Salle | Sep 10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FORDHAM | Sep 14 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at LIU Brooklyn | Sep 18 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at CCSU | Sep 21 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Monmouth | Sep 27 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
CANISIUS | Oct 01 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Quinnipiac | Oct 05 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT PETER'S | Oct 08 | 2-1 | W | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
RIDER | Oct 12 | 1-1 | T | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Marist | Oct 19 | 0-5 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SIENA | Oct 22 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Fairfield | Oct 26 | 3-3 | T | DNP | DNP | DNP | 0-0-0 | DNP | 1-1-3 | DNP |
at Niagara | Oct 29 | 0-1 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
IONA | Nov 02 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
27 | 30 | ||||
Opponent | Date | Score | WL | DELAURENTI | ESPINAL,TO |
at Temple | Aug 26 | 0-3 | L | 0-0-0 | 0-0-0 |
NJIT | Aug 31 | 0-1 | L | DNP | DNP |
BINGHAMTON | Sep 05 | 0-2 | L | 0-0-0 | 0-0-0 |
at La Salle | Sep 10 | 0-3 | L | 0-0-0 | DNP |
FORDHAM | Sep 14 | 0-0 | T | DNP | DNP |
at LIU Brooklyn | Sep 18 | 1-4 | L | 0-0-0 | DNP |
at CCSU | Sep 21 | 0-3 | L | 0-0-0 | DNP |
at Monmouth | Sep 27 | 1-2 | L | DNP | DNP |
CANISIUS | Oct 01 | 0-1 | L | 0-0-0 | DNP |
at Quinnipiac | Oct 05 | 0-4 | L | 0-0-0 | DNP |
SAINT PETER'S | Oct 08 | 2-1 | W | 0-0-0 | DNP |
RIDER | Oct 12 | 1-1 | T | 0-0-0 | DNP |
at Marist | Oct 19 | 0-5 | L | 0-0-0 | DNP |
SIENA | Oct 22 | 0-1 | L | 0-0-0 | DNP |
at Fairfield | Oct 26 | 3-3 | T | 0-0-0 | DNP |
at Niagara | Oct 29 | 0-1 | L | 0-0-0 | DNP |
IONA | Nov 02 | 1-0 | W | 0-0-0 | DNP |
Individual Game-by-Game |
# 1 | Bregasi, Deljan |
# 2 | Meza, Jose |
# 3 | Sohn, Leonard |
# 4 | Melitsanopoulos, A. |
# 5 | Greaves, Luke |
# 6 | Beckles,Tarek |
# 7 | Shields, Ryan |
# 8 | Gums, Christoph |
# 9 | Carrington,Troy |
#10 | Burnett,Fabian |
#11 | Kirch, Niels |
#12 | Amissah, Noah |
#13 | Martinez, Allen |
#16 | Phillips, Ajani |
#18 | DiGiglio, Tom |
#19 | Allegra,Stefano |
#20 | O'Driscoll, Timmy |
#21 | Doran, Tristan |
#22 | Froehle, Lorenzo |
#24 | Hulme, Joe |
#26 | Hayes, Connor |
#27 | Delaurentis,Brian |
#30 | Espinal, Tomas |
#TM | Team |