#11 Kirch, Niels |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
Aug 26, 2016 | at Temple | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Aug 31, 2016 | NJIT | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 |
Sep 05, 2016 | BINGHAMTON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-1 | 0 | 0-0 | 0 |
Sep 14, 2016 | FORDHAM | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .429 | 0-0 | 0 | 0-0 | 3 |
Sep 18, 2016 | at LIU Brooklyn | 1-4 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
Sep 21, 2016 | at CCSU | 0-3 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .600 | 0-0 | 0 | 0-0 | 0 |
Sep 27, 2016 | at Monmouth | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 |
Oct 01, 2016 | CANISIUS | 0-1 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 |
Oct 05, 2016 | at Quinnipiac | 0-4 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .467 | 0-0 | 0 | 0-0 | 0 |
Oct 08, 2016 | SAINT PETER'S | 2-1 | * | * | 0 | 1 | 1 | 6 | .048 | 2 | .429 | 0-0 | 0 | 0-0 | 0 |
Oct 12, 2016 | RIDER | 1-1 | * | * | 0 | 0 | 0 | 2 | .043 | 1 | .435 | 0-0 | 0 | 0-0 | 0 |
Oct 19, 2016 | at Marist | 0-5 | * | * | 0 | 0 | 0 | 3 | .038 | 1 | .423 | 0-0 | 0 | 0-0 | 0 |
Oct 22, 2016 | SIENA | 0-1 | * | * | 0 | 0 | 0 | 5 | .032 | 3 | .452 | 0-0 | 0 | 0-0 | 0 |
Oct 26, 2016 | at Fairfield | 3-3 | * | * | 0 | 0 | 0 | 3 | .029 | 1 | .441 | 0-0 | 0 | 0-0 | 0 |
Oct 29, 2016 | at Niagara | 0-1 | * | * | 0 | 0 | 0 | 2 | .028 | 0 | .417 | 0-0 | 0 | 0-0 | 0 |
Nov 02, 2016 | IONA | 1-0 | * | * | 1 | 0 | 2 | 4 | .050 | 1 | .400 | 0-0 | 1 | 0-0 | 1 |
Totals | 9-32 | 16 | 16 | 2 | 1 | 5 | 40 | .050 | 16 | .400 | 1-1 | 1 | 0-0 | 4 |
Games played: 16 Shots per game: 2.50 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |