# 7 Shields, Ryan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
Aug 26, 2016 | at Temple | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
Aug 31, 2016 | NJIT | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | |
Sep 05, 2016 | BINGHAMTON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Sep 10, 2016 | at La Salle | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Sep 14, 2016 | FORDHAM | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Sep 18, 2016 | at LIU Brooklyn | 1-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | |
Sep 21, 2016 | at CCSU | 0-3 | * | 0 | 0 | 0 | 3 | .000 | 1 | .222 | 0-0 | 0 | 0-0 | 0 | |
Sep 27, 2016 | at Monmouth | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | |
Oct 01, 2016 | CANISIUS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | |
Oct 05, 2016 | at Quinnipiac | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 |
Oct 08, 2016 | SAINT PETER'S | 2-1 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .267 | 0-0 | 0 | 0-0 | 0 |
Oct 12, 2016 | RIDER | 1-1 | * | * | 1 | 0 | 2 | 1 | .062 | 1 | .312 | 0-0 | 0 | 0-0 | 0 |
Oct 19, 2016 | at Marist | 0-5 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .353 | 0-0 | 0 | 0-0 | 0 |
Oct 26, 2016 | at Fairfield | 3-3 | * | 1 | 0 | 2 | 1 | .111 | 1 | .389 | 0-0 | 0 | 0-0 | 5 | |
Oct 29, 2016 | at Niagara | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .389 | 0-0 | 0 | 0-0 | 1 |
Nov 02, 2016 | IONA | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .389 | 0-0 | 0 | 0-0 | 0 |
Totals | 9-34 | 16 | 8 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0-0 | 0 | 0-0 | 9 |
Games played: 16 Shots per game: 1.12 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |