#16 Phillips, Ajani  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Aug 26, 2016  at Temple   0-3  .000  .000  0-0  0-0 
Aug 31, 2016  NJIT   0-1  .000  .000  0-0  0-0 
Sep 05, 2016  BINGHAMTON   0-2  .000  .000  0-0  0-0 
Sep 10, 2016  at La Salle   0-3  .000  .000  0-0  0-0 
Sep 14, 2016  FORDHAM   0-0  .000  .000  0-0  0-0 
Sep 18, 2016  at LIU Brooklyn   1-4  .000  .000  0-0  0-0 
Sep 21, 2016  at CCSU   0-3  .000  .000  0-0  0-0 
Sep 27, 2016  at Monmouth   1-2  .000  .000  0-0  0-0 
Oct 01, 2016  CANISIUS   0-1  .000  .125  0-0  0-0 
Oct 05, 2016  at Quinnipiac   0-4  .000  .111  0-0  0-0 
Oct 08, 2016  SAINT PETER'S   2-1  .000  .091  0-0  0-0 
Oct 12, 2016  RIDER   1-1  .000  .091  0-0  0-0 
Oct 19, 2016  at Marist   0-5  .000  .091  0-0  0-0 
Oct 22, 2016  SIENA   0-1    .000  .091  0-0  0-0 
Oct 26, 2016  at Fairfield   3-3  .000  .091  0-0  0-0 
Totals     8-34  15  14  11  .000  .091  0-0  0-0 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00