#22 Froehle, Lorenzo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
Aug 26, 2016 | at Temple | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Sep 05, 2016 | BINGHAMTON | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | |
Sep 10, 2016 | at La Salle | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Sep 14, 2016 | FORDHAM | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Sep 18, 2016 | at LIU Brooklyn | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Sep 21, 2016 | at CCSU | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Sep 27, 2016 | at Monmouth | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
Oct 01, 2016 | CANISIUS | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | |
Oct 05, 2016 | at Quinnipiac | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | |
Oct 08, 2016 | SAINT PETER'S | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | |
Oct 19, 2016 | at Marist | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | |
Oct 22, 2016 | SIENA | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 |
Oct 29, 2016 | at Niagara | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | |
Nov 02, 2016 | IONA | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | |
Totals | 5-30 | 14 | 2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 |
Games played: 14 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |