Manhattan College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Manhattan Men's Basketball 2008-09
Manhattan College Season Schedule/Results & Leaders (as of Nov 11, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (9-5) (7-8) (0-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (7-5) (3-2) (4-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 2:00pm at NJIT W 56-32 788 (16)Smith, Chris (10)Banogle, Herve
11/19/08 7:00 PM MORGAN STATE W 61-60 1205 (14)Smith, Chris (6)Austin, Devon
11/22/08 7:00 PM at Fordham W 81-67 2592 (21)Smith, Chris (7)Crawford, Darryl
11/26/08 7:30 PM at St. Francis College (NY) 68-70 L 673 (18)Pearson, Antoine (6)Austin, Devon
11/29/08 7:00 p.m. HOFSTRA 61-65 L 1867 (15)Smith, Chris (12)Adams, Brandon
12/05/08 7:30 p.m. * CANISIUS W 81-63 1563 (20)Austin, Devon (6)Banogle, Herve
12/07/08 2:05pm * at Rider University 73-76 L 1607 (24)Austin, Devon (8)Gabriel, Andrew
12/14/08 4:00pm PRINCETON UNIVERSITY W 70-60 1276 (35)Smith, Chris (6)Banogle, Herve
(6)Gabriel, Andrew
12/20/08 2 p.m. at Binghamton W 86-80 3338 (29)Crawford, Darryl (6)Banogle, Herve
12/22/08 7:00 p.m. LONG ISLAND UNIVERSI W 65-61 986 (20)Smith, Chris (6)Gabriel, Andrew
12/29/08 7:05 p.m. AMERICAN 48-60 L 2107 (11)Ferguson, Jamel (8)Jolicoeur, Laurence
12/31/08 4:00 PM at La Salle 64-89 L 1231 (13)Austin, Devon (5)Gabriel, Andrew
(5)Austin, Devon
01/03/09 7 p.m. * at Niagara 74-93 L 2093 (16)Austin, Devon (8)Austin, Devon
(16)Smith, Chris
01/05/09 7:35 PM * at Canisius W 59-57 1057 (13)Austin, Devon (12)Gabriel, Andrew
01/09/09 7:30 p.m. * MARIST W 73-67 1658 (20)Pearson, Antoine (10)Smith, Chris
01/11/09 4:30 p.m. * SIENA 64-68 L 1351 (14)Smith, Chris (14)Banogle, Herve
1/16/09 7:00 p.m. * LOYOLA COLLEGE 54-58 L 1124 (11)Smith, Chris (8)Adams, Brandon
1/19/09 2 p.m. * SAINT PETER'S W 62-60 1067 (17)Pearson, Antoine (7)Austin, Devon
01/24/09 9:00 pm *@at Iona College 51-71 L 7890 (21)Crawford, Darryl (6)Austin, Devon
01/26/09 7:00 p.m. * FAIRFIELD W 65-60 1162 (16)Crawford, Darryl (9)Smith, Chris
(16)Smith, Chris (9)Gabriel, Andrew
1/31/09 7 p.m. * NIAGARA 49-68 L 1867 (14)Smith, Chris (10)Jolicoeur, Laurence
2/2/09 7 p.m. * at Marist W 67-48 1900 (17)Crawford, Darryl (11)Banogle, Herve
02/07/09 7:00 pm * at Loyola College W 72-65 1512 (19)Smith, Chris (9)Smith, Chris
02/09/09 8:30 p.m. * IONA COLLEGE W 52-39 2206 (15)Smith, Chris (8)Banogle, Herve
2/12/09 7:10 PM * at Siena 69-93 L 8065 (22)Crawford, Darryl (9)Smith, Chris
02/15/09 2:00 PM * RIDER UNIVERSITY W 73-68 1828 (26)Crawford, Darryl (11)Smith, Chris
2/21/09 2 PM at William and Mary W 54-39 1683 (17)Crawford, Darryl (13)Smith, Chris
2/27/09 7:30pm * at Fairfield 55-56 L 1464 (23)Crawford, Darryl (11)Smith, Chris
03/01/09 2pm * at Saint Peter's 63-66 L 947 (33)Crawford, Darryl (5)Crawford, Darryl
3/7/09 2:30 PM M vs Fairfield 61-68 L (21)Crawford, Darryl (8)Smith, Chris
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 21267 1519
AWAY.................... 15 36840 2456
NEUTRAL................. 1 0 0
TOTAL................... 30 58107 1937
Season Box Score
Manhattan Men's Basketball 2008-09
Manhattan College Season Box Score (as of Nov 11, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (9-5) (7-8) (0-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (7-5) (3-2) (4-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Crawford, Darryl... 30-12 831 27.7 134-318 .421 28-75 .373 137-185 .741 40 92 132 4.4 72 0 65 50 11 43 433 14.4
02 Smith, Chris....... 29-27 946 32.6 133-367 .362 40-139 .288 83-114 .728 33 133 166 5.7 49 0 36 64 8 33 389 13.4
23 Austin, Devon...... 21-19 656 31.2 84-214 .393 31-106 .292 34-40 .850 39 59 98 4.7 46 1 16 26 16 16 233 11.1
14 Pearson, Antoine... 30-15 712 23.7 70-175 .400 26-65 .400 60-109 .550 6 46 52 1.7 71 2 70 63 7 37 226 7.5
55 Jolicoeur, Laurence 18-2 241 13.4 30-67 .448 4-10 .400 34-46 .739 27 21 48 2.7 38 0 2 13 3 4 98 5.4
11 Gabriel, Andrew.... 30-29 790 26.3 64-171 .374 0-0 .000 32-80 .400 57 96 153 5.1 76 2 36 65 26 25 160 5.3
42 Banogle, Herve..... 29-28 585 20.2 55-96 .573 0-0 .000 32-58 .552 60 95 155 5.3 84 3 8 44 11 18 142 4.9
32 Adams, Brandon..... 29-1 408 14.1 31-63 .492 0-0 .000 37-52 .712 41 45 86 3.0 62 2 8 25 18 15 99 3.4
12 Ferguson, Jamel.... 21-2 266 12.7 25-71 .352 6-25 .240 12-30 .400 12 25 37 1.8 32 1 21 14 7 10 68 3.2
10 Bouli, Patrick..... 21-15 439 20.9 16-52 .308 10-40 .250 8-10 .800 3 44 47 2.2 32 1 30 29 1 17 50 2.4
15 Walsh, Nick........ 20-0 105 5.3 11-38 .289 9-29 .310 2-2 1.000 3 6 9 0.5 7 0 6 7 0 6 33 1.7
22 Higgins, Marty..... 6-0 5 0.8 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.3 0 0 0 0 0 0 0 0.0
21 Coulibaly, Djibril. 4-0 10 2.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
01 Jackson, Victor.... 8-0 5 0.6 0-2 .000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 61 53 114 3.8 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5999 653-1635 .399 154-489 .315 471-728 .647 382 717 1099 36.6 569 12 298 414 108 224 1931 64.4
Opponents.......... 30 6001 669-1563 .428 182-530 .343 407-620 .656 290 723 1013 33.8 611 - 369 427 134 181 1927 64.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Manhattan College............. 882 1049 - 1931
Opponents..................... 890 1037 - 1927
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Manhattan College............. 125 8 133
Opponents..................... 95 11 106
Combined Team Statistics
Manhattan Men's Basketball 2008-09
Manhattan College Combined Team Statistics (as of Nov 11, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (9-5) (7-8) (0-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (7-5) (3-2) (4-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at NJIT W 56-32 788
11/19/08 MORGAN STATE W 61-60 1205
11/22/08 at Fordham W 81-67 2592
11/26/08 at St. Francis College (NY) L 68-70 673
11/29/08 HOFSTRA L 61-65 1867
*12/05/08 CANISIUS W 81-63 1563
*12/07/08 at Rider University L 73-76 1607
12/14/08 PRINCETON UNIVERSITY W 70-60 1276
12/20/08 at Binghamton W 86-80 3338
12/22/08 LONG ISLAND UNIVERSI W 65-61 986
12/29/08 AMERICAN L 48-60 2107
12/31/08 at La Salle L 64-89 1231
*01/03/09 at Niagara L 74-93 2093
*01/05/09 at Canisius W 59-57 1057
*01/09/09 MARIST W 73-67 1658
*01/11/09 SIENA L 64-68 1351
*1/16/09 LOYOLA COLLEGE L 54-58 1124
*1/19/09 SAINT PETER'S W 62-60 1067
*@01/24/09 at Iona College L 51-71 7890
*01/26/09 FAIRFIELD W 65-60 1162
*1/31/09 NIAGARA L 49-68 1867
*2/2/09 at Marist W 67-48 1900
*02/07/09 at Loyola College W 72-65 1512
*02/09/09 IONA COLLEGE W 52-39 2206
*2/12/09 at Siena L 69-93 8065
*02/15/09 RIDER UNIVERSITY W 73-68 1828
2/21/09 at William and Mary W 54-39 1683
*2/27/09 at Fairfield L 55-56 1464
*03/01/09 at Saint Peter's L 63-66 947
M3/7/09 vs Fairfield L 61-68 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Crawford, Darryl.... 30-12 27.7 .421 .373 .741 4.4 2.2 43 11 14.4
02 Smith, Chris........ 29-27 32.6 .362 .288 .728 5.7 1.2 33 8 13.4
23 Austin, Devon....... 21-19 31.2 .393 .292 .850 4.7 0.8 16 16 11.1
14 Pearson, Antoine.... 30-15 23.7 .400 .400 .550 1.7 2.3 37 7 7.5
55 Jolicoeur, Laurence. 18-2 13.4 .448 .400 .739 2.7 0.1 4 3 5.4
11 Gabriel, Andrew..... 30-29 26.3 .374 .000 .400 5.1 1.2 25 26 5.3
42 Banogle, Herve...... 29-28 20.2 .573 .000 .552 5.3 0.3 18 11 4.9
32 Adams, Brandon...... 29-1 14.1 .492 .000 .712 3.0 0.3 15 18 3.4
12 Ferguson, Jamel..... 21-2 12.7 .352 .240 .400 1.8 1.0 10 7 3.2
10 Bouli, Patrick...... 21-15 20.9 .308 .250 .800 2.2 1.4 17 1 2.4
15 Walsh, Nick......... 20-0 5.3 .289 .310 1.000 0.5 0.3 6 0 1.7
01 Jackson, Victor..... 8-0 0.6 .000 .000 .000 0.0 0.0 0 0 0.0
21 Coulibaly, Djibril.. 4-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
22 Higgins, Marty...... 6-0 0.8 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 30 .399 .315 .647 36.6 9.9 224 108 64.4
Opponents........... 30 .428 .343 .656 33.8 12.3 181 134 64.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Crawford, Darryl.... 30 134-318 .421 28-75 .373 137-185 .741 433 14.4
Smith, Chris........ 29 133-367 .362 40-139 .288 83-114 .728 389 13.4
Austin, Devon....... 21 84-214 .393 31-106 .292 34-40 .850 233 11.1
Pearson, Antoine.... 30 70-175 .400 26-65 .400 60-109 .550 226 7.5
Jolicoeur, Laurence. 18 30-67 .448 4-10 .400 34-46 .739 98 5.4
Gabriel, Andrew..... 30 64-171 .374 0-0 .000 32-80 .400 160 5.3
Banogle, Herve...... 29 55-96 .573 0-0 .000 32-58 .552 142 4.9
Adams, Brandon...... 29 31-63 .492 0-0 .000 37-52 .712 99 3.4
Ferguson, Jamel..... 21 25-71 .352 6-25 .240 12-30 .400 68 3.2
Bouli, Patrick...... 21 16-52 .308 10-40 .250 8-10 .800 50 2.4
Walsh, Nick......... 20 11-38 .289 9-29 .310 2-2 1.000 33 1.7
Jackson, Victor..... 8 0-2 .000 0-0 .000 0-2 .000 0 0.0
Coulibaly, Djibril.. 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Higgins, Marty...... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 653-1635 .399 154-489 .315 471-728 .647 1931 64.4
Opponents........... 30 669-1563 .428 182-530 .343 407-620 .656 1927 64.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Crawford, Darryl.... 30 831 40 92 132 72 0 65 50 1.3 33
Smith, Chris........ 29 946 33 133 166 49 0 36 64 0.6 35
Austin, Devon....... 21 656 39 59 98 46 1 16 26 0.6 24
Pearson, Antoine.... 30 712 6 46 52 71 2 70 63 1.1 20
Jolicoeur, Laurence. 18 241 27 21 48 38 0 2 13 0.2 17
Gabriel, Andrew..... 30 790 57 96 153 76 2 36 65 0.6 14
Banogle, Herve...... 29 585 60 95 155 84 3 8 44 0.2 11
Adams, Brandon...... 29 408 41 45 86 62 2 8 25 0.3 10
Ferguson, Jamel..... 21 266 12 25 37 32 1 21 14 1.5 11
Bouli, Patrick...... 21 439 3 44 47 32 1 30 29 1.0 9
Walsh, Nick......... 20 105 3 6 9 7 0 6 7 0.9 8
Jackson, Victor..... 8 5 0 0 0 0 0 0 0 0.0 0
Coulibaly, Djibril.. 4 10 0 0 0 0 0 0 1 0.0 0
Higgins, Marty...... 6 5 0 2 2 0 0 0 0 0.0 0
Total............... 30 5999 382 717 1099 569 12 298 414 0.7 86
Opponents........... 30 6001 290 723 1013 611 - 369 427 0.9 93
TEAM STATISTICS MAN OPP
--------------------------------------------------
SCORING................. 1931 1927
Points per game....... 64.4 64.2
Scoring margin........ +0.1 -
FIELD GOALS-ATT......... 653-1635 669-1563
Field goal pct........ .399 .428
3 POINT FG-ATT.......... 154-489 182-530
3-point FG pct........ .315 .343
3-pt FG made per game. 5.1 6.1
FREE THROWS-ATT......... 471-728 407-620
Free throw pct........ .647 .656
F-Throws made per game 15.7 13.6
REBOUNDS................ 1099 1013
Rebounds per game..... 36.6 33.8
Rebounding margin..... +2.9 -
ASSISTS................. 298 369
Assists per game...... 9.9 12.3
TURNOVERS............... 414 427
Turnovers per game.... 13.8 14.2
Turnover margin....... +0.4 -
Assist/turnover ratio. 0.7 0.9
STEALS.................. 224 181
Steals per game....... 7.5 6.0
BLOCKS.................. 108 134
Blocks per game....... 3.6 4.5
ATTENDANCE.............. 21267 36840
Home games-Avg/Game... 14-1519 15-2456
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Manhattan College........ 882 1049 - 1931
Opponents................ 890 1037 - 1927
Overall Team Statistics
Manhattan Men's Basketball 2008-09
Manhattan College Overall Team Statistics (as of Nov 11, 2009)
All games
TEAM STATISTICS MAN OPP
---------------------------------------------------
SCORING.................. 1931 1927
Points per game........ 64.4 64.2
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 653-1635 669-1563
Field goal pct......... .399 .428
3 POINT FG-ATT........... 154-489 182-530
3-point FG pct......... .315 .343
3-pt FG made per game.. 5.1 6.1
FREE THROWS-ATT.......... 471-728 407-620
Free throw pct......... .647 .656
F-Throws made per game. 15.7 13.6
REBOUNDS................. 1099 1013
Rebounds per game...... 36.6 33.8
Rebounding margin...... +2.9 -
ASSISTS.................. 298 369
Assists per game....... 9.9 12.3
TURNOVERS................ 414 427
Turnovers per game..... 13.8 14.2
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 224 181
Steals per game........ 7.5 6.0
BLOCKS................... 108 134
Blocks per game........ 3.6 4.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 21267 36840
Home games-Avg/Game.... 14-1519 15-2456
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Manhattan College............. 882 1049 - 1931
Opponents..................... 890 1037 - 1927
Category Leaders
Manhattan Men's Basketball 2008-09
Manhattan College Category Leaders (as of Nov 11, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Crawford, Darryl.... 30 433 14.4 Crawford, Darryl.... 30 433 14.4
Smith, Chris........ 29 389 13.4 Smith, Chris........ 29 389 13.4
Austin, Devon....... 21 233 11.1 Austin, Devon....... 21 233 11.1
Pearson, Antoine.... 30 226 7.5 Pearson, Antoine.... 30 226 7.5
Gabriel, Andrew..... 30 160 5.3 Jolicoeur, Laurence. 18 98 5.4
Banogle, Herve...... 29 142 4.9 Gabriel, Andrew..... 30 160 5.3
Adams, Brandon...... 29 99 3.4 Banogle, Herve...... 29 142 4.9
Jolicoeur, Laurence. 18 98 5.4 Adams, Brandon...... 29 99 3.4
Ferguson, Jamel..... 21 68 3.2 Ferguson, Jamel..... 21 68 3.2
Bouli, Patrick...... 21 50 2.4 Bouli, Patrick...... 21 50 2.4
Walsh, Nick......... 20 33 1.7 Walsh, Nick......... 20 33 1.7
Coulibaly, Djibril.. 4 0 0.0
Higgins, Marty...... 6 0 0.0
Jackson, Victor..... 8 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Banogle, Herve...... 55 96 .573 Smith, Chris........ 29 367 12.7
Adams, Brandon...... 31 63 .492 Crawford, Darryl.... 30 318 10.6
Jolicoeur, Laurence. 30 67 .448 Austin, Devon....... 21 214 10.2
Crawford, Darryl.... 134 318 .421 Pearson, Antoine.... 30 175 5.8
Pearson, Antoine.... 70 175 .400 Gabriel, Andrew..... 30 171 5.7
Austin, Devon....... 84 214 .393
Gabriel, Andrew..... 64 171 .374 FIELD GOALS MADE G Made Made/G
Smith, Chris........ 133 367 .362 -----------------------------------
Ferguson, Jamel..... 25 71 .352 Crawford, Darryl.... 30 134 4.5
Bouli, Patrick...... 16 52 .308 Smith, Chris........ 29 133 4.6
Walsh, Nick......... 11 38 .289 Austin, Devon....... 21 84 4.0
Coulibaly, Djibril.. 0 1 .000 Pearson, Antoine.... 30 70 2.3
Jackson, Victor..... 0 2 .000 Gabriel, Andrew..... 30 64 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pearson, Antoine.... 26 65 .400 Smith, Chris........ 29 139 4.8
Jolicoeur, Laurence. 4 10 .400 Austin, Devon....... 21 106 5.0
Crawford, Darryl.... 28 75 .373 Crawford, Darryl.... 30 75 2.5
Walsh, Nick......... 9 29 .310 Pearson, Antoine.... 30 65 2.2
Austin, Devon....... 31 106 .292 Bouli, Patrick...... 21 40 1.9
Smith, Chris........ 40 139 .288
Bouli, Patrick...... 10 40 .250 3-POINT FGS MADE G Made Made/G
Ferguson, Jamel..... 6 25 .240 -----------------------------------
Smith, Chris........ 29 40 1.4
Austin, Devon....... 21 31 1.5
Crawford, Darryl.... 30 28 0.9
Pearson, Antoine.... 30 26 0.9
Bouli, Patrick...... 21 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walsh, Nick......... 2 2 1.000 Crawford, Darryl.... 30 185 6.2
Austin, Devon....... 34 40 .850 Smith, Chris........ 29 114 3.9
Bouli, Patrick...... 8 10 .800 Pearson, Antoine.... 30 109 3.6
Crawford, Darryl.... 137 185 .741 Gabriel, Andrew..... 30 80 2.7
Jolicoeur, Laurence. 34 46 .739 Banogle, Herve...... 29 58 2.0
Smith, Chris........ 83 114 .728
Adams, Brandon...... 37 52 .712 FREE THROWS MADE G Made Made/G
Banogle, Herve...... 32 58 .552 -----------------------------------
Pearson, Antoine.... 60 109 .550 Crawford, Darryl.... 30 137 4.6
Ferguson, Jamel..... 12 30 .400 Smith, Chris........ 29 83 2.9
Gabriel, Andrew..... 32 80 .400 Pearson, Antoine.... 30 60 2.0
Jackson, Victor..... 0 2 .000 Adams, Brandon...... 29 37 1.3
Jolicoeur, Laurence. 18 34 1.9
Austin, Devon....... 21 34 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, Chris........ 29 166 5.7 Pearson, Antoine.... 30 70 2.3
Banogle, Herve...... 29 155 5.3 Crawford, Darryl.... 30 65 2.2
Gabriel, Andrew..... 30 153 5.1 Smith, Chris........ 29 36 1.2
Crawford, Darryl.... 30 132 4.4 Gabriel, Andrew..... 30 36 1.2
Austin, Devon....... 21 98 4.7 Bouli, Patrick...... 21 30 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, Chris........ 29 166 5.7 Crawford, Darryl.... 30 43 1.4
Banogle, Herve...... 29 155 5.3 Pearson, Antoine.... 30 37 1.2
Gabriel, Andrew..... 30 153 5.1 Smith, Chris........ 29 33 1.1
Austin, Devon....... 21 98 4.7 Gabriel, Andrew..... 30 25 0.8
Crawford, Darryl.... 30 132 4.4 Banogle, Herve...... 29 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Banogle, Herve...... 29 60 2.1 Gabriel, Andrew..... 30 26 0.9
Gabriel, Andrew..... 30 57 1.9 Adams, Brandon...... 29 18 0.6
Adams, Brandon...... 29 41 1.4 Austin, Devon....... 21 16 0.8
Crawford, Darryl.... 30 40 1.3 Crawford, Darryl.... 30 11 0.4
Austin, Devon....... 21 39 1.9 Banogle, Herve...... 29 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Smith, Chris........ 29 133 4.6 Smith, Chris........ 29 946 32.6
Gabriel, Andrew..... 30 96 3.2 Crawford, Darryl.... 30 831 27.7
Banogle, Herve...... 29 95 3.3 Gabriel, Andrew..... 30 790 26.3
Crawford, Darryl.... 30 92 3.1 Pearson, Antoine.... 30 712 23.7
Austin, Devon....... 21 59 2.8 Austin, Devon....... 21 656 31.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Banogle, Herve...... 29 84 2.9 Gabriel, Andrew..... 30 65 2.2
Gabriel, Andrew..... 30 76 2.5 Smith, Chris........ 29 64 2.2
Crawford, Darryl.... 30 72 2.4 Pearson, Antoine.... 30 63 2.1
Pearson, Antoine.... 30 71 2.4 Crawford, Darryl.... 30 50 1.7
Adams, Brandon...... 29 62 2.1 Banogle, Herve...... 29 44 1.5
FOULOUTS G No.
----------------------------
Banogle, Herve...... 29 3
Pearson, Antoine.... 30 2
Gabriel, Andrew..... 30 2
Adams, Brandon...... 29 2
Bouli, Patrick...... 21 1
Austin, Devon....... 21 1
Ferguson, Jamel..... 21 1