Niagara vs Manhattan College (1/31/09 at Riverdale, N.Y. - Draddy Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Niagara vs Manhattan College
1/31/09 7 p.m. at Riverdale, N.Y. - Draddy Gymnasium
--------------------------------------------------------------------------------
VISITORS: Niagara 16-6, 7-3 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Benn, Bilal......... f 5-12 2-4 3-5 2 5 7 3 15 2 3 0 4 37
25 Egemonye, Benson.... c 4-8 0-0 0-3 5 6 11 1 8 0 2 1 1 28
01 Garrison, Rob....... g 0-3 0-1 0-0 0 2 2 3 0 2 4 0 2 26
02 Lewis, Tyrone....... g 10-22 6-14 5-5 3 5 8 1 31 2 3 2 2 34
31 Nelson, Anthony..... g 2-6 0-2 0-0 1 6 7 4 4 9 4 0 2 25
05 Cooley, Austin...... 1-3 0-1 2-2 0 2 2 2 4 1 1 1 1 12
10 Armstrong, Chris.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
30 Williamson,Demetrius 2-5 0-2 0-0 0 4 4 0 4 1 0 0 1 25
32 Gordon, Kamau....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
35 Edwards, Kashief.... 0-0 0-0 2-2 0 2 2 2 2 0 1 5 0 11
TEAM................ 2 2
Totals.............. 24-60 8-25 12-17 13 33 46 16 68 17 18 9 13 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 11-28 39.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 3-12 25.0% Game: 32.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 8-10 80.0% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Manhattan College 11-10,5-6 MAAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Gabriel, Andrew..... f 4-7 0-0 0-2 6 1 7 2 8 0 1 1 0 22
42 Banogle, Herve...... c 1-3 0-0 0-0 2 4 6 0 2 0 1 2 0 21
02 Smith, Chris........ g 6-19 2-4 0-0 2 5 7 2 14 3 2 3 1 29
14 Pearson, Antoine.... g 1-12 0-3 0-1 0 2 2 1 2 3 1 0 4 30
24 Crawford, Darryl.... g 3-9 1-2 1-5 0 3 3 4 8 2 2 0 2 31
01 Jackson, Victor..... 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 1
10 Bouli, Patrick...... 0-2 0-2 0-0 0 1 1 3 0 0 4 0 2 16
12 Ferguson, Jamel..... 5-11 1-4 0-0 2 3 5 0 11 0 1 0 1 19
15 Walsh, Nick......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
21 Coulibaly, Djibril.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Higgins, Marty...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 Adams, Brandon...... 0-2 0-0 0-0 2 1 3 1 0 0 2 0 0 8
55 Jolicoeur, Laurence. 1-4 0-0 2-6 7 3 10 3 4 0 2 0 0 15
TEAM................ 2 2 4
Totals.............. 21-71 4-15 3-16 23 26 49 16 49 8 16 6 10 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 13-41 31.7% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-10 30.0% Game: 26.7% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 1-8 12.5% Game: 18.8% 8
--------------------------------------------------------------------------------
Officials: William Bush III, John Gaffney, Robert Riley
Technical fouls: Niagara-Nelson, Anthony; Benn, Bilal. Manhattan
College-Crawford, Darryl.
Attendance: 1867
Score by Periods 1st 2nd Total
Niagara....................... 35 33 - 68
Manhattan College............. 19 30 - 49
Tyrone Lewis scores career high 31 points
Anthony Nelson ejected with 1:03 remaining in the 2nd half
Points in the paint-NIA 26,MAN 34. Points off turnovers-NIA 22,MAN 12.
2nd chance points-NIA 7,MAN 14. Fast break points-NIA 16,MAN 4.
Bench points-NIA 10,MAN 15. Score tied-0 times. Lead changed-0 times.
Last FG-NIA 2nd-01:39, MAN 2nd-01:26.
Largest lead-NIA by 28 2nd-11:30, MAN None.