Manhattan College vs Binghamton (12/20/08 at Events Center, Vestal, N.Y.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Manhattan College vs Binghamton
12/20/08 2 p.m. at Events Center, Vestal, N.Y.
VISITORS: Manhattan College 6-3
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
11 Gabriel, Andrew f 1 4 0 0 2 2 0 2 2 1 4 0 2 0 0 21
23 Austin, Devon f 2 5 0 2 4 4 1 3 4 2 8 0 0 1 1 25
42 Banogle, Herve c 1 2 0 0 2 5 0 6 6 4 4 0 2 0 1 15
02 Smith, Chris g 4 10 1 5 7 8 3 2 5 3 16 0 3 0 1 33
14 Pearson, Antoine g 5 13 3 7 3 5 1 1 2 4 16 3 3 0 1 37
12 Ferguson, Jamel 0 1 0 1 0 2 0 0 0 1 0 0 0 0 1 5
24 Crawford, Darryl 8 14 3 4 10 15 1 3 4 1 29 4 1 0 1 34
32 Adams, Brandon 3 4 0 0 3 4 3 1 4 5 9 2 1 2 1 30
TEAM 2 3 5
Totals.............. 24 53 7 19 31 45 11 21 32 21 86 9 12 3 7 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 13-24 54.2% Game: 45.3% DEADBALL
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-9 44.4% Game: 36.8% REBOUNDS
F Throw % 1st Half: 13-23 56.5% 2nd Half: 18-22 81.8% Game: 68.9% 9
HOME TEAM: Binghamton 4-4
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
25 Fuller, Reggie f 4 7 0 0 3 4 0 4 4 5 11 0 1 3 1 27
33 Sutton, Kyrie c 2 3 0 0 0 0 0 1 1 4 4 0 0 0 0 18
01 Camara, Moussa g 2 3 2 3 1 2 0 2 2 3 7 1 1 0 0 18
02 Rivera, D.J. g 7 12 3 7 6 6 3 2 5 4 23 1 0 0 1 29
32 Mayben, Emanuel g 3 6 0 1 5 6 1 2 3 5 11 6 8 1 0 34
03 Alvin, Malik 2 2 0 0 3 4 0 1 1 5 7 3 5 0 0 17
04 Herbert, Brandon 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
21 Jackson, Dwayne 4 9 2 7 7 8 1 6 7 2 17 1 0 1 0 26
23 Davis, Theo 0 5 0 0 0 0 0 3 3 1 0 2 4 0 0 14
34 Lukusa, Chretien 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 12
50 Montomery, Jaan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM 1 2 3
Totals.............. 24 48 7 18 25 30 6 23 29 31 80 15 19 5 3 200
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 12-27 44.4% Game: 50.0% DEADBALL
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-11 27.3% Game: 38.9% REBOUNDS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 15-18 83.3% Game: 83.3% 2
--------------------------------------------------------------------------------
Officials: John Hughes, Gary Tracy, Mike Pilla
Technical fouls: Manhattan College-None. Binghamton-None.
Attendance: 3338
Score by Periods 1st 2nd Total
Manhattan College 38 48 86
Binghamton 38 42 80
Points in the paint-MAN 22,BING 27. Points off turnovers-MAN 24,BING 18.
2nd chance points-MAN 15,BING 5. Fast break points-MAN 0,BING 8.
Bench points-MAN 38,BING 24. Score tied-15 times. Lead changed-9 times.
Last FG-MAN 2nd-01:24, BING 2nd-00:16.
Largest lead-MAN by 7 2nd-00:28, BING by 10 2nd-14:31.