Manhattan College vs Loyola College (02/07/09 at Reitz Arena -- Baltimore, Md.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Manhattan College vs Loyola College
02/07/09 7:00 pm at Reitz Arena -- Baltimore, Md.
VISITORS: Manhattan College 13-10, 7-6 MAAC
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
11 Gabriel, Andrew f 0 1 0 0 1 2 0 4 4 3 1 0 3 1 0 20
12 Ferguson, Jamel f 1 3 0 1 1 2 0 1 1 4 3 3 0 0 0 8
42 Banogle, Herve f 4 5 0 0 3 4 0 3 3 2 11 0 3 0 0 23
55 Jolicoeur, Laurence c 1 4 0 0 15 15 4 4 8 4 17 0 3 1 2 30
10 Bouli, Patrick g 0 3 0 3 1 2 0 1 1 2 1 3 3 0 2 31
02 Smith, Chris 7 13 0 1 5 5 1 8 9 2 19 1 3 2 1 27
14 Pearson, Antoine 0 1 0 0 2 3 0 1 1 3 2 2 3 1 1 16
15 Walsh, Nick 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
24 Crawford, Darryl 4 10 0 1 4 4 1 1 2 4 12 1 2 1 1 32
32 Adams, Brandon 2 3 0 0 0 0 0 4 4 2 4 0 1 2 0 12
TEAM 1 2 3 1
Totals.............. 20 44 0 6 32 37 7 29 36 26 72 10 22 8 7 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 8-16 50.0% Game: 45.5% DEADBALL
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBOUNDS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 25-28 89.3% Game: 86.5% 3,1
HOME TEAM: Loyola College 11-14, 6-7 MAAC
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
02 Reid, Isaac f 2 7 0 1 1 1 1 2 3 4 5 1 0 0 1 20
21 Wright, Jawaan f 1 2 0 0 1 4 2 2 4 4 3 1 1 2 0 23
33 Farrell, Brad f 4 7 0 0 4 4 4 1 5 3 12 3 3 1 3 28
22 Barney, Jamal g 4 19 0 2 4 9 1 2 3 3 12 0 3 0 1 35
31 Rudolph, Brian g 1 4 0 0 5 9 0 2 2 5 7 5 1 1 2 29
01 Winbush, Anthony 0 1 0 0 0 0 0 2 2 1 0 1 2 0 1 8
03 Lewis, Tony 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 5
04 Harvey, Brett 3 7 2 4 3 4 2 0 2 3 11 2 1 0 2 26
05 Sullivan, Marquis 5 11 5 11 0 0 0 1 1 1 15 0 1 1 0 21
10 Hall, J'hared 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
13 Ficke, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4
TEAM 1 4 5
Totals.............. 20 58 7 18 18 31 11 16 27 26 65 15 13 6 10 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 12-33 36.4% Game: 34.5% DEADBALL
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-11 36.4% Game: 38.9% REBOUNDS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 13-20 65.0% Game: 58.1% 10,3
--------------------------------------------------------------------------------
Officials: Kevin Ferguson, Gary Tracy, Jeffrey Anderson
Technical fouls: Manhattan College-Pearson, Antoine. Loyola College-Rudolph,
Brian; Reid, Isaac; Farrell, Brad.
Attendance: 1512
Score by Periods 1st 2nd Total
Manhattan College 31 41 72
Loyola College 24 41 65
Points in the paint-MAN 34,LOY 24. Points off turnovers-MAN 10,LOY 22.
2nd chance points-MAN 7,LOY 14. Fast break points-MAN 0,LOY 0.
Bench points-MAN 39,LOY 26. Score tied-3 times. Lead changed-4 times.
Last FG-MAN 2nd-00:08, LOY 2nd-00:24.
Largest lead-MAN by 13 2nd-05:47, LOY by 3 1st-11:47.