Hofstra vs Manhattan College (11/29/08 at Riverdale, N.Y.-Draddy Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Hofstra vs Manhattan College
11/29/08 7:00 p.m. at Riverdale, N.Y.-Draddy Gymnasium
VISITORS: Hofstra 4-1
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
21 Townes, Darren f 4 7 0 0 0 0 2 1 3 3 8 0 2 0 1 24
50 Johnson, Dane f 0 3 0 0 1 2 2 0 2 1 1 0 1 0 0 9
05 Dennison, Tony g 4 12 1 3 1 3 1 6 7 1 10 1 4 1 0 35
22 Jenkins, Charles g 9 18 0 2 5 8 1 3 4 3 23 4 2 1 3 36
23 Vines, Cornelius g 4 7 4 7 0 0 0 3 3 3 12 2 3 0 1 32
01 Lester, Nathaniel 2 3 1 1 0 0 2 0 2 3 5 0 0 0 0 12
02 Szabo, Miklos 1 6 0 0 0 3 4 8 12 1 2 2 2 1 0 31
15 Urbutis, Arminas 1 1 0 0 0 1 1 1 2 3 2 2 1 0 0 13
20 Johnson, Greg 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
32 Washington, Greg 1 1 0 0 0 0 0 2 2 1 2 0 1 1 0 5
TEAM 2 2
Totals.............. 26 58 6 13 7 17 15 24 39 19 65 11 17 4 5 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 15-30 50.0% Game: 44.8% DEADBALL
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-4 50.0% Game: 46.2% REBOUNDS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 6-12 50.0% Game: 41.2% 4,1
HOME TEAM: Manhattan College 3-2
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
11 Gabriel, Andrew f 3 7 0 0 1 5 2 4 6 0 7 1 3 1 1 25
23 Austin, Devon f 3 9 2 6 3 3 3 5 8 4 11 2 1 2 1 34
42 Banogle, Herve c 2 2 0 0 0 0 1 1 2 4 4 0 2 2 0 8
02 Smith, Chris g 5 17 3 9 2 2 0 3 3 2 15 0 1 0 1 34
10 Bouli, Patrick g 0 1 0 1 0 0 0 2 2 1 0 3 1 0 0 11
14 Pearson, Antoine 2 7 1 4 2 2 0 1 1 1 7 2 2 0 1 28
24 Crawford, Darryl 1 6 0 2 5 8 1 3 4 0 7 5 4 0 2 28
32 Adams, Brandon 3 6 0 0 4 7 9 3 12 4 10 1 2 1 1 28
55 Jolicoeur, Laurence 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TEAM 2 1 3 1
Totals.............. 19 56 6 22 17 27 18 23 41 17 61 14 17 6 7 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 10-28 35.7% Game: 33.9% DEADBALL
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-10 30.0% Game: 27.3% REBOUNDS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 5-12 41.7% Game: 63.0% 4
--------------------------------------------------------------------------------
Officials: John Sweeney, Donnie Eppley, Andrew Maira
Technical fouls: Hofstra-Townes, Darren; Szabo, Miklos. Manhattan
College-Austin, Devon.
Attendance: 1867
Score by Periods 1st 2nd Total
Hofstra 27 38 65
Manhattan College 33 28 61
Devon Austin (MAN) scored 1,000th point on three-point play at 16:04 of 2nd.
Points in the paint-HOFSTRA 32,MAN 22. Points off turnovers-HOFSTRA 14,MAN 11.
2nd chance points-HOFSTRA 15,MAN 17. Fast break points-HOFSTRA 2,MAN 2.
Bench points-HOFSTRA 11,MAN 24. Score tied-3 times. Lead changed-3 times.
Last FG-HOFSTRA 2nd-01:19, MAN 2nd-02:06.
Largest lead-HOFSTRA by 7 1st-13:02, MAN by 10 2nd-19:00.