Manhattan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
*  Mar 20, 2021  at  Fairfield-1    0-8  L     0-3-1  /  8-5-0  5   0-1-0  0-1-0   Puppolo (L 0-1)  -  1:38 
*  Mar 20, 2021  at  Fairfield-2    3-4  L     3-6-1  /  4-7-0  7   0-2-0  0-2-0   Rising (L 0-1)  -  2:05 
*  Mar 21, 2021  at  Fairfield-1    1-6  L     1-7-1  /  6-10-0  7   0-3-0  0-3-0   Williams (L 0-2)  -  2:03 
*  Mar 21, 2021  at  Fairfield-2  W  6-1       6-8-2  /  1-5-4  7   1-3-0  1-3-0   Puppolo (W 1-1)  -  1:50 
*  Mar 27, 2021  at  Saint Peter's  W  2-0       2-7-1  /  0-4-1  (12)   2-3-0  2-3-0   Deemer (W 1-0)  100  2:22 
*  Mar 27, 2021  at  Saint Peter's-2  W  8-4       8-10-1  /  4-4-3  7   3-3-0  3-3-0   Rising (W 1-1)  100  2:00 
*  Mar 30, 2021    QUINNIPIAC-1  W  10-1       10-8-2  /  1-2-2  6   4-3-0  4-3-0   Puppolo (W 2-1)  -  1:42 
*  Mar 30, 2021    QUINNIPIAC-2  W  4-2       4-8-0  /  2-3-1  7   5-3-0  5-3-0   Williams (W 1-1)  -  1:43 
*  Apr 02, 2021    CANISIUS-1    0-10  L     0-2-1  /  10-8-0  5   5-4-0  5-4-0   Puppolo (L 2-2)  -  1:45 
*  Apr 02, 2021    CANISIUS-2  W  6-2       6-10-0  /  2-4-2  7   6-4-0  6-4-0   Rising (W 2-1)  -  1:52 
*  Apr 03, 2021    CANISIUS-1    1-8  L     1-7-2  /  8-7-1  7   6-5-0  6-5-0   Rising (L 2-2)  -  2:03 
*  Apr 03, 2021    CANISIUS-2    0-2  L     0-5-0  /  2-5-0  7   6-6-0  6-6-0   Puppolo (L 2-3)  -  1:58 
*  Apr 07, 2021  at  Quinnipiac-1  W  5-2       5-9-0  /  2-9-4  7   7-6-0  7-6-0   Puppolo (W 3-3)  82  2:00 
*  Apr 07, 2021  at  Quinnipiac-2  W  4-3       4-10-2  /  3-9-0  (10)   8-6-0  8-6-0   Williams (W 2-1)  73  2:38 
*  Apr 09, 2021  at  Monmouth-1  W  2-1       2-4-0  /  1-4-3  7   9-6-0  9-6-0   Rising (W 3-2)  72  1:52 
*  Apr 09, 2021  at  Monmouth-2  W  7-5       7-14-3  /  5-8-1  (9)   10-6-0  10-6-0   Williams (W 3-1)  74  2:48 
*  Apr 10, 2021  at  Monmouth-1    0-1  L     0-3-0  /  1-5-0  7   10-7-0  10-7-0   Rising (L 3-3)  75  1:40 
*  Apr 10, 2021  at  Monmouth-2  W  2-1       2-4-0  /  1-3-2  7   11-7-0  11-7-0   Williams (W 4-1)  74  2:00 
*  Apr 17, 2021  at  Niagara-1  W  5-4       5-7-0  /  4-6-1  7   12-7-0  12-7-0   Rising (W 4-3)  63  1:49 
*  Apr 17, 2021  at  Niagara-2    7-9  L     7-8-0  /  9-12-1  7   12-8-0  12-8-0   Charest (L 0-1)  71  2:08 
*  Apr 18, 2021  at  Niagara-1  W  8-3       8-11-1  /  3-6-1  7   13-8-0  13-8-0   Williams (W 5-1)  57  1:58 
*  Apr 18, 2021  at  Niagara-2    2-5  L     2-7-0  /  5-4-0  7   13-9-0  13-9-0   Puppolo (L 3-4)  74  1:52 
*  Apr 23, 2021    SIENA-1  W  6-2       6-11-0  /  2-6-2  7   14-9-0  14-9-0   Rising (W 5-3)  22  1:44 
*  Apr 23, 2021    SIENA-2  W  3-2       3-5-0  /  2-4-0  7   15-9-0  15-9-0   Williams (W 6-1)  -  1:43 
*  Apr 24, 2021    SIENA-1  W  3-1       3-2-0  /  1-3-1  7   16-9-0  16-9-0   Williams (W 7-1)  43  1:45 
*  Apr 24, 2021    SIENA-2    0-4  L     0-3-1  /  4-10-1  7   16-10-0  16-10-0   Rising (L 5-4)  -  1:44 
*  Apr 28, 2021  at  Iona-1    0-5  L     0-3-2  /  5-9-0  7   16-11-0  16-11-0   Puppolo (L 3-5)  46  1:27 
*  Apr 28, 2021  at  Iona-2  W  8-0       8-10-0  /  0-3-5  6   17-11-0  17-11-0   Williams (W 8-1)  67  1:30 
*  May 04, 2021    IONA-1    0-7  L     0-6-1  /  7-10-0  7   17-12-0  17-12-0   Rising (L 5-5)  84  1:47 
*  May 04, 2021    IONA-2    3-4  L     3-6-0  /  4-10-1  7   17-13-0  17-13-0   Williams (L 8-2)  -  2:00 
!  May 8, 2021   at  Iona-1  W  6-2       6-7-0  /  2-5-0  7   18-13-0  17-13-0   Williams (W 9-2)  154  1:48 
!  May 8, 2021   at  Iona-2    1-3  L     1-4-0  /  3-1-0  7   18-14-0  17-13-0   Puppolo (L 3-6)  156  1:39 
!  May 9, 2021   at  Iona  W  11-5       11-13-2  /  5-10-3  7   19-14-0  17-13-0   Williams (W 10-2)  168  1:56 
  May 13, 2021  vs  #4 Fairfield  W  2-0       2-5-1  /  0-2-1  7   20-14-0  17-13-0   Williams (W 11-2)  146  2:05 
  May 14, 2021  vs  #8 Marist  W  2-1       2-9-2  /  1-8-2  (9)   21-14-0  17-13-0   Williams (W 12-2)  147  2:23 
  May 15, 2021  at  #2 Canisius  W  6-3       6-8-1  /  3-8-1  7   22-14-0  17-13-0   Williams (W 13-2)  148  2:05 
  May 21, 2021  at  #6 Arkansas    0-8  L     0-2-0  /  8-8-0  5   22-15-0  17-13-0   Williams (L 13-3)  1862  1:30 
  May 22, 2021  vs  Stanford    2-11  L     2-5-6  /  11-15-0  7   22-16-0  17-13-0   Williams (L 13-4)  1760  2:08 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Mar 20, 2021  at  Fairfield   17  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  4  14  4  1  3  .176 
*  Mar 20, 2021  at  Fairfield   26  3  6  3  0  0  0  6  3  0  0  0  0  0  0  0  4  18  6  1  5  .209 
*  Mar 21, 2021  at  Fairfield   27  1  7  0  2  1  0  11  0  0  0  0  0  0  0  0  6  21  8  1  5  .229 
*  Mar 21, 2021  at  Fairfield   29  6  8  3  0  0  0  8  2  0  0  0  0  1  0  0  5  21  7  2  8  .242 
*  Mar 27, 2021  at  Saint Peter's   43  2  7  2  2  0  0  9  3  0  0  0  1  1  0  0  7  36  13  1  10  .218 
*  Mar 27, 2021  at  Saint Peter's   33  8  10  8  2  0  2  18  4  0  0  1  1  0  0  0  4  21  10  1  9  .234 
*  Mar 30, 2021    QUINNIPIAC   23  10  8  9  2  0  1  13  5  0  2  0  0  1  1  1  1  18  12  2  3  .247 
*  Mar 30, 2021    QUINNIPIAC   26  4  8  4  1  0  1  12  0  0  1  0  0  0  0  1  1  21  9  0  4  .254 
*  Apr 02, 2021    CANISIUS   17  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  7  15  8  1  4  .245 
*  Apr 02, 2021    CANISIUS   28  6  10  6  2  0  2  18  1  0  0  0  0  0  1  0  0  21  12  0  6  .257 
*  Apr 03, 2021    CANISIUS   29  1  7  1  2  0  1  12  0  0  0  0  1  0  0  0  6  21  10  2  8  .255 
*  Apr 03, 2021    CANISIUS   26  0  5  0  1  1  0  8  2  0  1  0  1  0  0  0  10  21  7  0  8  .250 
*  Apr 07, 2021  at  Quinnipiac   32  5  9  4  2  0  0  11  2  0  0  0  0  0  0  0  3  21  6  0  8  .253 
*  Apr 07, 2021  at  Quinnipiac   36  4  10  4  1  2  0  15  1  0  1  0  0  0  1  0  1  30  11  2  4  .255 
*  Apr 09, 2021  at  Monmouth   26  2  4  1  1  0  0  5  0  0  1  0  1  1  0  0  8  21  7  0  5  .249 
*  Apr 09, 2021  at  Monmouth   38  7  14  7  2  1  0  18  1  0  1  0  1  1  0  0  10  27  6  3  7  .259 
*  Apr 10, 2021  at  Monmouth   23  0  3  0  0  0  0  3  1  0  0  1  0  0  0  0  3  18  2  0  3  .253 
*  Apr 10, 2021  at  Monmouth   24  2  4  2  3  0  0  7  2  0  0  0  0  1  0  1  4  21  5  0  4  .249 
*  Apr 17, 2021  at  Niagara   29  5  7  5  0  0  2  13  1  0  1  0  0  0  0  0  3  21  4  0  4  .248 
*  Apr 17, 2021  at  Niagara   28  7  8  3  2  0  1  13  5  0  5  0  0  1  0  0  5  19  5  0  6  .250 
*  Apr 18, 2021  at  Niagara   30  8  11  8  2  0  3  22  2  0  1  0  1  1  1  0  2  21  8  1  6  .256 
*  Apr 18, 2021  at  Niagara   26  2  7  2  1  0  1  11  5  0  1  0  1  0  0  0  0  18  5  0  9  .256 
*  Apr 23, 2021    SIENA   28  6  11  5  2  0  0  13  2  0  1  0  0  1  0  1  4  21  8  0  8  .262 
*  Apr 23, 2021    SIENA   23  3  5  3  0  0  1  8  0  0  0  0  0  0  0  0  8  21  10  0  2  .261 
*  Apr 24, 2021    SIENA   20  3  2  2  0  0  0  2  4  0  5  0  1  0  0  0  4  21  8  0  4  .256 
*  Apr 24, 2021    SIENA   24  0  3  0  0  0  0  3  2  0  2  0  2  0  0  0  6  21  10  1  7  .252 
*  Apr 28, 2021  at  Iona   24  0  3  0  0  0  0  3  1  0  1  0  0  0  0  0  11  18  7  2  4  .248 
*  Apr 28, 2021  at  Iona   29  8  10  7  1  0  1  14  2  0  1  0  0  0  1  0  3  18  3  0  6  .251 
*  May 04, 2021    IONA   25  0  6  0  1  0  0  7  1  0  0  0  0  1  0  0  1  21  8  1  6  .251 
*  May 04, 2021    IONA   27  3  6  2  0  0  0  6  4  0  4  1  0  0  0  0  1  21  7  0  7  .250 
  May 8, 2021   at  Iona   26  6  7  6  2  0  2  15  3  0  0  0  0  1  0  0  8  21  4  0  3  .251 
  May 8, 2021   at  Iona   25  1  4  1  0  0  0  4  2  0  1  0  0  0  0  0  8  18  6  0  5  .248 
  May 9, 2021   at  Iona   35  11  13  10  0  0  0  13  4  0  0  1  1  0  0  0  3  21  9  2  8  .253 
  May 13, 2021  vs  Fairfield   25  2  5  1  0  0  0  5  2  0  3  0  0  1  0  0  4  21  3  1  5  .251 
  May 14, 2021  vs  Marist   32  2  9  2  2  0  0  11  3  0  0  1  1  2  0  0  7  27  8  2  10  .252 
  May 15, 2021  at  Canisius   26  6  8  6  3  0  2  17  4  0  1  0  0  1  0  0  1  21  6  1  4  .254 
  May 21, 2021  at  Arkansas   16  0  2  0  0  0  0  2  1  0  0  1  0  0  0  0  5  13  5  0  2  .252 
  May 22, 2021  vs  Stanford   26  2  5  2  0  0  0  5  1  0  0  0  0  0  0  0  4  21  7  6  4  .250 
   Totals        1027  136  257  119  39  5  20  366  79  0  34  6  13  15  5  4  172  790  274  34  214  .250 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Mar 20, 2021  at  Fairfield   4.2  5  8  7  4  1  1  0  1  1  0  2  0  0  0-8  0  1  0  10.50 
*  Mar 20, 2021  at  Fairfield   6.0  7  4  4  1  2  1  1  0  2  0  2  1  0  3-4  0  2  0  7.22 
*  Mar 21, 2021  at  Fairfield   7.0  10  6  5  5  6  3  0  1  1  0  1  0  0  1-6  0  3  0  6.34 
*  Mar 21, 2021  at  Fairfield   7.0  5  1  1  0  3  0  0  1  1  0  0  0  0  6-1  1  3  0  4.82 
*  Mar 27, 2021  at  Saint Peter's   12.0  4  0  0  2  9  0  0  0  0  0  2  0  0  2-0  2  3  1  3.25 
*  Mar 27, 2021  at  Saint Peter's   7.0  4  4  2  4  7  1  0  0  0  0  0  0  0  8-4  3  3  1  3.05 
*  Mar 30, 2021    QUINNIPIAC   6.0  2  1  1  1  4  0  0  0  2  0  1  0  0  10-1  4  3  1  2.82 
*  Mar 30, 2021    QUINNIPIAC   7.0  3  2  2  2  5  1  0  0  1  0  0  0  0  4-2  5  3  2  2.72 
*  Apr 02, 2021    CANISIUS   5.0  8  10  9  8  4  1  0  1  1  0  0  1  0  0-10  5  4  2  3.52 
*  Apr 02, 2021    CANISIUS   7.0  4  2  2  5  3  1  0  0  0  0  0  1  0  6-2  6  4  2  3.36 
*  Apr 03, 2021    CANISIUS   7.0  7  8  6  6  5  0  0  0  0  0  1  1  0  1-8  6  5  2  3.61 
*  Apr 03, 2021    CANISIUS   7.0  5  2  2  2  6  0  0  1  0  0  0  1  0  0-2  6  6  2  3.47 
*  Apr 07, 2021  at  Quinnipiac   7.0  9  2  2  1  6  0  1  0  0  0  3  0  0  5-2  7  6  2  3.36 
*  Apr 07, 2021  at  Quinnipiac   10.0  9  3  1  6  9  2  0  0  1  0  0  0  0  4-3  8  6  2  3.09 
*  Apr 09, 2021  at  Monmouth   7.0  4  1  1  2  8  1  0  0  0  0  1  0  0  2-1  9  6  2  2.95 
*  Apr 09, 2021  at  Monmouth   9.0  8  5  5  7  15  2  0  1  0  0  2  0  0  7-5  10  6  2  3.03 
*  Apr 10, 2021  at  Monmouth   6.0  5  1  1  3  4  1  0  1  2  0  0  0  0  0-1  10  7  2  2.93 
*  Apr 10, 2021  at  Monmouth   7.0  3  1  1  4  9  2  0  0  0  0  0  0  0  2-1  11  7  2  2.83 
*  Apr 17, 2021  at  Niagara   7.0  6  4  4  4  11  1  0  1  0  0  0  0  0  5-4  12  7  3  2.89 
*  Apr 17, 2021  at  Niagara   6.1  12  9  9  6  4  1  0  1  0  0  0  0  0  7-9  12  8  3  3.20 
*  Apr 18, 2021  at  Niagara   7.0  6  3  3  3  5  1  0  1  0  0  1  1  0  8-3  13  8  3  3.19 
*  Apr 18, 2021  at  Niagara   6.0  4  5  5  6  2  0  0  1  1  0  1  0  0  2-5  13  9  3  3.30 
*  Apr 23, 2021    SIENA   7.0  6  2  2  1  5  0  0  2  0  0  0  1  0  6-2  14  9  3  3.24 
*  Apr 23, 2021    SIENA   7.0  4  2  2  7  5  0  0  1  0  0  0  1  0  3-2  15  9  4  3.19 
*  Apr 24, 2021    SIENA   7.0  3  1  1  3  5  1  0  0  0  0  0  0  0  3-1  16  9  4  3.10 
*  Apr 24, 2021    SIENA   7.0  10  4  4  5  3  1  0  0  1  0  0  1  0  0-4  16  10  4  3.14 
*  Apr 28, 2021  at  Iona   6.0  9  5  4  2  3  1  0  1  1  0  0  0  0  0-5  16  11  4  3.19 
*  Apr 28, 2021  at  Iona   6.0  3  0  0  1  4  2  0  0  1  0  1  0  0  8-0  17  11  4  3.09 
*  May 04, 2021    IONA   7.0  10  7  6  8  2  2  0  0  0  0  0  2  0  0-7  17  12  4  3.19 
*  May 04, 2021    IONA   7.0  10  4  4  2  7  2  0  1  0  0  1  1  0  3-4  17  13  4  3.22 
  May 8, 2021   at  Iona   7.0  5  2  2  1  11  0  0  1  1  0  0  0  0  6-2  18  13  4  3.18 
  May 8, 2021   at  Iona   6.0  1  3  3  5  4  0  0  0  0  0  2  0  0  1-3  18  14  4  3.18 
  May 9, 2021   at  Iona   7.0  10  5  5  0  3  0  0  2  0  0  0  1  0  11-5  19  14  4  3.24 
  May 13, 2021  vs  Fairfield   7.0  2  0  0  3  13  0  1  0  0  0  0  0  0  2-0  20  14  4  3.14 
  May 14, 2021  vs  Marist   9.0  8  1  0  2  12  2  0  0  0  0  0  0  0  2-1  21  14  4  3.03 
  May 15, 2021  at  Canisius   7.0  8  3  3  3  3  0  0  0  0  0  0  0  0  6-3  22  14  4  3.03 
  May 21, 2021  at  Arkansas   4.1  8  8  8  4  0  4  0  0  1  0  1  0  0  0-8  22  15  4  3.20 
  May 22, 2021  vs  Stanford   7.0  15  11  6  1  3  4  1  0  0  0  0  0  0  2-11  22  16  4  3.27 
   Totals        263.1  242  140  123  130  211  39  4  19  18  0  22  13  0  136-140  22  16  4  3.27 

* = MAAC game

 

Individual Game-by-Game

 
#20Alonso,_Victoria
#22Carr,_Kylie
#13Charest,_Mollie
#11Chiorazzi,_Daniela
#50Deemer,_Marika
#5Finnerty,_Julianna
#25Fish,_Lily
#2Flood,_Kaitlyn
#9Gebhardt,_Christine
#15Gillooley,_Megan
#18Hedlund,_Megan
#--Holly
#14Kindblom,Emma
#3Mazzotta,_Gabriella
#23Moore,_Annie
#31Patel,_Vani
#4Puppolo,_Kali
#99Rende,_Lauren
#17Rising,_Jessie
#43Smith,_Kristyn
#24Ware,_Grace
#16Williams,_Nicole