#17 Rising, Jessie - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 20, 2021  at  Fairfield-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 21, 2021  at  Fairfield-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .500 
   Mar 21, 2021  at  Fairfield-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .556 
   Mar 27, 2021  at  Saint Peter's   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .462 
   Mar 27, 2021  at  Saint Peter's-2   *  3  1  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  3  0  .500 
   Mar 30, 2021    QUINNIPIAC-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .444 
   Mar 30, 2021    QUINNIPIAC-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .421 
   Apr 02, 2021    CANISIUS-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Apr 02, 2021    CANISIUS-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .391 
   Apr 03, 2021    CANISIUS-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .385 
   Apr 03, 2021    CANISIUS-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  1  0  .357 
   Apr 07, 2021  at  Quinnipiac-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .312 
   Apr 07, 2021  at  Quinnipiac-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .303 
   Apr 09, 2021  at  Monmouth-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .314 
   Apr 09, 2021  at  Monmouth-2   *  4  0  3  2  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .359 
   Apr 10, 2021  at  Monmouth-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .366 
   Apr 10, 2021  at  Monmouth-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .341 
   Apr 17, 2021  at  Niagara-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .319 
   Apr 17, 2021  at  Niagara-2     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .319 
   Apr 18, 2021  at  Niagara-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .300 
   Apr 18, 2021  at  Niagara-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .283 
   Apr 23, 2021    SIENA-1   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .304 
   Apr 23, 2021    SIENA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .293 
   Apr 24, 2021    SIENA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .279 
   Apr 24, 2021    SIENA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .266 
   Apr 28, 2021  at  Iona-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .258 
   Apr 28, 2021  at  Iona-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .250 
   May 04, 2021    IONA-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .268 
   May 04, 2021    IONA-2   *  2  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .274 
   May 8, 2021   at  Iona-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .276 
   May 8, 2021   at  Iona-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .266 
   May 9, 2021   at  Iona   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .265 
   May 13, 2021  vs  Fairfield   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .267 
   May 14, 2021  vs  Marist   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .258 
   May 15, 2021  at  Canisius   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .261 
   May 21, 2021  at  Arkansas   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .255 
   May 22, 2021  vs  Stanford   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .253 
   Totals      34  95  9  24  7  3  0  0  8  0  2  1  0  2  0  1  26  28  19  2  .253 

#17 Rising, Jessie - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 20, 2021  at  Fairfield-2   *  4.0  4  3  3  0  2  1  1  0  1  0  2  0  3-4  0-1  0  5.25  - 
   Mar 27, 2021  at  Saint Peter's-2   *  4.2  4  4  2  3  3  1  0  0  0  0  0  0  8-4  1-1  0  4.04  92 
   Mar 30, 2021    QUINNIPIAC-2     2.0  0  0  0  0  2  0  0  0  0  0  0  0  4-2  1-1  1  3.28  - 
   Apr 02, 2021    CANISIUS-2   *  6.2  3  2  2  4  3  1  0  0  0  0  0  0  6-2  2-1  1  2.83  - 
   Apr 03, 2021    CANISIUS-1   *  1.0  5  7  5  3  0  0  0  0  0  0  0  0  1-8  2-2  1  4.58  - 
   Apr 09, 2021  at  Monmouth-1   *  7.0  4  1  1  2  8  1  0  0  0  0  1  0  2-1  3-2  1  3.59  118 
   Apr 10, 2021  at  Monmouth-1   *  3.0  5  1  1  1  1  1  0  1  1  0  0  0  0-1  3-3  1  3.46  54 
   Apr 17, 2021  at  Niagara-1   *  4.0  4  2  2  2  5  0  0  0  0  0  0  0  5-4  4-3  1  3.46  75 
   Apr 23, 2021    SIENA-1   *  7.0  6  2  2  1  5  0  0  2  0  0  0  0  6-2  5-3  1  3.20  - 
   Apr 24, 2021    SIENA-2   *  4.1  8  4  4  3  1  1  0  0  1  0  0  0  0-4  5-4  1  3.53  - 
   May 04, 2021    IONA-1   *  1.1  4  4  3  2  1  0  0  0  0  0  0  0  0-7  5-5  1  3.89  - 
   Totals      10  45.0  47  30  25  21  31  6  1  3  3  0  3  0  35-39  5-5  1  3.89  -