#99 Rende, Lauren - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 20, 2021  at  Fairfield-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 20, 2021  at  Fairfield-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .000 
   Mar 21, 2021  at  Fairfield-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .125 
   Mar 21, 2021  at  Fairfield-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  .167 
   Mar 27, 2021  at  Saint Peter's   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  4  0  .133 
   Mar 27, 2021  at  Saint Peter's-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .167 
   Mar 30, 2021    QUINNIPIAC-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .190 
   Mar 30, 2021    QUINNIPIAC-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  4  0  .208 
   Apr 02, 2021    CANISIUS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  1  .192 
   Apr 02, 2021    CANISIUS-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .207 
   Apr 03, 2021    CANISIUS-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .219 
   Apr 03, 2021    CANISIUS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .200 
   Apr 07, 2021  at  Quinnipiac-1   *  3  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .237 
   Apr 07, 2021  at  Quinnipiac-2   *  3  0  1  1  0  1  0  0  0  0  0  0  0  1  0  0  4  3  0  .244 
   Apr 17, 2021  at  Niagara-2   *  4  0  1  1  0  0  0  0  0  2  0  0  0  0  0  1  0  2  0  .244 
   Apr 18, 2021  at  Niagara-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .224 
   Apr 18, 2021  at  Niagara-2   *  3  0  2  0  1  0  0  0  0  1  0  0  0  0  0  0  1  2  0  .250 
   Apr 23, 2021    SIENA-1   *  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .291 
   Apr 23, 2021    SIENA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .281 
   Apr 24, 2021    SIENA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .271 
   Apr 24, 2021    SIENA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .262 
   Apr 28, 2021  at  Iona-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  2  .250 
   Apr 28, 2021  at  Iona-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .254 
   May 04, 2021    IONA-1   *  2  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  3  4  0  .275 
   May 04, 2021    IONA-2   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  3  0  .264 
   May 8, 2021   at  Iona-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  3  0  .253 
   May 8, 2021   at  Iona-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .244 
   May 9, 2021   at  Iona   *  5  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .241 
   May 13, 2021  vs  Fairfield   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .230 
   May 14, 2021  vs  Marist   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .231 
   May 15, 2021  at  Canisius   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .232 
   May 21, 2021  at  Arkansas   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .240 
   May 22, 2021  vs  Stanford   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .253 
   Totals      33  99  12  25  9  8  1  1  7  0  5  0  0  0  1  0  19  50  68  7  .253 

#99 Rende, Lauren - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 27, 2021  at  Saint Peter's     0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-0  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-0  0-0  0  0.00  -