#50 Deemer, Marika - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 20, 2021  at  Fairfield-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Mar 20, 2021  at  Fairfield-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 21, 2021  at  Fairfield-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Mar 21, 2021  at  Fairfield-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .182 
   Mar 27, 2021  at  Saint Peter's     2  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .231 
   Mar 27, 2021  at  Saint Peter's-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 30, 2021    QUINNIPIAC-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Apr 02, 2021    CANISIUS-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .278 
   Apr 02, 2021    CANISIUS-2   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .300 
   Apr 03, 2021    CANISIUS-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 03, 2021    CANISIUS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   Apr 07, 2021  at  Quinnipiac-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .261 
   Apr 07, 2021  at  Quinnipiac-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .280 
   Apr 09, 2021  at  Monmouth-1     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Apr 09, 2021  at  Monmouth-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .290 
   Apr 10, 2021  at  Monmouth-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .273 
   Apr 10, 2021  at  Monmouth-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 17, 2021  at  Niagara-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   Apr 18, 2021  at  Niagara-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Apr 18, 2021  at  Niagara-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   Apr 23, 2021    SIENA-1   *  2  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 23, 2021    SIENA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   Apr 24, 2021    SIENA-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .264 
   Apr 24, 2021    SIENA-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .273 
   Apr 28, 2021  at  Iona-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   May 04, 2021    IONA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .262 
   May 04, 2021    IONA-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   May 8, 2021   at  Iona-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   May 8, 2021   at  Iona-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   May 9, 2021   at  Iona   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   May 13, 2021  vs  Fairfield   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   May 14, 2021  vs  Marist   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301 
   May 15, 2021  at  Canisius   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .299 
   May 21, 2021  at  Arkansas   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .292 
   May 22, 2021  vs  Stanford   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   Totals      31  92  4  27  15  2  0  1  5  0  0  0  1  0  1  0  13  3  6  0  .293 

#50 Deemer, Marika - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 21, 2021  at  Fairfield-1     5.0  7  0  0  0  4  1  0  0  0  0  1  0  1-6  0-0  0  0.00  - 
   Mar 21, 2021  at  Fairfield-2     0.2  0  0  0  0  0  0  0  0  1  0  0  0  6-1  0-0  0  0.00  - 
   Mar 27, 2021  at  Saint Peter's     3.0  1  0  0  1  0  0  0  0  0  0  0  0  2-0  1-0  0  0.00  32 
   Apr 02, 2021    CANISIUS-1     3.1  2  3  2  5  3  1  0  0  0  0  0  0  0-10  1-0  0  1.17  - 
   Apr 03, 2021    CANISIUS-2     1.2  0  0  0  0  2  0  0  0  0  0  0  0  0-2  1-0  0  1.02  - 
   Apr 07, 2021  at  Quinnipiac-1     1.0  2  1  1  0  0  0  1  0  0  0  0  0  5-2  1-0  0  1.43  3 
   Apr 17, 2021  at  Niagara-2     4.2  5  3  3  3  2  0  0  0  0  0  0  0  7-9  1-0  0  2.17  85 
   Apr 18, 2021  at  Niagara-1     1.1  0  0  0  1  1  0  0  0  0  0  0  0  8-3  1-0  0  2.03  16 
   Apr 18, 2021  at  Niagara-2     1.1  1  0  0  0  0  0  0  0  0  0  0  0  2-5  1-0  0  1.91  17 
   Apr 23, 2021    SIENA-2     1.2  1  0  0  0  1  0  0  0  0  0  0  0  3-2  1-0  1  1.77  - 
   Apr 24, 2021    SIENA-2     1.2  1  0  0  2  1  0  0  0  0  0  0  0  0-4  1-0  1  1.66  - 
   Apr 28, 2021  at  Iona-1     1.1  0  0  0  1  2  0  0  0  1  0  0  0  0-5  1-0  1  1.58  21 
   May 04, 2021    IONA-1     4.1  4  3  3  4  0  1  0  0  0  0  0  0  0-7  1-0  1  2.03  - 
   May 8, 2021   at  Iona-2     4.1  0  0  0  1  4  0  0  0  0  0  1  0  1-3  1-0  1  1.78  64 
   May 9, 2021   at  Iona     1.2  2  1  1  0  0  0  0  1  0  0  0  0  11-5  1-0  1  1.89  16 
   May 21, 2021  at  Arkansas     0.0  1  1  1  2  0  1  0  0  0  0  0  0  0-8  1-0  1  2.08  14 
   May 22, 2021  vs  Stanford     2.0  7  6  3  0  1  2  1  0  0  0  0  0  2-11  1-0  1  2.51  55 
   Totals      0  39.0  34  18  14  20  21  6  2  1  2  0  2  0  48-83  1-0  1  2.51  -